Difference between revisions of "Splendor Crush"
(→Item details) |
(Photon Art Disc/Overview/Level_Info) |
||
Line 17: | Line 17: | ||
Photon Arts Leveling Information: | Photon Arts Leveling Information: | ||
− | LVL Rng (1 - 10) | + | '''''LVL Rng (1 - 10)''''' |
− | Att % (1st Hit) | + | '''Att % (1st Hit):''' |
136 - 145 | 136 - 145 | ||
− | Att % (2) | + | '''Att % (2 Hit):''' |
? - ? | ? - ? | ||
− | Att % (3) | + | '''Att % (3 Hit):''' |
? - ? | ? - ? | ||
− | Acc | + | '''Acc:''' |
76% | 76% | ||
− | PP Cost | + | '''PP Cost:''' |
22 | 22 | ||
− | LVL Rng (11 - 20) | + | '''''LVL Rng (11 - 20)''''' |
− | Att % (1st Hit) | + | '''Att % (1st Hit):''' |
146 - 155 | 146 - 155 | ||
− | Att % (2) | + | '''Att % (2 Hit):''' |
156 - 165 | 156 - 165 | ||
− | Att % (3) | + | '''Att % (3 Hit):''' |
? - ? | ? - ? | ||
− | Acc | + | '''Acc:''' |
76% | 76% | ||
− | PP Cost | + | '''PP Cost:''' |
22 | 22 | ||
+ | ''' | ||
+ | LVL Rng (21 - 30)'''''Italic text'' | ||
− | + | '''Att % (1st Hit):''' | |
− | |||
− | Att % (1st Hit) | ||
156 - 155 | 156 - 155 | ||
− | Att % (2) | + | '''Att % (2 Hit):''' |
166 - 175 | 166 - 175 | ||
− | Att % (3) | + | '''Att % (3 Hit):''' |
175 - 190 | 175 - 190 | ||
− | Acc | + | '''Acc:''' |
76% | 76% | ||
− | PP Cost | + | '''PP Cost:''' |
22 | 22 | ||
− | LVL Rng (31 - 40) | + | '''''LVL Rng (31 - 40)''''' |
− | Att % (1st Hit) | + | '''Att % (1st Hit):''' |
166 - 175 | 166 - 175 | ||
− | Att % (2) | + | '''Att % (2 Hit):''' |
176 - 185 | 176 - 185 | ||
− | Att % (3) | + | '''Att % (3 Hit):''' |
191 - 299 | 191 - 299 | ||
− | Acc | + | '''Acc:''' |
76-85% | 76-85% | ||
− | PP Cost | + | '''PP Cost:''' |
22 | 22 | ||
Revision as of 10:47, 17 December 2010
Twin blades skill: 3 hits
A powerful attack with two blades.
Description: Twin blades skill: 3 hits
A powerful attack with two blades.
Notes: Launches small enemies into the air and stuns larger enemies. Versions: Phantasy Star Universe: Ambition of Illuminus Availability: Can be obtained online by exchanging 50 Photon Fragments using the Exchange Quest at the Moatoob Guardian Branch.
Overview Rarity: 7 7 Star(s) Element Arts Type: None Photon Arts Type: Skill Weapon Type: Twin Saber
Photon Arts Leveling Information:
LVL Rng (1 - 10)
Att % (1st Hit): 136 - 145
Att % (2 Hit): ? - ?
Att % (3 Hit): ? - ?
Acc: 76%
PP Cost: 22
LVL Rng (11 - 20)
Att % (1st Hit): 146 - 155
Att % (2 Hit): 156 - 165
Att % (3 Hit): ? - ?
Acc: 76%
PP Cost: 22 LVL Rng (21 - 30)Italic text
Att % (1st Hit): 156 - 155
Att % (2 Hit): 166 - 175
Att % (3 Hit): 175 - 190
Acc: 76%
PP Cost: 22
LVL Rng (31 - 40)
Att % (1st Hit): 166 - 175
Att % (2 Hit): 176 - 185
Att % (3 Hit): 191 - 299
Acc: 76-85%
PP Cost: 22