Difference between revisions of "PSU offline:Handguns"
From PSU Cyril Wiki
(→Grinding information) |
(→Grinding information) |
||
(One intermediate revision by the same user not shown) | |||
Line 58: | Line 58: | ||
! width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. | ! width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. || width=30| PP || width=30| Att. | ||
|- | |- | ||
− | | rowspan=3 {{Color-C}}| 1★ || Handgun || 95 || 31 || || || || || || || || || || || || || || || || || || || || | + | | rowspan=3 {{Color-C}}| 1★ || Handgun || 95 || 31 || 103 || 33 || 109 || 35 || 113 || 37 || 117 || 39 || 121 || 42 || 125 || 45 || 129 || 49 || 137 || 54 || 145 || 61 || 153 || 68 |
|- | |- | ||
| Pistatore || 104 || 28 || || || || || || || || || || || || || || || || || || || || | | Pistatore || 104 || 28 || || || || || || || || || || || || || || || || || || || || | ||
Line 64: | Line 64: | ||
| B'duki Had || 95 || 34 || || || || || || || || || || || || || || || || || || || || | | B'duki Had || 95 || 34 || || || || || || || || || || || || || || || || || || || || | ||
|- | |- | ||
− | | {{Color-C}}| 2★ || Powergun || 123 || 65 || | + | | {{Color-C}}| 2★ || Powergun || 123 || 65 || 131 || 67 || 137 || 69 || 141 || 71 || 145 || 73 || 149 || 76 || 153 || 79 || 157 || 83 || 165 || 88 || 173 || 95 || 181 || 102 |
|- | |- | ||
− | | rowspan=3 {{Color-C}}| 3★ || Autogun || 142 || 98 || 150 || 100 || 156 || 102 || || || || || || || || || || || || || || || || | + | | rowspan=3 {{Color-C}}| 3★ || Autogun || 142 || 98 || 150 || 100 || 156 || 102 || 160 || 104 || 164 || 106 || 168 || 109 || 172 || 112 || 176 || 116 || 184 || 121 || 192 || 128 || 200 || 135 |
|- | |- | ||
| Ortotore || 156 || 88 || || || || || || || || || || || || || || || || || || || || | | Ortotore || 156 || 88 || || || || || || || || || || || || || || || || || || || || |
Latest revision as of 01:02, 4 May 2010
This article pertains to an item, mission or other feature from the offline version of Phantasy Star Universe. |
Handguns are ranged weapon that can be used by any type, and are wielded as offhand weapons.
Contents
Available handguns
Available boards
No boards information are available for handguns yet.
Rarity | Icon | Name | Buy price | Sell price | Materials | Shops availability |
---|
Grinding information
Rarity | Name | 0/10 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 | 10/10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | PP | Att. | ||
1★ | Handgun | 95 | 31 | 103 | 33 | 109 | 35 | 113 | 37 | 117 | 39 | 121 | 42 | 125 | 45 | 129 | 49 | 137 | 54 | 145 | 61 | 153 | 68 |
Pistatore | 104 | 28 | |||||||||||||||||||||
B'duki Had | 95 | 34 | |||||||||||||||||||||
2★ | Powergun | 123 | 65 | 131 | 67 | 137 | 69 | 141 | 71 | 145 | 73 | 149 | 76 | 153 | 79 | 157 | 83 | 165 | 88 | 173 | 95 | 181 | 102 |
3★ | Autogun | 142 | 98 | 150 | 100 | 156 | 102 | 160 | 104 | 164 | 106 | 168 | 109 | 172 | 112 | 176 | 116 | 184 | 121 | 192 | 128 | 200 | 135 |
Ortotore | 156 | 88 | |||||||||||||||||||||
B'duki Oga | 142 | 108 | |||||||||||||||||||||
4★ | Louktore | 177 | 119 | ||||||||||||||||||||
Real Handgun | 161 | 132 | |||||||||||||||||||||
Beamgun | 161 | 132 | |||||||||||||||||||||
5★ | Betatore | 188 | 148 | ||||||||||||||||||||
B'duki Be | 171 | 181 | |||||||||||||||||||||
6★ | Railgun | 180 | 196 | ||||||||||||||||||||
10★ | Viper | 228 | 296 |
Pricing information
Rarity | Name | Buy price | Sell price | Shops availability |
---|---|---|---|---|
1★ | Handgun | 180 | ||
Pistatore | ||||
B'duki Had | ||||
2★ | Powergun | 1350 | ||
3★ | Autogun | 3900 | ||
Ortotore | ||||
B'duki Oga | ||||
4★ | Louktore | |||
Real Handgun | ||||
Beamgun | ||||
5★ | Betatore | |||
B'duki Be | ||||
6★ | Railgun | 36000 | ||
10★ | Viper | 480000 | 93496 |
Drops information
No drop information is available for handguns.
Image gallery
- TODO
Real Handgun