Difference between revisions of "Shigga Damud"
From PSU Cyril Wiki
m (Covered by the main shotguns article.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Shigga damud1.jpg|Shigga Damud|thumb|right| | + | [[Image:Shigga damud1.jpg|Shigga Damud|thumb|right|Shigga Damud]] |
''A mass-produced model shotgun popular for its solid feel.''<br/> | ''A mass-produced model shotgun popular for its solid feel.''<br/> | ||
{{1 star}} | {{1 star}} | ||
== Item details == | == Item details == | ||
− | *[[Set | + | *[[Set bonuses|Set bonus]]: 3 ATP, 4 ATA and 2 DFP when used with a [[Rabol Damud]]. |
− | |||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == |
Latest revision as of 20:31, 3 December 2009
A mass-produced model shotgun popular for its solid feel.
Item details
- Set bonus: 3 ATP, 4 ATA and 2 DFP when used with a Rabol Damud.
Stats, synthesis, etc.
|
|
|
|
|