Difference between revisions of "Illuminus Ambition 1"
From PSU Cyril Wiki
(→Mission requirements and rewards) |
Nighthawk135 (talk | contribs) m (→Mission requirements and rewards) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | {{PSU mission}} | ||
{{Mission infobox | {{Mission infobox | ||
|Mission name= Illuminus Ambition 1 | |Mission name= Illuminus Ambition 1 | ||
Line 11: | Line 12: | ||
|Mission type= Story mission | |Mission type= Story mission | ||
|Party= 1 player | |Party= 1 player | ||
− | |Enemy elements= {{ | + | |Enemy elements= {{Neutral}} {{Dark}} {{Lightning}}}} |
''As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.'' | ''As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.'' | ||
Line 24: | Line 25: | ||
| B || 35 || 18+ || -- || -- || -- || -- || -- || -- || 0 || 0 | | B || 35 || 18+ || -- || -- || -- || -- || -- || -- || 0 || 0 | ||
|- | |- | ||
− | | rowspan="2" | A || rowspan="2" | 60 || rowspan="2" | 33+ || -- || | + | | rowspan="2" | A || rowspan="2" | 60 || rowspan="2" | 33+ || -- || 6 || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | -- || rowspan="2" | 0 || rowspan="2" | 0 |
|- | |- | ||
| colspan="2" | [[PA Fragment]] x10<ref>[[PA Fragment]] rewards for story missions are only awarded once per character.</ref> | | colspan="2" | [[PA Fragment]] x10<ref>[[PA Fragment]] rewards for story missions are only awarded once per character.</ref> | ||
Line 36: | Line 37: | ||
| B || colspan="2" | Under 0:50 (?) || colspan="2" | -- || colspan="6" | Defeat Curtz. | | B || colspan="2" | Under 0:50 (?) || colspan="2" | -- || colspan="6" | Defeat Curtz. | ||
|- | |- | ||
− | | A || colspan="2" | Under | + | | A || colspan="2" | Under 1:30 || colspan="2" | -- || colspan="6" | Defeat Curtz. |
|} | |} | ||
Latest revision as of 07:42, 18 May 2011
This mission has not been upgraded to Ambition of the Illuminus standards. Unless noted otherwise, all enemy and area drops are based on the original Phantasy Star Universe ver.1 charts. |
Illuminus Ambition 1 ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: Underground |
Version | Phantasy Star Universe |
Field | Holtes City |
Mission type | Story mission |
Party size | 1 player |
Enemy elements |
As the battle on Moatoob came to a close, Laia's team received word of out-of-control machines all over Gurhal. Head to Parum and stop them.
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 4+ | 50 | 2 | -- | -- | -- | -- | 0 | 0 |
B | 35 | 18+ | -- | -- | -- | -- | -- | -- | 0 | 0 |
A | 60 | 33+ | -- | 6 | -- | -- | -- | -- | 0 | 0 |
PA Fragment x10[1] | ||||||||||
Rank S requirements | ||||||||||
LV | Time | Defeated enemies | Miscellaneous requirements | |||||||
C | -- | -- | Defeat Curtz. | |||||||
B | Under 0:50 (?) | -- | Defeat Curtz. | |||||||
A | Under 1:30 | -- | Defeat Curtz. |
Enemy information
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | |||
---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | |||
Holtes City | ||||||||
Grinna Bete S | 4 | -- | 18 | -- | 33 | -- | ||
GSM-05B Bomalta | 4 | -- | 18 | -- | 33 | -- | ||
SEED-Guardian (Kn) | 4 | -- | 18 | -- | 33 | -- | ||
SEED-Guardian (Tw) | 4 | -- | 18 | -- | 33 | -- | ||
Clyez City | ||||||||
Pannon | 4 | 7 | 18 | -- | 33 | -- | ||
Pannon | 4 | 10 | 18 | -- | 33 | -- | ||
Gaozoran | 4 | 30 | 18 | -- | 33 | -- | ||
Carriguine | 4 | 60 | 18 | -- | 33 | -- | ||
SEED-Vance | 4 | 51 | 18 | -- | 33 | -- | ||
SEED-Venas | 4 | N/A | 18 | N/A | 33 | N/A | ||
Lucaim Nav | 70 | N/A | 70 | N/A | 70 | N/A | ||
AMF Heavy Infantry | 19 | -- | 33 | -- | 48 | -- | ||
Fulyen Curtz | 29 | -- | 43 | -- | 58 | -- |
Item drops
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
---|---|---|---|---|
Holtes City | ||||
Grinna Bete S | Grinna Bete S | Rifle | Sniper | Shooter |
GSM-05B Bomalta | Inverter Circuit Acids |
[B] Machinegun | [B] Assault | [B] Repeater |
SEED-Guardian (Kn) | -- | [B] Fists | [B] Brass Knuckles | [B] Rivet Gloves |
SEED-Guardian (Tw) | -- | [B] Twin Powergun | [B] Twin Autogun | [B] Dual Beatgun |
Area drops | -- | 1-6★ ores | 1-7★ ores | 2-9★ ores |
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A |
Clyez City | ||||
Pannon | Altim Crim Pannon Jelly Unknown Meat |
[B] Sabra | [B] Branera | [B] Palasra |
Gaozoran | Gaozoran Rod | Rod | Ulrod | Slyrod |
Carriguine | Carriguine Blade | -- | -- | [B] Double Saber |
SEED-Vance | -- | [B] Twin Handgun | [B] Twin Powergun | [B] Twin Lockgun |
AMF Heavy Infantry | -- | [B] Brahoh | [B] Burzaihoh | [B] Falgohoh |
Fulyen Curtz | Inverter Circuit Love Letter Copernia |
-- | -- | -- |
Area drops | -- | 1-6★ ores | 1-7★ ores | 2-9★ ores |
Reference notes
- ↑ PA Fragment rewards for story missions are only awarded once per character.