|
|
(4 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Future content}}
| + | This is a disambiguation page for '''Twin Diska'''. The link which directed you here may have referred to one of the following articles. |
− | {{AOTI SU only}}
| + | * [[Twin Diska (Japanese PC)|Twin Diska]] (Japanese PC version) |
− | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] -->
| + | * [[Twin Diska (Xbox 360)|Twin Diska]] (Xbox 360 version) |
− | ''(Disk-shaped weapons discovered in a stratum dating back to medieval times. Their unique shape can change the flow of air for even more power.)''<br/>
| |
− | {{8 stars}}
| |
| | | |
− | == Item details ==
| + | [[Category:Disambiguation pages]] |
− | * This twin dagger currently is available only on the Japanese PC/PS2 servers.
| |
− | * This weapon is account-bound, and thus cannot be dropped, traded or sold on the player market. It is only available through the [[GUARDIANS Cash]] system.
| |
− | * This weapon is one of a set of weapons which periodically is rotated in and out of circulation via the mission ([[Legacy of the Light]]).
| |
− | | |
− | == Stats, grind info, etc. ==
| |
− | {| border="0" width="100%"
| |
− | {| border="0" align="center"
| |
− | |- valign="top"
| |
− | |
| |
− | {{Weapon stats test
| |
− | |Category= Twin dagger
| |
− | |Rarity= 8
| |
− | |Mfr.= K
| |
− | |Ver.= AOTI SU
| |
− | |Req.= 618
| |
− | |PP= 281
| |
− | |Att.= 231
| |
− | |Acc.= 230}}
| |
− | ||
| |
− | {{Pricing info test
| |
− | |Type= No board
| |
− | |Sell=
| |
− | |Shop= Not for sale}}
| |
− | |}
| |
− | |}
| |
− | {| border="0" width="100%"
| |
− | {| border="0" align="center"
| |
− | |- valign="top"
| |
− | |
| |
− | {{Grinding info test
| |
− | |Category= Twin dagger
| |
− | |PP0= 281
| |
− | |PP1=
| |
− | |PP2=
| |
− | |PP3=
| |
− | |PP4=
| |
− | |PP5= 383
| |
− | |PP6= 408
| |
− | |PP7= 417
| |
− | |PP8= 435
| |
− | |PP9= 452
| |
− | |PP10= 503
| |
− | |A0= 231
| |
− | |A1=
| |
− | |A2=
| |
− | |A3=
| |
− | |A4=
| |
− | |A5= 288
| |
− | |A6= 290
| |
− | |A7= 299
| |
− | |A8= 306
| |
− | |A9= 311
| |
− | |A10= 331}}
| |
− | ||
| |
− | {{New drop test
| |
− | |Header= Y}}
| |
− | {{New drop test
| |
− | |Footer= Y
| |
− | |Avail.= JP
| |
− | |Source= Legacy of the Light
| |
− | |Source type= Clear box
| |
− | |Level= S
| |
− | |Ver.= AOTI
| |
− | |Type= Weapon
| |
− | |Category= Twin dagger}}
| |
− | |}
| |
− | |}
| |
− | | |
− | == Image gallery ==
| |
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page!
| |
− | <!-- Additional images needed here!
| |
− | <gallery>
| |
− | Image:filename.jpg|Caption.
| |
− | Image:filename.jpg|Caption.
| |
− | </gallery>
| |
− | -->
| |
− | | |
− | [[Category:Twin daggers]] | |