Difference between revisions of "Rattlesnake"
From PSU Cyril Wiki
(→Stats, synthesis, etc.) |
m |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Item details == | == Item details == | ||
− | * Fires unique | + | * {{JP name|Article=W|JP=ラトルズネック}} |
+ | * Fires unique yellow bullets, regardless of attribute. | ||
+ | * Can be obtained by earning the [[Titles|title]] "The Sharpshooter" (reach Gunmaster LV20). | ||
− | == | + | == Item stats == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
Line 28: | Line 30: | ||
|Grade= S | |Grade= S | ||
|Rarity= 11 | |Rarity= 11 | ||
− | |Mfr.= G | + | |Mfr.= G |
|Board= [B] Rattlesnake}} | |Board= [B] Rattlesnake}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{PP regen | ||
+ | |Category= Rifle | ||
+ | |Ver.= PSU | ||
+ | |Mfr.= G | ||
+ | |Grade= S}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
|Type= Weapon | |Type= Weapon | ||
− | |||
|Sell= 57000 | |Sell= 57000 | ||
|Shop= Not for sale | |Shop= Not for sale | ||
− | + | |[B] sell= 10500 | |
− | |[B] sell= | ||
|[B] shop= Not for sale}} | |[B] shop= Not for sale}} | ||
|} | |} | ||
Line 73: | Line 84: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
− | |Source= | + | |Source= Mizura |
− | |Level= | + | |Level= 175-199 |
− | |Ver.= | + | |Ver.= AOTI |
+ | |Type= Weapon | ||
+ | |Category= Rifle}} | ||
+ | {{New drop test | ||
+ | |Avail.= JP | ||
+ | |Source= Military Subway | ||
+ | |Source type= Clear box | ||
+ | |Level= S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Rifle}} | ||
+ | {{New drop test | ||
+ | |Avail.= JP | ||
+ | |Source= Mizura | ||
+ | |Level= 150-174 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Desert Goliath | ||
+ | |Source type= Clear box | ||
+ | |Level= S2-S3 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Security Breach | ||
+ | |Source type= Clear box | ||
+ | |Level= S | ||
+ | |Ver.= AOTI | ||
|Type= Board}} | |Type= Board}} | ||
{{New drop test | {{New drop test | ||
− | |Source= | + | |Source= SEED Awakened |
− | |Level= | + | |Source type= Clear box |
+ | |Level= S3 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Stolen Weapon | ||
+ | |Source type= Clear box | ||
+ | |Level= S3 | ||
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board}} | |Type= Board}} | ||
{{New drop test | {{New drop test | ||
|Footer= Y | |Footer= Y | ||
− | + | |Source= True Darkness | |
− | |Source= | ||
|Source type= Clear box | |Source type= Clear box | ||
− | |Level= | + | |Level= S3 |
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board}} | |Type= Board}} | ||
Line 95: | Line 138: | ||
== Image gallery == | == Image gallery == | ||
<gallery> | <gallery> | ||
− | Image:Rattlensnake_bullets.jpg| | + | Image:Rattlensnake_bullets.jpg|Firing animation |
− | Image:Rattlesnakefront.jpg| | + | Image:Rattlesnakefront.jpg|Front view |
− | Image:Rattlesnakeofire.jpg| | + | Image:Rattlesnakeofire.jpg|Firing animation |
</gallery> | </gallery> | ||
[[Category:Rifles]] | [[Category:Rifles]] |
Latest revision as of 14:45, 18 July 2011
A super high-end, prototype rifle powered by an experimental reactor, it boasts the ultimate in sheer power.
Item details
- The Japanese name of this weapon is ラトルズネック.
- Fires unique yellow bullets, regardless of attribute.
- Can be obtained by earning the title "The Sharpshooter" (reach Gunmaster LV20).
Item stats
|
|
|
|
|
|