Difference between revisions of "Tiller Look"
From PSU Cyril Wiki
(→Stats, synthesis, etc.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 49: | Line 49: | ||
|Category= Longbow | |Category= Longbow | ||
|PP0= 778 | |PP0= 778 | ||
− | |PP1= | + | |PP1= 819 |
− | |PP2= | + | |PP2= 848 |
− | |PP3= | + | |PP3= 877 |
− | |PP4= | + | |PP4= 910 |
− | |PP5= | + | |PP5= 947 |
|PP6= 988 | |PP6= 988 | ||
− | |PP7= | + | |PP7= 1034 |
− | |PP8= | + | |PP8= 1080 |
− | |PP9= | + | |PP9= 1130 |
− | |PP10= | + | |PP10= 1192 |
|A0= 250 | |A0= 250 | ||
− | |A1= | + | |A1= 294 |
− | |A2= | + | |A2= 325 |
− | |A3= | + | |A3= 356 |
− | |A4= | + | |A4= 391 |
− | |A5= | + | |A5= 431 |
|A6= 475 | |A6= 475 | ||
− | |A7= | + | |A7= 523 |
− | |A8= | + | |A8= 571 |
− | |A9= | + | |A9= 624 |
− | |A10= }} | + | |A10= 690}} |
|| | || | ||
{{Drop info | {{Drop info |
Latest revision as of 12:06, 20 November 2011
A longbow developed by GRM. Redesigned from the ground up with greater photon intensity.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!