Difference between revisions of "Gungnata"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==Item details== | ==Item details== | ||
+ | * This weapons name could be inspired by Gungnir, the gigantic spear wielded by the god Odin in Norse mythology. | ||
* No additional effects. | * No additional effects. | ||
<br><br> | <br><br> | ||
Line 52: | Line 53: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 468 | |PP0= 468 | ||
− | |PP1= | + | |PP1= 477 |
− | |PP2= | + | |PP2= 485 |
− | |PP3= | + | |PP3= 493 |
− | |PP4= | + | |PP4= 500 |
− | |PP5= | + | |PP5= 507 |
− | |PP6= | + | |PP6= 515 |
− | |PP7= | + | |PP7= 524 |
− | |PP8= | + | |PP8= 534 |
− | |PP9= | + | |PP9= 547 |
− | |PP10= | + | |PP10= 562 |
|A0= 470 | |A0= 470 | ||
− | |A1= | + | |A1= 480 |
− | |A2= | + | |A2= 489 |
− | |A3= | + | |A3= 497 |
− | |A4= | + | |A4= 504 |
− | |A5= | + | |A5= 511 |
− | |A6= | + | |A6= 519 |
− | |A7= | + | |A7= 529 |
− | |A8= | + | |A8= 540 |
− | |A9= | + | |A9= 554 |
− | |A10= }} | + | |A10= 570}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 17:37, 11 November 2011
A spear developed by Yohmei Corp. Uses its large-capacity reactor to split photons into two streams, increasing accuracy.
Item details
- This weapons name could be inspired by Gungnir, the gigantic spear wielded by the god Odin in Norse mythology.
- No additional effects.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!