Difference between revisions of "The Protectors α"
From PSU Cyril Wiki
m (→Adahna Degahna & Dimmagolus route: dimma reorder) |
m (→Adahna Degahna & Dimmagolus route) |
||
Line 301: | Line 301: | ||
| [[Lutus Jigga]] || [[Svaltus Edge]]<br/>[[Goldania]] || [[Gigush]] || [[Calibur]] || [[Hard / Hit Charge]] || [B] [[Kan Yu]] | | [[Lutus Jigga]] || [[Svaltus Edge]]<br/>[[Goldania]] || [[Gigush]] || [[Calibur]] || [[Hard / Hit Charge]] || [B] [[Kan Yu]] | ||
|- | |- | ||
− | | [[Adahna Degahna]] || [[Adahna Cannon]]<br>[[Sleep / Resist]] || [[Compadri]]<br>[[Sta / Mind]]<br>[B] [[Ortotore]]<br>[B] [[Brekaud]]<br>[B] [[Brahoh]]<br>[B] [[Ryo-Ortotore]]<br>[B] [[Rayharod]]<br>[B] [[Me-senba]]<br>[B] [[Ageha-senba]] || [[Hikauri]]<br>[[Gi / Magic]]<br>[B] [[Rayratore]]<br>[B] [[Ascaud]]<br>[B] [[Ryo-Rayratore]]<br>[B] [[Tomoirod]]<br>[B] [[Har-senba]]<br>[B] [[Hoza-senba]]<br>[B] [[Falgohoh]] || [[Roksari]]<br>[[Sori / Mind]]<br>[B] [[Degahna Cannon]]<br>[B] [[Ageha-kikami]]<br>[B] [[Roksari]]<br>[B] [[Ga-Misaki]]<br>[B] [[Mimimi-zashi]]<br>[B] [[Mayrod]]<br>[B] [[Cati-senba]]<br>[B] [[Yamata-senba]] || [[Ulteri]]<br>[[Sori / Mind]]<br>[B] [[Rikauteri]]<br>[B] [[Needle Cannon]]<br>[B] [[Mira-kikami]]<br>[B] [[Ulteri]]<br>[B] [[Giza-Misaki]]<br>[B] [[Shiratsuno-zashi]]<br>[B] [[Howrod]]<br>[B] [[Cati-senba]]<br>[B] [[Yamata-senba]] | + | | [[Adahna Degahna]] || [[Adahna Cannon (biomaterial)|Adahna Cannon]]<br>[[Sleep / Resist]] || [[Compadri]]<br>[[Sta / Mind]]<br>[B] [[Ortotore]]<br>[B] [[Brekaud]]<br>[B] [[Brahoh]]<br>[B] [[Ryo-Ortotore]]<br>[B] [[Rayharod]]<br>[B] [[Me-senba]]<br>[B] [[Ageha-senba]] || [[Hikauri]]<br>[[Gi / Magic]]<br>[B] [[Rayratore]]<br>[B] [[Ascaud]]<br>[B] [[Ryo-Rayratore]]<br>[B] [[Tomoirod]]<br>[B] [[Har-senba]]<br>[B] [[Hoza-senba]]<br>[B] [[Falgohoh]] || [[Roksari]]<br>[[Sori / Mind]]<br>[B] [[Degahna Cannon]]<br>[B] [[Ageha-kikami]]<br>[B] [[Roksari]]<br>[B] [[Ga-Misaki]]<br>[B] [[Mimimi-zashi]]<br>[B] [[Mayrod]]<br>[B] [[Cati-senba]]<br>[B] [[Yamata-senba]] || [[Ulteri]]<br>[[Sori / Mind]]<br>[B] [[Rikauteri]]<br>[B] [[Needle Cannon]]<br>[B] [[Mira-kikami]]<br>[B] [[Ulteri]]<br>[B] [[Giza-Misaki]]<br>[B] [[Shiratsuno-zashi]]<br>[B] [[Howrod]]<br>[B] [[Cati-senba]]<br>[B] [[Yamata-senba]] |
|- | |- | ||
| [[Dimmagolus]] || [[Shock / Resist]] || [[B'duki Oga]]<br>[[Rabol Mega]]<br>[[Stella / Legs]]<br>[B] [[Gudda Brana]]<br>[B] [[Mukpat]]<br>[B] [[Alseva Bata]]<br>[B] [[Shigga Wadda]]<br>[B] [[W'ganba]]<br>[B] [[Rabol Welda]] || [[B'duki Re]]<br>[[Rabol Hard]]<br>[[Tero / Legs]]<br>[B] [[Gudda Greta]]<br>[B] [[Mukarad]]<br>[B] [[Alseva Falsan]]<br>[B] [[Shigga Stam]]<br>[B] [[W'gacros]]<br>[B] [[Rabol Neda]] || [[Cubo Dunga]]<br>[[Rabol Cati]]<br>[[Tero / Legs]]<br>[B] [[Gudda Godda]]<br>[B] [[Mukfet]]<br>[B] [[Ank Barde]]<br>[B] [[Shigga Brada]]<br>[B] [[Rabol Asted]] || [[Cubo Mamba]]<br>[[Rabol Cati]]<br>[[Orpad / Legs]]<br>[B] [[Gudda Gant]]<br>[B] [[Gudda Hon]]<br>[B] [[Muktrand]]<br>[B] [[Ank Pikor]]<br>[B] [[Shigga Bines]]<br>[B] [[Gur Asted]]<br>[B] [[Rabol Cati]]<br>[B] [[Rabol Asted]]<br>[B] [[Rabol Lebfa]] | | [[Dimmagolus]] || [[Shock / Resist]] || [[B'duki Oga]]<br>[[Rabol Mega]]<br>[[Stella / Legs]]<br>[B] [[Gudda Brana]]<br>[B] [[Mukpat]]<br>[B] [[Alseva Bata]]<br>[B] [[Shigga Wadda]]<br>[B] [[W'ganba]]<br>[B] [[Rabol Welda]] || [[B'duki Re]]<br>[[Rabol Hard]]<br>[[Tero / Legs]]<br>[B] [[Gudda Greta]]<br>[B] [[Mukarad]]<br>[B] [[Alseva Falsan]]<br>[B] [[Shigga Stam]]<br>[B] [[W'gacros]]<br>[B] [[Rabol Neda]] || [[Cubo Dunga]]<br>[[Rabol Cati]]<br>[[Tero / Legs]]<br>[B] [[Gudda Godda]]<br>[B] [[Mukfet]]<br>[B] [[Ank Barde]]<br>[B] [[Shigga Brada]]<br>[B] [[Rabol Asted]] || [[Cubo Mamba]]<br>[[Rabol Cati]]<br>[[Orpad / Legs]]<br>[B] [[Gudda Gant]]<br>[B] [[Gudda Hon]]<br>[B] [[Muktrand]]<br>[B] [[Ank Pikor]]<br>[B] [[Shigga Bines]]<br>[B] [[Gur Asted]]<br>[B] [[Rabol Cati]]<br>[B] [[Rabol Asted]]<br>[B] [[Rabol Lebfa]] |
Latest revision as of 15:37, 26 September 2009
This article pertains to a mission which was available only during the limited-time Winter Event. |
The Protectors α ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 5th Floor |
Start counter | GUARDIANS HQ |
End lobby | Clyez City: 5th Floor |
Version | Phantasy Star Universe |
Field | VR Space |
Mission type | Event mission |
Party size | 1-4 players |
Enemy elements |
Client: Holupe Dence
Mission requirements and rewards
LV | Req. LV | Enemy LV | Rank S | Rank A | Rank B | Rank C | ||||
---|---|---|---|---|---|---|---|---|---|---|
Meseta | Points | Meseta | Points | Meseta | Points | Meseta | Points | |||
C | 1 | 15+ | -- | 137 | 5137 | 102 | -- | 68 | -- | -- |
B | 25 | 45+ | -- | 198 | -- | -- | -- | -- | -- | -- |
A | 45 | 75+ | -- | 259 | -- | 194 | -- | -- | -- | -- |
S | 60 | 105+ | 16000 | 320 | -- | 240 | 8000 | 160 | -- | 80 |
Enemy information
Block A
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Pannon | 15 | -- | 45 | -- | x | x | x | x | ||
Pannon | 15 | -- | 45 | -- | x | x | x | x | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | ||
Bel Pannon | x | x | x | x | 75 | -- | 105 | -- | ||
Delsaban | 15 | -- | 45 | -- | x | x | x | x | ||
Deljaban | x | x | x | x | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- |
De Ragan & De Ragnus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Badira | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Koltova | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Golmoro | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Golmoro | 16 | -- | 46 | -- | 76 | -- | 106 | -- | ||
Polavohra | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
Gol Dolva | 25 | -- | 55 | -- | 85 | -- | 115 | -- | ||
Svaltus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Rare mini-boss | ||||||||||
Orgdus | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Boss | ||||||||||
De Ragan | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
De Ragnus | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Adahna Degahna & Dimmagolus route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Vahra | 15 | -- | 45 | -- | x | x | x | x | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Go Vahra | x | x | x | x | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Ageeta | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Jarba | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Tengohg | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Mini-boss | ||||||||||
Svaltus | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Galvapas | 15 | -- | 45 | -- | x | x | x | x | ||
Zamvapas | x | x | x | x | 75 | -- | 105 | -- | ||
Rare mini-boss | ||||||||||
Lutus Jigga | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Boss | ||||||||||
Adahna Degahna | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Dimmagolus | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Dulk Fakis route
Enemy name | Enemy buffs | Ele. | Mission LV C | Mission LV B | Mission LV A | Mission LV S | ||||
---|---|---|---|---|---|---|---|---|---|---|
LV | EXP | LV | EXP | LV | EXP | LV | EXP | |||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda | 16 | -- | 46 | -- | x | x | x | x | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Vanda Merha | x | x | x | x | 76 | -- | 106 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Bil De Vear | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Gohmon | 15 | -- | 45 | -- | x | x | x | x | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Olgohmon | x | x | x | x | 75 | -- | 105 | -- | ||
Goshin | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Rare enemy | ||||||||||
Jaggo | 15 | -- | 45 | -- | 75 | -- | 105 | -- | ||
Darbelan | 16 | -- | 46 | -- | 76 | -- | 106 | -- | ||
Mini-boss | ||||||||||
SEED-Vance | 17 | -- | 47 | -- | x | x | x | x | ||
SEED-Vitace | x | x | x | x | 77 | -- | 107 | -- | ||
Boss | ||||||||||
Dulk Fakis (1st form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- | ||
Dulk Fakis (2nd form) | 20 | -- | 50 | -- | 80 | -- | 110 | -- |
Item drops
Block A
Enemy name | Special drops | Mission LV C | Mission LV B | Mission LV A | Mission LV S |
---|---|---|---|---|---|
Delsaban | -- | Brand | Durandal | x | x |
Deljaban | Deljaban Blade [B] Deljabaner [B] Del Jagnus |
x | x | [B] Rapier | [B] Crimson |
Pannon | Pannon Jelly Unknown Meat Altim Crim |
[B] Branera | [B] Derdira | x | x |
Bel Pannon | Bel Pannon Jelly Unknown Meat Altim Crim |
x | x | [B] Falchiora | Lidra |
SEED-Vance | -- | [B] Twin Powergun | [B] Dual Beatgun | x | x |
SEED-Vitace | -- | x | x | [B] Evil Twins | [B] Hyper Viper |
Boss box | [B] Fluorescent Bulb | [B] Twin Powergun [B] Brandline [B] Perpaline [B] Busterline |
[B] Megaline | [B] Bulletmaster [B] Hardline [B] Phantom Line [B] Gigush Line |
[B] Deathmaker [B] Catiline [B] Crimson Line [B] Delette Line |
Area drops | -- | -- | [B] Crea Doubles | [B] Crea Doubles |