Difference between revisions of "W'gasta"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:CRWgasta.jpg|thumb|right|135px|A male newman holding a W'gasta.]] | |
+ | ''A nonstandard wand often used by rogues. Known for its solid feel and good power for the price.''<br/> | ||
+ | {{2 stars}} | ||
− | {| border= | + | == Item details == |
− | + | * No additional details. | |
− | |- | + | <br/><br/><br/><br/><br/><br/><br/><br/><br/> |
− | | | + | |
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | | | + | | |
− | | | + | {{Weapon stats test |
− | | | + | |Category= Wand |
− | | | + | |Rarity= 2 |
− | |- | + | |Mfr.= T |
− | | | + | |Ver.= PSU |
+ | |Req.= 45 | ||
+ | |PP= 373 | ||
+ | |Tech.= 144}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= TECHNIC | ||
+ | |Category= Wand | ||
+ | |Hands= 1 | ||
+ | |Grade= C | ||
+ | |Rarity= 2 | ||
+ | |Mfr.= T | ||
+ | |Board= [B] W'gasta}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 800 | ||
+ | |Sell= | ||
+ | |Shop= [[GRD-AS]]<br/>[[T-WORKS Shop]] | ||
+ | |[B] buy= 350 | ||
+ | |[B] sell= 17 | ||
+ | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Wand | ||
+ | |PP0= 373 | ||
+ | |PP1= 384 | ||
+ | |PP2= 395 | ||
+ | |PP3= 410 | ||
+ | |PP4= 428 | ||
+ | |PP5= 446 | ||
+ | |PP6= 461 | ||
+ | |PP7= 476 | ||
+ | |PP8= 491 | ||
+ | |PP9= 506 | ||
+ | |PP10= 521 | ||
+ | |A0= 144 | ||
+ | |A1= 153 | ||
+ | |A2= 165 | ||
+ | |A3= 178 | ||
+ | |A4= 192 | ||
+ | |A5= 207 | ||
+ | |A6= 222 | ||
+ | |A7= 239 | ||
+ | |A8= 256 | ||
+ | |A9= 279 | ||
+ | |A10= 336}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Drua Gohra | ||
+ | |Level= 10-19 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Zoona | ||
+ | |Level= 10-19 | ||
+ | |Ver.= PSU | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | |} | ||
|} | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Wgasta.PNG|A female newman holding a W'gasta. | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Wands]] |
Latest revision as of 22:15, 23 February 2009
A nonstandard wand often used by rogues. Known for its solid feel and good power for the price.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|