Difference between revisions of "Sucker"
From PSU Cyril Wiki
m (→Image gallery) |
m (→Stats, synthesis, etc.) |
||
Line 52: | Line 52: | ||
|Category= Dagger | |Category= Dagger | ||
|PP0= 203 | |PP0= 203 | ||
− | |PP1= | + | |PP1= 211 |
|PP2= 217 | |PP2= 217 | ||
− | |PP3= | + | |PP3= 223 |
− | |PP4= | + | |PP4= 229 |
− | |PP5= | + | |PP5= 237 |
− | |PP6= | + | |PP6= 245 |
− | |PP7= | + | |PP7= 253 |
− | |PP8= | + | |PP8= 263 |
− | |PP9= | + | |PP9= 273 |
− | |PP10= | + | |PP10= 283 |
|A0= 201 | |A0= 201 | ||
− | |A1= | + | |A1= 208 |
|A2= 214 | |A2= 214 | ||
− | |A3= | + | |A3= 220 |
− | |A4= | + | |A4= 226 |
− | |A5= | + | |A5= 232 |
− | |A6= | + | |A6= 238 |
− | |A7= | + | |A7= 244 |
− | |A8= | + | |A8= 250 |
− | |A9= | + | |A9= 260 |
− | |A10= }} | + | |A10= 273}} |
|| | || | ||
{{New drop test | {{New drop test |
Latest revision as of 22:45, 5 August 2009
A high-quality, mass-production model dagger geared toward the intermediate user.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!