Difference between revisions of "PSP:SEED-Forms"
From PSU Cyril Wiki
m (Mission name corrections.) |
RoloTomassi (talk | contribs) m (Linked enemy names) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == Bel Pannon == | + | == [[PSP:Bel Pannon|Bel Pannon]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Bel Pannon | |Enemy name= Bel Pannon | ||
Line 11: | Line 11: | ||
}} | }} | ||
− | == Carriguine == | + | == [[PSP:Carriguine|Carriguine]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Carriguine | |Enemy name= Carriguine | ||
Line 24: | Line 24: | ||
}} | }} | ||
− | == Darbelan == | + | == [[PSP:Darbelan|Darbelan]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Darbelan | |Enemy name= Darbelan | ||
Line 37: | Line 37: | ||
}} | }} | ||
− | == Deljaban == | + | == [[PSP:Deljaban|Deljaban]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Deljaban | |Enemy name= Deljaban | ||
Line 49: | Line 49: | ||
}} | }} | ||
− | == Delnadian == | + | == [[PSP:Delnadian|Delnadian]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Delnadian | |Enemy name= Delnadian | ||
Line 62: | Line 62: | ||
}} | }} | ||
− | == Delp Slami == | + | == [[PSP:Delp Slami|Delp Slami]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Delp Slami | |Enemy name= Delp Slami | ||
Line 75: | Line 75: | ||
}} | }} | ||
− | == Delsaban == | + | == [[PSP:Delsaban|Delsaban]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Delsaban | |Enemy name= Delsaban | ||
Line 84: | Line 84: | ||
}} | }} | ||
− | == Dilnazen == | + | == [[PSP:Dilnazen|Dilnazen]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Dilnazen | |Enemy name= Dilnazen | ||
Line 97: | Line 97: | ||
}} | }} | ||
− | == Galdeen == | + | == [[PSP:Galdeen|Galdeen]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Galdeen | |Enemy name= Galdeen | ||
Line 110: | Line 110: | ||
}} | }} | ||
− | == Gaozoran == | + | == [[PSP:Gaozoran|Gaozoran]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Gaozoran | |Enemy name= Gaozoran | ||
Line 123: | Line 123: | ||
}} | }} | ||
− | == Jusnagun == | + | == [[PSP:Jusnagun|Jusnagun]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Jusnagun | |Enemy name= Jusnagun | ||
Line 136: | Line 136: | ||
}} | }} | ||
− | == Pannon == | + | == [[PSP:Pannon|Pannon]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Pannon | |Enemy name= Pannon | ||
Line 145: | Line 145: | ||
}} | }} | ||
− | == SEED-Ardite == | + | == [[PSP:SEED-Ardite|SEED-Ardite]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= SEED-Ardite | |Enemy name= SEED-Ardite | ||
Line 158: | Line 158: | ||
}} | }} | ||
− | == SEED-Vance == | + | == [[PSP:SEED-Vance|SEED-Vance]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= SEED-Vance | |Enemy name= SEED-Vance | ||
Line 164: | Line 164: | ||
|PSP missions 1= [[PSP:Plant Recovery|Plant Recovery]] C | |PSP missions 1= [[PSP:Plant Recovery|Plant Recovery]] C | ||
|PSP missions 20= [[PSP:Plant Recovery|Plant Recovery]] B | |PSP missions 20= [[PSP:Plant Recovery|Plant Recovery]] B | ||
− | |PSP missions 40= [[PSP: | + | |PSP missions 40= [[PSP:Plant Recovery|Plant Recovery]] A |
}} | }} | ||
− | == SEED-Venas == | + | == [[PSP:SEED-Venas|SEED-Venas]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= SEED-Venas | |Enemy name= SEED-Venas | ||
Line 180: | Line 180: | ||
}} | }} | ||
− | == SEED-Vitace == | + | == [[PSP:SEED-Vitace|SEED-Vitace]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= SEED-Vitace | |Enemy name= SEED-Vitace | ||
Line 192: | Line 192: | ||
}} | }} | ||
− | == Sendillan == | + | == [[PSP:Sendillan|Sendillan]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Sendillan | |Enemy name= Sendillan | ||
Line 205: | Line 205: | ||
}} | }} | ||
− | == Zasharogan == | + | == [[PSP:Zasharogan|Zasharogan]] == |
{{Enemy drop chart (PSP) | {{Enemy drop chart (PSP) | ||
|Enemy name= Zasharogan | |Enemy name= Zasharogan |
Latest revision as of 19:56, 29 March 2009
Contents
Bel Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Murasamera | Murasamera | Cometara | Murasamera | HIVE Infiltration 1, HIVE Infiltration 3, Dark Satellite A |
60-79 | Masamunera | Masamunera | Lidra | Masamunera | Plant Recovery S, Dark Satellite S |
80-99 | Kusanagira | Kusanagira | Uransara | Kusanagira | (Famitsu Quiz Stadium), (Scrap Ghost III), (Ancient Inheritance) (Protectors of Light) |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
Carriguine
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Partizan | Shigga Bigul | Lance | Ryo-Ortotore | Dark Satellite C |
20-39 | Berdys | Shigga Stam | Halbert | Ryo-Betatore | Dark Satellite B |
40-59 | Bone Dance | Shigga Brada | Double Saber | Ryo-Bimtore | HIVE Infiltration 1, Dark Satellite A |
60-79 | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Dark Satellite S |
80-99 | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | Carriguine-Rucar | (Scrap Ghost II), (Dengeki Nines Colosseo), (Protectors of Light) |
Special drops |
? | All missions listed above. |
Darbelan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Mega / HP Restore | Mega / HP Restore | Mega / HP Restore | Mega / HP Restore | Dark Satellite C (rare) |
20-39 | Hard / HP Restore | Hard / HP Restore | Hard / HP Restore | Hard / HP Restore | SEED Awakened C (rare), Dark Satellite B (rare) |
40-59 | DB Line | DB Line | DB Line | DB Line | SEED Awakened B (rare), Dark Satellite A (rare) |
60-79 | De Colte Line | De Colte Line | De Colte Line | De Colte Line | SEED Awakened A (rare), Dark Satellite S (rare) |
80-99 | Lumirus Line | Lumirus Line | Lumirus Line | Lumirus Line | SEED Awakened S (rare), (Ancient Inheritance) (rare) |
Special drops |
Black Heart | All missions listed above. |
Deljaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Jitseen | Haktsurahoh | Vish | Jitseen | HIVE Infiltration 1, HIVE Infiltration 2, HIVE Infiltration 3, Dark Satellite A, True Darkness B |
60-79 | Rapier | Kaurasuhoh | Vish Tien | Rapier | Plant Recovery S, SEED Awakened A, Dark Satellite S, True Darkness A |
80-99 | Crimson | Mizurakihoh | Vish Adan | Crimson | SEED Awakened S, True Darkness S, (Scrap Ghost II) (Protectors of Light) |
Special drops |
Del Jagnus Deljabaner |
All missions listed above. |
Delnadian
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Alseva Bonga | Alseva Bonga | Alseva Bonga | Alseva Bonga | True Darkness C (rare, 3+ players req.) |
40-59 | Alseva Borga | Alseva Borga | Alseva Borga | Alseva Borga | True Darkness B (rare, 3+ players req.), HIVE Infiltration 3 |
60-79 | Twin DB Swords | Alseva Borega | Alseva Borega | Alseva Borega | True Darkness A (rare, 3+ players req.), (Protectors of Light) (rare) |
80-99 | (Soul Banish) | Two-headed Ragnus | ? | ? | True Darkness S (rare, 3+ players req.), (Scrap Ghost II) (rare) (Ancient Inheritance) (rare) |
Special drops |
Dark Wing | All missions listed above. |
Delp Slami
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Rayratore | Rayratore | Hikauri | Rayratore | SEED Awakened C, True Darkness C |
40-59 | Kouhakanoh | Kouhakanoh | Roksari | Kouhakanoh | SEED Awakened B, True Darkness B |
60-79 | Guardless / Rainbow | Guardless / Rainbow | Guardless / Rainbow | Guardless / Rainbow | SEED Awakened A, True Darkness A |
80-99 | Ryusaikanoh | Ryusaikanoh | Hirokteri | Ryusaikanoh | SEED Awakened S, True Darkness S, (Scrap Ghost II) (Ancient Inheritance), (Protectors of Light) |
Special drops |
? | All missions listed above. |
Delsaban
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Buster | Snihoh | Vi Budd | Brand | Machine Frenzy 1, Machine Frenzy 2, Plant Recovery C, Dark Satellite C |
20-39 | Durandal | Saiyuhoh | Vi Irra | Pallasch | Plant Recovery B, SEED Awakened C, Dark Satellite B, True Darkness C |
40-49 | Falchion | Falgohoh | Vi Bapp | Falchion | Plant Recovery A, SEED Awakened B |
Special drops |
? | All missions listed above. |
Dilnazen
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Ryo-Sagazashi | Ryo-Sagazashi | Ryo-Sagazashi | Ryo-Sagazashi | Dark Satellite C |
20-39 | Tsisava-zashi | Tsisava-zashi | Tsisava-zashi | Tsisava-zashi | Dark Satellite B |
40-59 | Shintsuki-zashi | Black Meteora | Shintsuki-zashi | Shintsuki-zashi | HIVE Infiltration 3, Dark Satellite A |
60-79 | Nokoku-zashi | Nokoku-zashi | Nokoku-zashi | Nokoku-zashi | Dark Satellite S |
80-99 | Gizaha-zashi | ? | (Diska Slasher) | Gizaha-zashi | (Gemaga Dungeon) |
Special drops |
? | All missions listed above. |
Galdeen
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Twin Ripper | Beatgun | Last Survivor | Last Survivor | SEED Awakened C, True Darkness C |
40-59 | Dual Stream | Yactdike | Dual Stream | Dual Stream | SEED Awakened B, HIVE Infiltration 3, True Darkness B |
60-79 | Dark Strauss | Galdike | Dark Strauss | Dark Strauss | SEED Awakened A, True Darkness A |
80-99 | Lumiess Blau | Ebrozike | Lumiess Blau | Lumiess Blau | SEED Awakened S, True Darkness S, (Scrap Ghost II) (Gemaga Dungeon), (Scrap Ghost III), (Ancient Inheritance) (Protectors of Light) |
Special drops |
? | All missions listed above. |
Gaozoran
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Halbenata | Ryo-Betatore | Tomoirod | Tomoirod | SEED Awakened C |
40-59 | Futsnata | Ryo-Bimtore | Granarod | Granarod | SEED Awakened B, HIVE Infiltration 1 |
60-79 | Gekitsnata | Ryo-Bisotore | Howrod | Howrod | SEED Awakened A |
80-99 | Gaozoran Rod | Gaozoran Rod | Gaozoran Rod | Gaozoran Rod | SEED Awakened S, (Famitsu Quiz Stadium), (Scrap Ghost III) (Protectors of Light) |
Special drops |
? | All missions listed above. |
Jusnagun
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Zeetline | Zeetline | Zeetline | Zeetline | Dark Satellite C |
20-39 | Ga-senba | Ga-senba | Ga-senba | Ga-senba | Dark Satellite B |
40-59 | (Demolition Comet) | Haktora | Haktora | Haktora | HIVE Infiltration 2, Dark Satellite A |
60-79 | (Demolition Comet) | Shuzak | Shuzak | Shuzak | Dark Satellite S |
80-99 | Aoryu | ? | ? | ? | (Scrap Ghost III) |
Special drops |
? | All missions listed above. |
Pannon
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Branera | Branera | Starra | Bastara | Machine Frenzy 1, Machine Frenzy 2, Plant Recovery C, Dark Satellite C |
20-39 | Palasra | Palasra | Septara | Derdira | Plant Recovery B, Dark Satellite B |
40-49 | Falchiora | Din De Bell | Crozara | Falchiora | Plant Recovery A |
Special drops |
Laser Pannon Pannon Madog |
All missions listed above. |
SEED-Ardite
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Gigas Faust | Gigas Faust | Gigas Faust | Gigas Faust | True Darkness C, AMF HQ Recovery C |
40-59 | Gudda Godda | Laser Cannon | Gudda Godda | Gudda Godda | True Darkness B, AMF HQ Recovery B |
60-79 | Gudda Gant | Maser Cannon | Gudda Gant | Gudda Gant | True Darkness A, AMF HQ Recovery A |
80-99 | Drill Knuckles | Meteor Cannon | Gigas Spinner | Drill Knuckles | True Darkness S, AMF HQ Recovery S (Famitsu Quiz Stadium), (Scrap Ghost III), (Protectors of Light) |
Special drops |
? | All missions listed above. |
SEED-Vance
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Twin Autogun | Twin Autogun | Scepter | Twin Autogun | Plant Recovery C |
20-39 | Dual Beatgun | Dual Beatgun | Cane | Dual Beatgun | Plant Recovery B |
40-49 | Bulletmaster | Bulletmaster | Crozier | Bulletmaster | Plant Recovery A |
Special drops |
? | All missions listed above. |
SEED-Venas
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Crimson Line | Crimson Line | Crimson Line | Crimson Line | Missing Delegate 3 |
40-59 | Evil Twins | Evil Twins | Evil Twins | Evil Twins | HIVE Infiltration 3 |
60-79 | ? | ? | ? | ? | -- |
80-99 | Crimson Line | ? | ? | ? | (Gemaga Dungeon) |
Special drops |
? | All missions listed above. |
SEED-Vitace
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
50-59 | Evil Twins | ? | ? | ? | -- |
60-79 | Deathmaker | Deathmaker | Serdote | Deathmaker | Plant Recovery S |
80-99 | Hyper Viper | Hyper Viper | Tesbra | Hyper Viper | (Scrap Ghost II), (Ancient Inheritance), (Protectors of Light) |
Special drops |
? | All missions listed above. |
Sendillan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | Powertore | Autogun | Stena-zashi | Powergun | Machine Frenzy 1, Machine Frenzy 2, Plant Recovery C, Dark Satellite C |
20-39 | Louktore | Lockgun | Ripa-zashi | Lockgun | Plant Recovery B, Dark Satellite B |
40-59 | Ryo-Bimtore | Railgun | Asami-zashi | Railgun | Plant Recovery A, HIVE Infiltration 2, Dark Satellite A |
60-79 | Ryo-Komatore | Raygun | Mimimi-zashi | Raygun | Plant Recovery S, Dark Satellite S |
80-99 | Ryo-Bisotore | Python | Deva-zashi | Python | (Gemaga Dungeon), (Scrap Ghost III), (Ancient Inheritance) (Protectors of Light) |
Special drops |
? | All missions listed above. |
Zasharogan
LV | HU/FM drops | RA/GM drops | FO/MF drops | AM/PT drops | Missions |
---|---|---|---|---|---|
1-19 | ? | ? | ? | ? | -- |
20-39 | Hiken | ? | ? | ? | True Darkness C (3+ players req.) |
40-59 | Fuma-hiken | ? | ? | ? | True Darkness B (3+ players req.) |
60-79 | (Demonic Fork) | ? | ? | ? | True Darkness A (3+ players req.) |
80-99 | (Demonic Fork) | Shura-hiken | Tesbra | Shura-hiken | True Darkness S (3+ players req.), (Scrap Ghost II), (Ancient Inheritance) |
Special drops |
? | All missions listed above. |
Enemies (PSP) |
Parum | Neudaiz | Moatoob | Humanoids | Machinery | SEED-Forms | Stateria | Rare enemies | Bosses |