Difference between revisions of "PSP:Bil De Vear"

From PSU Cyril Wiki
Jump to: navigation, search
m (New page: {{PSP only}} [[Image:{{PAGENAME}}.png|thumb|right|{{PAGENAME}}]] {{Enemy drop chart (PSP) |Enemy name= Bil De Vear |PSP missions 1= Caves of Ice C, ([[PSP:Rogues' Pow...)
 
m (Flaming Horns verifications.)
 
(2 intermediate revisions by 2 users not shown)
Line 3: Line 3:
 
{{Enemy drop chart (PSP)
 
{{Enemy drop chart (PSP)
 
|Enemy name= Bil De Vear
 
|Enemy name= Bil De Vear
|PSP missions 1= [[PSP:Caves of Ice|Caves of Ice]] C, ([[PSP:Rogues' Power Investigation 1|Rogues' Power Investigation 1]])
+
|PSP missions 1= [[PSP:Caves of Ice|Caves of Ice]] C, [[PSP:Rogue Recon 1|Rogue Recon 1]]
|PSP missions 20= ([[PSP:Rogues' Power Investigation 2|Rogues' Power Investigation 2]]), ([[PSP:Moatoob Representative Search 2|Moatoob Representative Search 2]]), [[PSP:Caves of Ice|Caves of Ice]] B, ([[PSP:Horned Beast|Horned Beast]]) C
+
|PSP missions 20= [[PSP:Missing Delegate 2|Missing Delegate 2]], [[PSP:Caves of Ice|Caves of Ice]] B, [[PSP:Flaming Horns|Flaming Horns]] C
|PSP missions 40= [[PSP:Caves of Ice|Caves of Ice]] A, ([[PSP:Horned Beast|Horned Beast]]) B
+
|PSP missions 40= [[PSP:Caves of Ice|Caves of Ice]] A, [[PSP:Flaming Horns|Flaming Horns]] B
|PSP missions 60= [[PSP:Caves of Ice|Caves of Ice]] S, ([[PSP:Horned Beast|Horned Beast]]) A
+
|PSP missions 60= [[PSP:Caves of Ice|Caves of Ice]] S, [[PSP:Flaming Horns|Flaming Horns]] A
|PSP missions 80= ([[PSP:Horned Beast|Horned Beast]]) S, ([[PSP:Assault! Strange Creature Report|Assault! Strange Creature Report]]), ([[PSP:Protectors of Light|Protectors of Light]])
+
|PSP missions 80= [[PSP:Flaming Horns|Flaming Horns]] S, ([[PSP:Assault! Strange Creature Report|Assault! Strange Creature Report]]), ([[PSP:Protectors of Light|Protectors of Light]])
 
|PSP missions 100=  
 
|PSP missions 100=  
 
|PSP missions 125=  
 
|PSP missions 125=  

Latest revision as of 04:58, 24 March 2009

Phantasy Star Portable This article pertains to an item, mission or other feature available exclusively in Phantasy Star Portable.

Bil De Vear
LV HU/FM drops RA/GM drops FO/MF drops AM/PT drops Missions
1-19  ?  ?  ?  ? Caves of Ice C, Rogue Recon 1
20-39 Bil De Horn Axe  ? Bil De Horn Axe  ? Missing Delegate 2, Caves of Ice B, Flaming Horns C
40-59  ?  ?  ?  ? Caves of Ice A, Flaming Horns B
60-79 Meteor Attacker Meteor Attacker Meteor Attacker Meteor Attacker Caves of Ice S, Flaming Horns A
80-99 Bil De Axe  ?  ? Bil De Axe Flaming Horns S, (Assault! Strange Creature Report), (Protectors of Light)
Special
drops
 ? All missions listed above.