Difference between revisions of "MA-GRMS: Holtes"
From PSU Cyril Wiki
Line 341: | Line 341: | ||
! Item !! Rarity !! Price | ! Item !! Rarity !! Price | ||
|- | |- | ||
+ | | [B] [[Hanzo]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Jogiri]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Caliburn]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Death Dancer]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Sharp Twins]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Heavy Twins]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Jitseen]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Rapier]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Buccaneer]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Double Saber]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Bone Dance]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Nightwalker]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Dual Stream]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Dark Strauss]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Lumiess Blau]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Rapid Stream]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Dark Straal]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Blumier]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Assassin]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Burst]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Phantom]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Bulletmaster]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Evil Twins]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Deathmaker]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Beamgun]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Raygun]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Python]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Beam Vulcan]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Yasminakov 0002]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Drumline]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Laser Cannon]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Maser Cannon]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Thunder Cannon]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Blanc Grenade]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Bomber Noir]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Azul Fire]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Card Fante]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Card Regina]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Card Regas]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Yactdike]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Galdike]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Graldike]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Prest]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Geist]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Serdote]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Pegi]] || 7★ || align="right" | 60000 | ||
+ | |- | ||
+ | | [B] [[Pegita]] || 8★ || align="right" | 110000 | ||
+ | |- | ||
+ | | [B] [[Ranpegi]] || 9★ || align="right" | 165000 | ||
+ | |- | ||
+ | | [B] [[Hardline]] || 7★ || align="right" | 52500 | ||
+ | |- | ||
+ | | [B] [[Solid Line]] || 8★ || align="right" | 90000 | ||
+ | |- | ||
+ | | [B] [[Crimson Line]] || 9★ || align="right" | 130000 | ||
+ | |- | ||
+ | | [B] [[De Ragan Figure]] || 7★ || align="right" | 3000 | ||
+ | |- | ||
+ | | [B] [[DeRagnus Figure]] || 7★ || align="right" | 3000 | ||
+ | |- | ||
+ | | [B] [[Parum Souvenir]] || 3★ || align="right" | 1000 | ||
|} | |} | ||
</td></tr> | </td></tr> |
Latest revision as of 04:59, 21 January 2009
This is the synthesis shop located in the West District of Holtes City. This branch of MA-GRMS sells weapon and armor synthesis boards created by G.R.M..
|
|
|
|
|