Difference between revisions of "Brass Knuckles"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 242 | |PP0= 242 | ||
− | |PP1= | + | |PP1= 250 |
− | |PP2= | + | |PP2= 256 |
− | |PP3= | + | |PP3= 262 |
− | |PP4= | + | |PP4= 268 |
− | |PP5= | + | |PP5= 276 |
− | |PP6= | + | |PP6= 284 |
− | |PP7= | + | |PP7= 292 |
− | |PP8= | + | |PP8= 302 |
− | |PP9= | + | |PP9= 312 |
− | |PP10= | + | |PP10= 322 |
|A0= 151 | |A0= 151 | ||
− | |A1= | + | |A1= 163 |
− | |A2= | + | |A2= 174 |
− | |A3= | + | |A3= 185 |
− | |A4= | + | |A4= 196 |
− | |A5= | + | |A5= 206 |
− | |A6= | + | |A6= 216 |
− | |A7= | + | |A7= 226 |
− | |A8= | + | |A8= 236 |
− | |A9= | + | |A9= 253 |
− | |A10= }} | + | |A10= 275}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 93: | Line 93: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:29, 10 August 2009
A knuckle tuned for greater output and produced only in limited quantities for intermediate users.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!