Difference between revisions of "Template:Carriguine drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m (Chart updated)
m
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
 
{{Dual drop chart
 
{{Dual drop chart
 
|Enemy name= Carriguine
 
|Enemy name= Carriguine
 +
|Seasonal=
 
|PSU missions 1= [[Price of Genocide 1]] C, [[Illuminus Ambition 1]] C |PSU grade 1=  
 
|PSU missions 1= [[Price of Genocide 1]] C, [[Illuminus Ambition 1]] C |PSU grade 1=  
|PSU missions 10= [[Dark Satellite]] C, [[Illuminus Ambition 1]] B |PSU grade 10=  
+
|PSU missions 10= [[Dark Satellite]] C, [[Rescuing Hyuga 2]] C, [[Illuminus Ambition 1]] B |PSU grade 10=  
|PSU missions 20= [[Dark Satellite]] B, [[True Darkness]] C, [[Price of Genocide 1]] B |PSU grade 20= A
+
|PSU missions 20= [[Dark Satellite]] B, [[Rescuing Hyuga 2]] B, [[Price of Genocide 1]] B |PSU grade 20= A
 
|PSU missions 30= [[Price of Genocide 1]] A, [[Illuminus Ambition 1]] A |PSU grade 30= A
 
|PSU missions 30= [[Price of Genocide 1]] A, [[Illuminus Ambition 1]] A |PSU grade 30= A
|PSU missions 40= [[Dark Satellite]] A, [[True Darkness]] B |PSU grade 40= A
+
|PSU missions 40= [[Dark Satellite]] A, [[Rescuing Hyuga 2]] A |PSU grade 40= A
|PSU missions 50= [[True Darkness]] A |PSU grade 50= A
+
|PSU missions 50= |PSU grade 50= A
 
|PSU missions 60= |PSU grade 60= A
 
|PSU missions 60= |PSU grade 60= A
 
|PSU missions 70= |PSU grade 70= A
 
|PSU missions 70= |PSU grade 70= A
|PSU missions 80= [[Dark Satellite]] S, [[True Darkness]] S |PSU grade 80= S
+
|PSU missions 80= [[Dark Satellite]] S |PSU grade 80= S
|PSU missions 90= |PSU grade 90= S
+
|PSU missions 100= [[Dark Satellite]] S2 |PSU grade 100= S
|PSU missions 100= [[Dark Satellite]] S2, [[True Darkness]] S2 |PSU grade 100= S
 
 
|AOTI missions 1= |AOTI grade 1=  
 
|AOTI missions 1= |AOTI grade 1=  
|AOTI missions 10= |AOTI grade 10=  
+
|AOTI missions 10= [[Distant Memory]] C |AOTI grade 10=  
|AOTI missions 20= ([[Maximum Attack G']]) C |AOTI grade 20= A
+
|AOTI missions 20= [[MAG']] C, [[True Darkness]] C |AOTI grade 20= A
|AOTI missions 30= |AOTI grade 30= A
+
|AOTI missions 30= [[Phantom Ruins]] C, [[The Magashi Plan (side story mission)|The Magashi Plan]] C |AOTI grade 30= A
|AOTI missions 40= |AOTI grade 40=  
+
|AOTI missions 40= [[A Brighter Day 2]] C, [[Distant Memory]] B, [[True Darkness]] B |AOTI grade 40= A
|AOTI missions 50= ([[Maximum Attack G']]) B |AOTI grade 50= A
+
|AOTI missions 50= [[MAG']] B, [[A Brighter Day 2]] B, [[True Darkness]] A |AOTI grade 50= A
|AOTI missions 60= |AOTI grade 60=  
+
|AOTI missions 60= [[A Brighter Day 2]] A, [[Phantom Ruins]] B |AOTI grade 60= A
|AOTI missions 70= |AOTI grade 70=  
+
|AOTI missions 70= [[Distant Memory]] A |AOTI grade 70= A
|AOTI missions 80= ([[Maximum Attack G']]) A |AOTI grade 80= S
+
|AOTI missions 80= [[MAG']] A, [[Phantom Ruins]] A, [[The Magashi Plan (side story mission)|The Magashi Plan]] B,<br/>[[True Darkness]] S |AOTI grade 80= S
|AOTI missions 90= |AOTI grade 90=  
+
|AOTI missions 100= [[Distant Memory]] S |AOTI grade 100= S
|AOTI missions 100= |AOTI grade 100=  
+
|AOTI missions 125= [[Phantom Ruins]] S, [[MAG']] S, [[Distant Memory]] S2,<br/>[[True Darkness]] S2 |AOTI grade 125= S
|AOTI missions 125= |AOTI grade 125= S
+
|AOTI missions 150= [[Dark Satellite]] S3, [[MAG']] S2, [[The Magashi Plan (side story mission)|The Magashi Plan]] A,<br/>[[The Eternal Cycle]], [[Phantom Ruins]] S2 {{JP version}}, [[True Darkness]] S3 |AOTI grade 150= S
|AOTI missions 150= |AOTI grade 150= S
+
|AOTI missions 175= [[Distant Memory]] S3 |AOTI grade 175= S
 +
|AOTI missions 200= |AOTI grade 200=
 
|PSU grade special= S |AOTI grade special= S}}
 
|PSU grade special= S |AOTI grade special= S}}

Latest revision as of 15:09, 18 July 2011

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 -- Price of Genocide 1 C, Illuminus Ambition 1 C -- --
10-19 -- Dark Satellite C, Rescuing Hyuga 2 C, Illuminus Ambition 1 B -- Distant Memory C
20-29 [B] Double Saber Dark Satellite B, Rescuing Hyuga 2 B, Price of Genocide 1 B [B] Double Saber MAG' C, True Darkness C
30-39 [B] Double Saber Price of Genocide 1 A, Illuminus Ambition 1 A [B] Double Saber Phantom Ruins C, The Magashi Plan C
40-49 [B] Double Saber Dark Satellite A, Rescuing Hyuga 2 A [B] Double Saber A Brighter Day 2 C, Distant Memory B, True Darkness B
50-59 [B] Bone Dance -- [B] Bone Dance MAG' B, A Brighter Day 2 B, True Darkness A
60-69 [B] Bone Dance -- [B] Bone Dance A Brighter Day 2 A, Phantom Ruins B
70-79 [B] Nightwalker -- [B] Nightwalker Distant Memory A
80-99 [B] Carriguiruc Dark Satellite S [B] Carriguiruc MAG' A, Phantom Ruins A, The Magashi Plan B,
True Darkness S
100-124 [B] Carriguiruc Dark Satellite S2 [B] Carriguiruc Distant Memory S
125-149 -- -- [B] Carriguiruc Phantom Ruins S, MAG' S, Distant Memory S2,
True Darkness S2
150-174 -- -- [B] Carriguiruc Dark Satellite S3, MAG' S2, The Magashi Plan A,
The Eternal Cycle, Phantom Ruins S2 Japanese version, True Darkness S3
175-189 -- -- [B] Carriguiruc Distant Memory S3
190-199 -- -- Gerard / Shot --
200 -- --  ? --
Special
drops
Carriguine Blade All missions listed above. Carriguine Blade All missions listed above.