Difference between revisions of "Required experience by level"
From PSU Cyril Wiki
m (Standardization.) |
m |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
This is a table for Network Mode, detailing the per-level and overall experience levels for each character level. For the table detailing the experience levels for the Offline modes, see [[Required experience by level (offline)]] | This is a table for Network Mode, detailing the per-level and overall experience levels for each character level. For the table detailing the experience levels for the Offline modes, see [[Required experience by level (offline)]] | ||
− | • The current level cap for the | + | • The current level cap for the Japanese PS2/PC server is '''180''', as of March 12, 2009.<br> |
− | • The current level cap for the | + | • The current level cap for the Xbox 360 server is '''180''', as of May 14, 2010. |
'''To read the charts:'''<br> | '''To read the charts:'''<br> | ||
Line 306: | Line 306: | ||
| 129 || 23579093 || 618662 | | 129 || 23579093 || 618662 | ||
|- | |- | ||
− | | 130 || 24197755 || - | + | | 130 || 24197755 || 623495 |
+ | |- | ||
+ | | 131 || 24821250 || 628328 | ||
+ | |- | ||
+ | | 132 || 25449578 || 633160 | ||
+ | |- | ||
+ | | 133 || 26082738 || 637992 | ||
+ | |- | ||
+ | | 134 || 26720730 || 677955 | ||
+ | |- | ||
+ | | 135 || 27398685 || 683051 | ||
+ | |- | ||
+ | | 136 || 28081736 || 688148 | ||
+ | |- | ||
+ | | 137 || 28769884 || 693245 | ||
+ | |- | ||
+ | | 138 || 29463129 || 698341 | ||
+ | |- | ||
+ | | 139 || 30161470 || 739887 | ||
+ | |- | ||
+ | | 140 || 30901357 || 741675 | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! width="40"|Level !! width="60"|Requires !! width="60"|To Next | ||
+ | |- | ||
+ | | 141 || 31643032 || 743461 | ||
+ | |- | ||
+ | | 142 || 32386493 || 745248 | ||
+ | |- | ||
+ | | 143 || 33131741 || 747036 | ||
+ | |- | ||
+ | | 144 || 33878777 || 785712 | ||
+ | |- | ||
+ | | 145 || 34664489 || 787587 | ||
+ | |- | ||
+ | | 146 || 35452076 || 789462 | ||
+ | |- | ||
+ | | 147 || 36241538 || 791337 | ||
+ | |- | ||
+ | | 148 || 37032875 || 793212 | ||
+ | |- | ||
+ | | 149 || 37826087 || 832416 | ||
+ | |- | ||
+ | | 150 || 38658503 || 838306 | ||
+ | |- | ||
+ | | 151 || 39496809 || 844195 | ||
+ | |- | ||
+ | | 152 || 40341004 || 853084 | ||
+ | |- | ||
+ | | 153 || 41194088 || 852972 | ||
+ | |- | ||
+ | | 154 || 42047060 || 907963 | ||
+ | |- | ||
+ | | 155 || 42955023 || 916235 | ||
+ | |- | ||
+ | | 156 || 43871258 || 924506 | ||
+ | |- | ||
+ | | 157 || 44795764 || 932779 | ||
+ | |- | ||
+ | | 158 || 45728543 || 941050 | ||
+ | |- | ||
+ | | 159 || 46669593 || 997523 | ||
+ | |- | ||
+ | | 160 || 47667116 || 997611 | ||
+ | |} | ||
+ | | | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! width="40"|Level !! width="60"|Requires !! width="60"|To Next | ||
+ | |- | ||
+ | | 161 || 48664727 || 997697 | ||
+ | |- | ||
+ | | 162 || 49662424 || 997784 | ||
+ | |- | ||
+ | | 163 || 50660208 || 997872 | ||
+ | |- | ||
+ | | 164 || 51658080 || 1048031 | ||
+ | |- | ||
+ | | 165 || 52706111 || 1048122 | ||
+ | |- | ||
+ | | 166 || 53754233 || 1048214 | ||
+ | |- | ||
+ | | 167 || 54802447 || 1048305 | ||
+ | |- | ||
+ | | 168 || 55850752 || 1050588 | ||
+ | |- | ||
+ | | 169 || 56901340 || 1104543 | ||
+ | |- | ||
+ | | 170 || 58005883 || 1111726 | ||
+ | |- | ||
+ | | 171 || 59117609 || 1118908 | ||
+ | |- | ||
+ | | 172 || 60236517 || 1126090 | ||
+ | |- | ||
+ | | 173 || 61362607 || 1133271 | ||
+ | |- | ||
+ | | 174 || 62495878 || 1197143 | ||
+ | |- | ||
+ | | 175 || 63693021 || 1204682 | ||
+ | |- | ||
+ | | 176 || 64897703 || 1212221 | ||
+ | |- | ||
+ | | 177 || 66109924 || 1219760 | ||
+ | |- | ||
+ | | 178 || 67329684 || 1227299 | ||
+ | |- | ||
+ | | 179 || 68556983 || 1303631 | ||
+ | |- | ||
+ | | 180 || 69860614 || -- | ||
|} | |} | ||
|} | |} |
Latest revision as of 23:37, 10 May 2010
This is a table for Network Mode, detailing the per-level and overall experience levels for each character level. For the table detailing the experience levels for the Offline modes, see Required experience by level (offline)
• The current level cap for the Japanese PS2/PC server is 180, as of March 12, 2009.
• The current level cap for the Xbox 360 server is 180, as of May 14, 2010.
To read the charts:
The "Requires" column is simply the total experience requirement to reach that level.
The "To Next" column is then the experience points needed to reach the next level.
|
|
|
|
|
|
|
|
|