Difference between revisions of "Template:Jishagara drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Jishagara
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Jishagara | 1}} || [[Shadow Conspiracy 2]] C, [[Valley of Suspicion 1]] C
+
|PSU missions 1= [[Shadow Conspiracy 2]] C, [[Valley of Suspicion 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Flash of Ruin 1]] C,<br/>[[Price of Genocide 2]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Jishagara | 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br>[[Flash of Ruin 1]] C, [[Price of Genocide 2]] C
+
|PSU missions 20= [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Shadow Conspiracy 2]] A,<br/>[[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Jishagara | 20}} || [[Shadow Conspiracy 2]] B, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B, [[Awoken Serpent]] C, [[Restorations 2]] C,<br>[[Lonely Laboratory]] C
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Flash of Ruin 1]] A,<br/>[[Price of Genocide 2]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Valley of Carnage]] S |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Jishagara | 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br>[[Shadow Conspiracy 2]] A, [[Valley of Suspicion 1]] A, [[Price of Genocide 2]] B, [[Restorations 2]] B
+
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= A
|-
+
|PSU missions 70= [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Jishagara | 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br>[[Awoken Serpent]] B, [[Flash of Ruin 1]] A, [[Price of Genocide 2]] A
+
|PSU missions 80= [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[System Defense]] S2,<br/>[[Tunnel Recapture]] S2 |PSU grade 80= A
|-
+
|PSU missions 100= [[Desert Terror]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Jishagara | 50}} || [[Valley of Carnage]] S, [[Restorations 2]] A, [[Lonely Laboratory]] B
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= ([[Deserted Mines]]) C |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Jishagara | 60}} || [[Mine Defense]] S, [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Restorations 2]] C, [[Lonely Laboratory]] C,<br/>([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Restorations 2]] B |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Jishagara | 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B, ([[Deserted Mines]]) B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Restorations 2]] A, [[Lonely Laboratory]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Jishagara | 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Lonely Laboratory]] A
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= ([[Deserted Mines]]) A |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Jishagara | 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2
+
|AOTI missions 80= [[Lonely Laboratory]] A |AOTI grade 80= A
|-
+
|AOTI missions 100= [[Awoken Serpent]] S, ([[Passport to Subspace]]) B, ([[Deserted Mines]]) S |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Jishagara | 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 125= [[Awoken Serpent]] S2, [[Lonely Laboratory]] S, ([[World of Illusion/R]]),<br/>([[Deserted Mines]]) S2 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Desert Terror]] S3, [[Awoken Serpent]] S3, ([[Deserted Mines]]) S3 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Jishagara | 125}} || [[Awoken Serpent]] S2, [[Lonely Laboratory]] S
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|PSU grade special= |AOTI grade special= }}
| None
 
|}
 

Latest revision as of 16:33, 23 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 [B] Gudda Nukel Shadow Conspiracy 2 C, Valley of Suspicion 1 C [B] Gudda Nukel --
10-19 [B] Gudda Fest System Defense C, Desert Terror C, Valley of Carnage C,
Mine Defense C, Tunnel Recapture C, Flash of Ruin 1 C,
Price of Genocide 2 C
[B] Gudda Fest (Deserted Mines) C
20-29 [B] Gudda Brana Shadow Conspiracy 2 B, Valley of Suspicion 1 B, Flash of Ruin 1 B [B] Gudda Brana Awoken Serpent C, Restorations 2 C, Lonely Laboratory C,
(Passport to Subspace) C
30-39 [B] Gudda Waya System Defense B, Desert Terror B, Valley of Carnage B,
Mine Defense B, Tunnel Recapture B, Shadow Conspiracy 2 A,
Valley of Suspicion 1 A, Price of Genocide 2 B
[B] Gudda Waya Restorations 2 B
40-49 [B] Gudda Ribat System Defense A, Desert Terror A, Valley of Carnage A,
Mine Defense A, Tunnel Recapture A, Flash of Ruin 1 A,
Price of Genocide 2 A
[B] Gudda Ribat Awoken Serpent B, (Deserted Mines) B
50-59 [B] Gudda Greta Valley of Carnage S [B] Gudda Greta Restorations 2 A, Lonely Laboratory B
60-69 [B] Gudda Breba Mine Defense S [B] Gudda Breba Awoken Serpent A
70-79 [B] Gudda Godda System Defense S, Desert Terror S, Tunnel Recapture S [B] Gudda Godda (Deserted Mines) A
80-99 [B] Gudda Gant Valley of Carnage S2, Mine Defense S2, System Defense S2,
Tunnel Recapture S2
[B] Gudda Gant Lonely Laboratory A
100-124 [B] Gudda Skela Desert Terror S2 [B] Gudda Skela Awoken Serpent S, (Passport to Subspace) B, (Deserted Mines) S
125-149 -- -- [B] Gudda Skela Awoken Serpent S2, Lonely Laboratory S, (World of Illusion/R),
(Deserted Mines) S2
150-174 -- -- Soda Crea+ Desert Terror S3, Awoken Serpent S3, (Deserted Mines) S3
175-189 -- -- [B] Soda Crea+ (Passport to Subspace) A
190-199 -- -- [B] Rabol Rolei --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.