Difference between revisions of "Template:GSM-05 Seeker drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m
m
 
(18 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= GSM-05 Seeker
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{GSM-05 Seeker | 1}} || [[Rescuing Hyuga 1]] C
+
|PSU missions 1= [[Rescuing Hyuga 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Valley of Suspicion 2]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{GSM-05 Seeker | 10}} || [[Endrum Remnants]] C, [[Desert Goliath]] C, [[Valley of Suspicion 2]] C
+
|PSU missions 20= [[Rescuing Hyuga 1]] B, [[Valley of Suspicion 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Rescuing Hyuga 1]] A,<br/>[[Valley of Suspicion 2]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{GSM-05 Seeker | 20}} ||  [[Rescuing Hyuga 1]] B, [[Valley of Suspicion 2]] B, ([[Maximum Attack G']]) C, ([[The Results of Ambition 1]]) C, ([[Mine of Illusion]]) C
+
|PSU missions 40= [[Endrum Remnants]] A, [[Desert Goliath]] A |PSU grade 40= B
|-
+
|PSU missions 50= |PSU grade 50= B
| 30-39 || {{Color-B}} | {{GSM-05 Seeker | 30}} || [[Endrum Remnants]] B, [[Desert Goliath]] B, [[Rescuing Hyuga 1]] A, [[Valley of Suspicion 2]] A
+
|PSU missions 60= |PSU grade 60= A
|-
+
|PSU missions 70= |PSU grade 70= A
| 40-49 || {{Color-B}} | {{GSM-05 Seeker | 40}} || [[Endrum Remnants]] A, [[Desert Goliath]] A, ([[The Results of Ambition 1]]) B
+
|PSU missions 80= [[Endrum Remnants]] S, [[Desert Goliath]] S |PSU grade 80= A
|-
+
|PSU missions 100= [[Endrum Remnants]] S2, [[Desert Goliath]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{GSM-05 Seeker | 50}} || ([[Maximum Attack G']]) B, ([[The Results of Ambition 1]]) A, ([[Mine of Illusion]]) B
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{GSM-05 Seeker | 60}} ||
+
|AOTI missions 20= [[MAG']] C, [[Ambition's End 1]] C, [[Illusionary Shaft]] C,<br/>([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Security Breach]] C |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{GSM-05 Seeker | 70}} ||
+
|AOTI missions 40= [[Ambition's End 1]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[MAG']] B, [[Ambition's End 1]] A, [[Illusionary Shaft]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{GSM-05 Seeker | 80}} || [[Endrum Remnants]] S, [[Desert Goliath]] S, ([[Maximum Attack G']]) A, ([[Mine of Illusion]]) A
+
|AOTI missions 60= |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{GSM-05 Seeker | 90}} ||  
+
|AOTI missions 80= [[MAG']] A, [[Illusionary Shaft]] A, [[Security Breach]] B,<br/>([[World of Illusion/R]]) |AOTI grade 80= A
|-
+
|AOTI missions 100= [[Security Breach]] A, ([[Passport to Subspace]]) B |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{GSM-05 Seeker | 100}} || [[Endrum Remnants]] S2, [[Desert Goliath]] S2
+
|AOTI missions 125= [[Illusionary Shaft]] S, [[MAG']] S |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Desert Goliath]] S3, [[Security Breach]] S, [[MAG']] S2,<br/>[[Endrum Remnants]] S3, [[Illusionary Shaft]] S2 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{GSM-05 Seeker | 125}} || ([[Mine of Illusion]]) S
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
| 150+ || | {{GSM-05 Seeker | 150}} ||  
+
|PSU grade special= C |AOTI grade special= C}}
|-
 
! colspan="2" | Special drops
 
| {{Color-C}} | [[Inverter Circuit]]
 
|}
 

Latest revision as of 01:04, 2 May 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Machinegun Rescuing Hyuga 1 C Machinegun --
10-19 Assault Endrum Remnants C, Desert Goliath C, Valley of Suspicion 2 C Assault --
20-29 Greasegun Rescuing Hyuga 1 B, Valley of Suspicion 2 B Greasegun MAG' C, Ambition's End 1 C, Illusionary Shaft C,
(Passport to Subspace) C
30-39 Repeater Endrum Remnants B, Desert Goliath B, Rescuing Hyuga 1 A,
Valley of Suspicion 2 A
Repeater Security Breach C
40-49 Gatling Endrum Remnants A, Desert Goliath A Gatling Ambition's End 1 B
50-59 Vulcan -- Vulcan MAG' B, Ambition's End 1 A, Illusionary Shaft B
60-69 Beam Vulcan -- Beam Vulcan --
70-79 Yasminakov 0002 -- Yasminakov 0002 --
80-99 Drumline Endrum Remnants S, Desert Goliath S Drumline MAG' A, Illusionary Shaft A, Security Breach B,
(World of Illusion/R)
100-124 [B] Muzzlefever Endrum Remnants S2, Desert Goliath S2 [B] Muzzlefever Security Breach A, (Passport to Subspace) B
125-149 -- -- [B] Muzzlefever Illusionary Shaft S, MAG' S
150-174 -- -- [B] Needle Cannon Desert Goliath S3, Security Breach S, MAG' S2,
Endrum Remnants S3, Illusionary Shaft S2
175-189 -- -- Needle Cannon (Passport to Subspace) A
190-199 -- -- Dead Cyclone --
200 -- --  ? --
Special
drops
Inverter Circuit
Acids
All missions listed above. Inverter Circuit
Acids
All missions listed above.