Difference between revisions of "Gainozeros"
From PSU Cyril Wiki
m (→Stats) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Version= Ambition of the Illuminus | |Version= Ambition of the Illuminus | ||
|Enemy type= Native creature (Parum) | |Enemy type= Native creature (Parum) | ||
− | |Enemy size= | + | |Enemy size= Extra large |
|Classification= Normal enemy | |Classification= Normal enemy | ||
|Elements= {{Lightning}} | |Elements= {{Lightning}} | ||
Line 53: | Line 53: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | + | ||
[[Category:Native creatures (Parum)]] | [[Category:Native creatures (Parum)]] |
Latest revision as of 14:53, 24 August 2008
Gainozeros | |
---|---|
Version | Ambition of the Illuminus |
Enemy type | Native creature (Parum) |
Enemy size | Extra large |
Classification | Normal enemy |
Elements |
Abilities
They can charge, attack with their sword, and cast TECHNICs. They have been known to attack using Zonde - firing two lightning bolts at the same time - while buffing themselves up with Shifta and Zodial.
Stats
Item drops
LV | Ambition of the Illuminus | |
---|---|---|
Drop items | Missions | |
1-9 | [B] Arrow Shooter | -- |
10-19 | [B] Tiller Look | The Egg Thieves C |
20-29 | [B] Lumars | Lightning Beasts C, (Passport to Subspace) C |
30-39 | [B] Izlucre | Road to Rykros 2 C, New Challengers C |
40-49 | [B] Blanc Grenade | Lightning Beasts B, The Egg Thieves B |
50-59 | [B] Blanc Grenade | Road to Rykros 2 B |
60-69 | [B] Bomber Noir | Lightning Beasts A, Road to Rykros 2 A |
70-79 | [B] Azul Fire | -- |
80-99 | [B] Azul Fire | The Egg Thieves A, New Challengers B |
100-124 | [B] Azul Fire | Lightning Beasts S, New Challengers A, (Legacy of the Light) C, (World of Illusion/R), (Passport to Subspace) B |
125-149 | [B] Azul Fire | The Egg Thieves S, (Legacy of the Light) B |
150-174 | Apocalypse | Lightning Beasts S2, The Egg Thieves S2, New Challengers S, (Legacy of the Light) A |
175-189 | [B] Apocalypse | (Legacy of the Light) S, (Passport to Subspace) A |
190-199 | Smart Link | -- |
200 | ? | -- |
Special drops |
-- | All missions listed above. |
Image gallery
- No additional images exist for this enemy! Click here to upload an image and help us develop this page!