Difference between revisions of "Template:Kog Nadd drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
m (Line breaks added)
m
 
(20 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Kog Nadd
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Kog Nadd 1}} || [[Shadow Conspiracy 1]] C
+
|PSU missions 1= [[Shadow Conspiracy 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C,<br/>[[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C, [[Bruce's Dungeon]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Kog Nadd 10}} || [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Valley of Suspicion 2]] C, [[Price of Genocide 2]] C,<br>[[Bruce's Dungeon]] C
+
|PSU missions 20= [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B,<br/>[[Cost of Research]] B, [[Shadow Conspiracy 1]] A, [[Valley of Suspicion 2]] A,<br/>[[Price of Genocide 2]] B |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Kog Nadd 20}} || [[Cost of Research]] C, [[Shadow Conspiracy 1]] B, [[Valley of Suspicion 2]] B
+
|PSU missions 40= [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A,<br/>[[Price of Genocide 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B
|-
+
|PSU missions 50= [[Valley of Carnage]] S, [[Cost of Research]] A |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Kog Nadd 30}} || [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Cost of Research]] B, [[Shadow Conspiracy 1]] A,<br>[[Valley of Suspicion 2]] A, [[Price of Genocide 2]] B
+
|PSU missions 60= [[Mine Defense]] S |PSU grade 60= A
|-
+
|PSU missions 70= [[Tunnel Recapture]] S, [[Cost of Research]] S |PSU grade 70= A
| 40-49 || {{Color-B}} | {{Kog Nadd 40}} || [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Price of Genocide 2]] A, [[Bruce's Dungeon]] B
+
|PSU missions 80= [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Tunnel Recapture]] S2,<br/> [[Bruce's Dungeon]] A |PSU grade 80= A
|-
+
|PSU missions 100= [[Cost of Research]] S2 |PSU grade 100= S
| 50-59 || {{Color-B}} | {{Kog Nadd 50}} || [[Valley of Carnage]] S, [[Cost of Research]] A
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-A}} | {{Kog Nadd 60}} || [[Mine Defense]] S
+
|AOTI missions 20= [[Citadel of Sand]] C, [[Dusty Mines]] C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Road to Rykros 1]] C |AOTI grade 30= B
| 70-79 || {{Color-A}} | {{Kog Nadd 70}} || [[Tunnel Recapture]] S, [[Cost of Research]] S
+
|AOTI missions 40= [[Road to Rykros 1]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Citadel of Sand]] B, [[Dusty Mines]] B |AOTI grade 50= B
| 80-89 || {{Color-A}} | {{Kog Nadd 80}} || [[Valley of Carnage]] S2, [[Mine Defense]] S2, [[Bruce's Dungeon]] A
+
|AOTI missions 60= [[Road to Rykros 1]] A |AOTI grade 60= A
|-
+
|AOTI missions 70= |AOTI grade 70= A
| 90-99 || {{Color-A}} | {{Kog Nadd 90}} || [[Tunnel Recapture]] S2
+
|AOTI missions 80= [[Citadel of Sand]] A, [[Dusty Mines]] A |AOTI grade 80= A
|-
+
|AOTI missions 100= [[Citadel of Sand]] S, [[World of Illusion/R]], [[Dusty Mines]] S |AOTI grade 100= S
| 100-124 || {{Color-S}} | {{Kog Nadd 100}} || [[Cost of Research]] S2
+
|AOTI missions 125= [[Dusty Mines]] S2 |AOTI grade 125= S
|-
+
|AOTI missions 150= [[Citadel of Sand]] S2 |AOTI grade 150= S
| 125-149 || {{Color-S}} | {{Kog Nadd 125}} ||
+
|AOTI missions 175= [[Dusty Mines]] S3 |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= S2
! colspan="2" | Special drops
+
|AOTI missions 200= |AOTI grade 200=
| None
+
|PSU grade special= |AOTI grade special= }}
|}
 

Latest revision as of 12:28, 24 February 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Mukpear Shadow Conspiracy 1 C Mukpear --
10-19 Mukuke Valley of Carnage C, Mine Defense C, Tunnel Recapture C,
Valley of Suspicion 2 C, Price of Genocide 2 C, Bruce's Dungeon C
Mukuke --
20-29 Mukpat Cost of Research C, Shadow Conspiracy 1 B, Valley of Suspicion 2 B Mukpat Citadel of Sand C, Dusty Mines C
30-39 Mukalbe Valley of Carnage B, Mine Defense B, Tunnel Recapture B,
Cost of Research B, Shadow Conspiracy 1 A, Valley of Suspicion 2 A,
Price of Genocide 2 B
Mukalbe Road to Rykros 1 C
40-49 Mukrudi Valley of Carnage A, Mine Defense A, Tunnel Recapture A,
Price of Genocide 2 A, Bruce's Dungeon B
Mukrudi Road to Rykros 1 B
50-59 Mukarad Valley of Carnage S, Cost of Research A Mukarad Citadel of Sand B, Dusty Mines B
60-69 Mugungri Mine Defense S Mugungri Road to Rykros 1 A
70-79 Mukfet Tunnel Recapture S, Cost of Research S Mukfet --
80-99 Muktrand Valley of Carnage S2, Mine Defense S2, Tunnel Recapture S2,
Bruce's Dungeon A
Muktrand Citadel of Sand A, Dusty Mines A
100-124 [B] Mugunruk Cost of Research S2 [B] Mugunruk Citadel of Sand S, World of Illusion/R, Dusty Mines S
125-149 -- -- [B] Mugunruk Dusty Mines S2
150-174 -- -- Rabol Bistat Citadel of Sand S2
175-189 -- -- [B] Rabol Bistat Dusty Mines S3
190-199 -- -- Gera / Mind --
200 -- --  ? --
Special
drops
-- All missions listed above. -- All missions listed above.