Difference between revisions of "Template:Zoona drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Zoona 1}} || Valley of Suspicion 1 C |- | 10-19 || {{Color-C}} | {{Zoona 10}} ||...)
 
m
 
(19 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Zoona
|-
+
|Seasonal=
| 1-9 || {{Color-C}} | {{Zoona 1}} || [[Valley of Suspicion 1]] C
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
|-
+
|PSU missions 10= [[Rogues' Shortcut]] C, [[Tunnel Recapture]] C, [[Cost of Research]] C |PSU grade 10= C
| 10-19 || {{Color-C}} | {{Zoona 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C, [[Cost of Research]] C
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Valley of Suspicion 1]] B |PSU grade 20= C
|-
+
|PSU missions 30= [[Tunnel Recapture]] B, [[Valley of Suspicion 1]] A |PSU grade 30= B
| 20-29 || {{Color-C}} | {{Zoona 20}} || [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Awoken Serpent]] C, [[Valley of Suspicion 1]] B
+
|PSU missions 40= [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Cost of Research]] A |PSU grade 40= B
|-
+
|PSU missions 50= [[Rogues' Shortcut]] S |PSU grade 50= B
| 30-39 || {{Color-B}} | {{Zoona 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B, [[Tunnel Recapture]] B, [[Valley of Suspicion 1]] A
+
|PSU missions 60= [[Cost of Research]] S |PSU grade 60= B
|-
+
|PSU missions 70= [[Tunnel Recapture]] S |PSU grade 70= B
| 40-49 || {{Color-B}} | {{Zoona 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Cost of Research]] A, [[Awoken Serpent]] B
+
|PSU missions 80= [[Rogues' Shortcut]] S2, [[Tunnel Recapture]] S2, [[Cost of Research]] S2 |PSU grade 80= B
|-
+
|PSU missions 100= |PSU grade 100= A
| 50-59 || {{Color-B}} | {{Zoona 50}} || [[Valley of Carnage]] S, [[Rogues' Shortcut]] S
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= |AOTI grade 10= C
| 60-69 || {{Color-B}} | {{Zoona 60}} || [[Cost of Research]] S, [[Awoken Serpent]] A
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Phantom Fissure]] C, [[The Magashi Plan (side story mission)|The Magashi Plan]] C,<br/>([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= |AOTI grade 30= B
| 70-79 || {{Color-B}} | {{Zoona 70}} || [[System Defense]] S, [[Desert Terror]] S, [[Tunnel Recapture]] S
+
|AOTI missions 40= [[Awoken Serpent]] B |AOTI grade 40= B
|-
+
|AOTI missions 50= [[Phantom Fissure]] B |AOTI grade 50= B
| 80-89 || {{Color-B}} | {{Zoona 80}} || [[Valley of Carnage]] S2, [[Rogues' Shortcut]] S2
+
|AOTI missions 60= [[Awoken Serpent]] A |AOTI grade 60= B
|-
+
|AOTI missions 70= |AOTI grade 70= B
| 90-99 || {{Color-B}} | {{Zoona 90}} || [[System Defense]] S2, [[Tunnel Recapture]] S2, [[Cost of Research]] S2
+
|AOTI missions 80= [[Phantom Fissure]] A, [[The Magashi Plan (side story mission)|The Magashi Plan]] B |AOTI grade 80= B
|-
+
|AOTI missions 100= [[Awoken Serpent]] S, ([[Passport to Subspace]]) B |AOTI grade 100= A
| 100-124 || {{Color-A}} | {{Zoona 100}} || [[Desert Terror]] S2, [[Awoken Serpent]] S
+
|AOTI missions 125= [[Awoken Serpent]] S2, [[Phantom Fissure]] S, [[Rogues' Shortcut]] S3 |AOTI grade 125= A
|-
+
|AOTI missions 150= [[The Magashi Plan (side story mission)|The Magashi Plan]] A, [[Phantom Fissure]] S2, [[Awoken Serpent]] S3 |AOTI grade 150= S
| 125-149 || {{Color-A}} | {{Zoona 125}} || [[Awoken Serpent]] S2
+
|AOTI missions 175= ([[Passport to Subspace]]) A |AOTI grade 175= S
|-
+
|AOTI missions 190= |AOTI grade 190= A
! colspan="2" | Special drops
+
|PSU grade special= B |AOTI grade special= B}}
| {{Color-B}} | [[Zoona Muscle]]
 
|}
 

Latest revision as of 16:38, 23 March 2012

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 W'ganga Valley of Suspicion 1 C W'ganga --
10-19 W'gasta Rogues' Shortcut C, Tunnel Recapture C, Cost of Research C W'gasta --
20-29 W'ganba Rogues' Shortcut B, Cost of Research B, Valley of Suspicion 1 B W'ganba Awoken Serpent C, Phantom Fissure C, The Magashi Plan C,
(Passport to Subspace) C
30-39 W'gasep Tunnel Recapture B, Valley of Suspicion 1 A W'gasep --
40-49 W'gacan Tunnel Recapture A, Rogues' Shortcut A, Cost of Research A W'gacan Awoken Serpent B
50-59 W'gacros Rogues' Shortcut S W'gacros Phantom Fissure B
60-69 W'gacros Cost of Research S W'gacros Awoken Serpent A
70-79 W'gacros Tunnel Recapture S W'gacros --
80-99 W'gacros Rogues' Shortcut S2, Tunnel Recapture S2, Cost of Research S2 W'gacros Phantom Fissure A, The Magashi Plan B
100-124 Majimra -- Majimra Awoken Serpent S, (Passport to Subspace) B
125-149 -- -- Majimra Awoken Serpent S2, Phantom Fissure S, Rogues' Shortcut S3
150-174 -- -- Aldaga Cresa+ The Magashi Plan A, Phantom Fissure S2, Awoken Serpent S3
175-189 -- -- [B] Aldaga Cresa+ (Passport to Subspace) A
190-199 -- -- Rage Tonfa --
200 -- --  ? --
Special
drops
Zoona Muscle All missions listed above. Zoona Muscle All missions listed above.