Difference between revisions of "Template:Vanda drop chart"

From PSU Cyril Wiki
Jump to: navigation, search
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! Mission |- | 1-9 || {{Color-C}} | {{Vanda 1}} || Valley of Suspicion 1 C |- | 10-19 || {{Color-C}} | {{Vanda 10}} ||...)
 
m
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center"
+
{{Dual drop chart
! LV !! Drop item !! Mission
+
|Enemy name= Vanda
|-
+
|Range= 1-49
| 1-9 || {{Color-C}} | {{Vanda 1}} || [[Valley of Suspicion 1]] C
+
|Seasonal=
|-
+
|PSU missions 1= [[Valley of Suspicion 1]] C |PSU grade 1= C
| 10-19 || {{Color-C}} | {{Vanda 10}} || [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C, [[Mine Defense]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C, [[Cost of Research]] C, [[Caves of Ice]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C, [[Bruce's Dungeon]] C
+
|PSU missions 10= [[System Defense]] C, [[Desert Terror]] C, [[Valley of Carnage]] C,<br/>[[Mine Defense]] C, [[Tunnel Recapture]] C, [[Rogues' Shortcut]] C,<br/>[[Cost of Research]] C, [[Price of Genocide 2]] C, [[Flash of Ruin 1]] C,<br/>[[Flash of Ruin 2]] C, [[Bruce's Dungeon]] C |PSU grade 10= C
|-
+
|PSU missions 20= [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Valley of Suspicion 1]] B,<br/>[[Flash of Ruin 1]] B |PSU grade 20= C
| 20-29 || {{Color-C}} | {{Vanda 20}} || [[Rogues' Shortcut]] B, [[Cost of Research]] B, [[Awoken Serpent]] C, [[Valley of Suspicion 1]] B, [[Flash of Ruin 1]] B, [[Flash of Ruin 2]] C, [[Restorations 2]] C, ([[Maximum Attack G']]) C
+
|PSU missions 30= [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B,<br/>[[Mine Defense]] B, [[Tunnel Recapture]] B, [[Price of Genocide 2]] B,<br/>[[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B |PSU grade 30= B
|-
+
|PSU missions 40= [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A,<br/>[[Mine Defense]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A,<br/>[[Cost of Research]] A, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A,<br/>[[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B |PSU grade 40= B
| 30-39 || {{Color-B}} | {{Vanda 30}} || [[System Defense]] B, [[Desert Terror]] B, [[Valley of Carnage]] B, [[Mine Defense]] B, [[Tunnel Recapture]] B, [[Caves of Ice]] B, [[Price of Genocide 2]] B, [[Valley of Suspicion 1]] A, [[Flash of Ruin 2]] B, [[Restorations 2]] B
+
|AOTI missions 1= |AOTI grade 1= C
|-
+
|AOTI missions 10= [[Caves of Ice]] C, ([[Deserted Mines]]) C |AOTI grade 10= C
| 40-49 || {{Color-B}} | {{Vanda 40}} || [[System Defense]] A, [[Desert Terror]] A, [[Valley of Carnage]] A, [[Mine Defense]] A, [[Tunnel Recapture]] A, [[Rogues' Shortcut]] A, [[Cost of Research]] A, [[Awoken Serpent]] B, [[Price of Genocide 2]] A, [[Flash of Ruin 1]] A, [[Flash of Ruin 2]] A, [[Bruce's Dungeon]] B
+
|AOTI missions 20= [[Awoken Serpent]] C, [[Restorations 2]] C, [[The Magashi Plan (side story mission)|The Magashi Plan]] C,<br/>([[Passport to Subspace]]) C |AOTI grade 20= C
|-
+
|AOTI missions 30= [[Caves of Ice]] B, [[Restorations 2]] B, [[Road to Rykros 1]] C,<br/>[[Desert Terror/R]] |AOTI grade 30= B
! colspan="2" | Special drops
+
|AOTI missions 40= [[Awoken Serpent]] B, [[Road to Rykros 1]] B, ([[Deserted Mines]]) B |AOTI grade 40= B
| {{Color-B}} | [[Vanda Derma]]
+
|PSU grade special= B |AOTI grade special= B}}
|}
 

Latest revision as of 20:39, 26 July 2010

LV Phantasy Star Universe Ambition of the Illuminus
Drop items Missions Drop items Missions
1-9 Shigga Damud Valley of Suspicion 1 C Shigga Damud --
10-19 Shigga Spud System Defense C, Desert Terror C, Valley of Carnage C,
Mine Defense C, Tunnel Recapture C, Rogues' Shortcut C,
Cost of Research C, Price of Genocide 2 C, Flash of Ruin 1 C,
Flash of Ruin 2 C, Bruce's Dungeon C
Shigga Spud Caves of Ice C, (Deserted Mines) C
20-29 Shigga Wadda Rogues' Shortcut B, Cost of Research B, Valley of Suspicion 1 B,
Flash of Ruin 1 B
Shigga Wadda Awoken Serpent C, Restorations 2 C, The Magashi Plan C,
(Passport to Subspace) C
30-39 Shigga Bigul System Defense B, Desert Terror B, Valley of Carnage B,
Mine Defense B, Tunnel Recapture B, Price of Genocide 2 B,
Valley of Suspicion 1 A, Flash of Ruin 2 B
Shigga Bigul Caves of Ice B, Restorations 2 B, Road to Rykros 1 C,
Desert Terror/R
40-49 Shigga Amza System Defense A, Desert Terror A, Valley of Carnage A,
Mine Defense A, Tunnel Recapture A, Rogues' Shortcut A,
Cost of Research A, Price of Genocide 2 A, Flash of Ruin 1 A,
Flash of Ruin 2 A, Bruce's Dungeon B
Shigga Amza Awoken Serpent B, Road to Rykros 1 B, (Deserted Mines) B
Special
drops
Vanda Derma All missions listed above. Vanda Derma All missions listed above.