Difference between revisions of "Enemy drops"
From PSU Cyril Wiki
(Lots of work to do, but it's a start.) |
m (expired link D:) |
||
(49 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | This | + | This article catalogs all known drops for each enemy in ''Phantasy Star Universe''. Included in these drop chart is also a complete list of missions where each enemy can be found. Please note, however, that only permanent missions, such as free, co-op and story missions, are listed. Temporary missions, such as those from special events like [[Operation Firebreak (event)|Operation Firebreak]] and the [[1Up Platinum Cup]], are not listed since they are inaccessible following the end of their respective event. |
− | == Native creatures (Parum) == | + | == [[Native creatures (Parum)]] == |
− | * [[Badira]] | + | * [[Native creatures (Parum)#Badira|Badira]] |
− | * ([[ | + | * [[Native creatures (Parum)#Bal Soza|Bal Soza]] |
− | * [[ | + | * [[Native creatures (Parum)#Distova|Distova]] |
− | * [[ | + | * [[Native creatures (Parum)#Gainozeros|Gainozeros]] |
− | * [[Go Vahra]] | + | * [[Native creatures (Parum)#Go Bajilla|Go Bajilla]] |
− | * [[ | + | * [[Native creatures (Parum)#Go Vahra|Go Vahra]] |
− | * [[ | + | * [[Native creatures (Parum)#Gol Dolva|Gol Dolva]] |
− | * [[ | + | * [[Native creatures (Parum)#Golmoro|Golmoro]] |
− | * [[ | + | * [[Native creatures (Parum)#Grass Assassin|Grass Assassin]] |
− | * [[ | + | * [[Native creatures (Parum)#Jarba|Jarba]] |
− | * ([[ | + | * [[Native creatures (Parum)#Koltova|Koltova]] |
− | * [[ | + | * [[Native creatures (Parum)#Mizura|Mizura]] |
− | * [[ | + | * [[Native creatures (Parum)#Polavohra|Polavohra]] |
− | * [[ | + | * [[Native creatures (Parum)#Polty|Polty]] |
− | * ([[ | + | * [[Native creatures (Parum)#Shagreece|Shagreece]] |
− | * | + | * [[Native creatures (Parum)#Vahra|Vahra]] |
− | * [[ | + | * [[Native creatures (Parum)#Volfu|Volfu]] |
− | * [[ | + | |
− | * [[ | + | == [[Native creatures (Neudaiz)]] == |
− | + | * [[Native creatures (Neudaiz)#Ageeta|Ageeta]] | |
− | * [[ | + | * [[Native creatures (Neudaiz)#Booma|Booma]] |
− | * | + | * [[Native creatures (Neudaiz)#Go Booma|Go Booma]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Gohmon|Gohmon]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Goshin|Goshin]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Jigo Booma|Jigo Booma]] |
− | * | + | * [[Native creatures (Neudaiz)#Kagajibari|Kagajibari]] |
− | * | + | * [[Native creatures (Neudaiz)#Kakwane|Kakwane]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Kamatoze|Kamatoze]] |
− | * | + | * [[Native creatures (Neudaiz)#Komazli|Komazli]] |
− | * | + | * [[Native creatures (Neudaiz)#Kudetob|Kudetob]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Olgohmon|Olgohmon]] |
− | * [[Tengohg]] | + | * [[Native creatures (Neudaiz)#Ollaka|Ollaka]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Rappy Gugg|Rappy Gugg]] |
− | * | + | * [[Native creatures (Neudaiz)#Rappy Igg|Rappy Igg]] |
− | * | + | * [[Native creatures (Neudaiz)#Rappy Polec|Rappy Polec]] |
− | * | + | * [[Native creatures (Neudaiz)#Sageeta|Sageeta]] |
− | * [[ | + | * [[Native creatures (Neudaiz)#Tengohg|Tengohg]] |
− | * | + | * [[Native creatures (Neudaiz)#Ubakrada|Ubakrada]] |
− | * [[ | + | |
− | + | == [[Native creatures (Moatoob)]] == | |
− | * [[ | + | * [[Native creatures (Moatoob)#Bafal Bragga|Bafal Bragga]] |
− | * | + | * [[Native creatures (Moatoob)#Bil De Melan|Bil De Melan]] |
− | * [[Vanda]] | + | * [[Native creatures (Moatoob)#Bil De Vear|Bil De Vear]] |
− | * [[Vanda Merha]] | + | * [[Native creatures (Moatoob)#Bul Buna|Bul Buna]] |
− | * [[Vanda Orga]] | + | * [[Native creatures (Moatoob)#Drua Gohra|Drua Gohra]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Jishagara|Jishagara]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Kog Nadd|Kog Nadd]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Lapucha|Lapucha]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Nava Ludda|Nava Ludda]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Naval|Naval]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Vanda|Vanda]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Vanda Merha|Vanda Merha]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Vanda Orga|Vanda Orga]] |
− | * [[ | + | * [[Native creatures (Moatoob)#Zoona|Zoona]] |
− | + | ||
− | * [[ | + | == [[Humanoids]] == |
− | * [[ | + | * [[Humanoids#Alfort Tylor|Alfort Tylor]] |
− | * [[ | + | * [[Humanoids#AMF Heavy Infantry|AMF Heavy Infantry]] |
− | * | + | * [[Humanoids#Armed Servant (Basta)|Armed Servant (Basta)]] |
− | * [[ | + | * [[Humanoids#Armed Servant (Obme)|Armed Servant (Obme)]] |
− | * [[ | + | * [[Humanoids#Armed Servant (Ozuna)|Armed Servant (Ozuna)]] |
− | * | + | * [[Humanoids#Armed Servant (Taguba)|Armed Servant (Taguba)]] |
− | * | + | * [[Humanoids#Do Vol|Do Vol]] |
− | * [[ | + | * [[Humanoids#Fulyen Curtz|Fulyen Curtz]] |
− | * [[ | + | * [[Humanoids#Hiru Vol|Hiru Vol]] |
− | * [[ | + | * [[Humanoids#Karl F. Howzer|Karl F. Howzer]] |
− | * [[ | + | * [[Humanoids#No Vol|No Vol]] |
− | * [[ | + | * [[Humanoids#Renvolt Magashi|Renvolt Magashi]] |
− | * [[ | + | * [[Humanoids#Rogue (Jasse)|Rogue (Jasse)]] |
− | * [[ | + | * [[Humanoids#Rogue (Ogg)|Rogue (Ogg)]] |
− | + | * [[Humanoids#Rogue Mazz|Rogue Mazz]] | |
− | * [[GSM-05 Seeker]] | + | * [[Humanoids#Rogue Wikko|Rogue Wikko]] |
− | * [[GSM-05B Bomalta]] | + | * [[Humanoids#SEED-Guardian (Kn)|SEED-Guardian (Kn)]] |
− | * [[GSM-05M Tirentos]] | + | * [[Humanoids#SEED-Guardian (Sa)|SEED-Guardian (Sa)]] |
− | * | + | * [[Humanoids#SEED-Guardian (Sh)|SEED-Guardian (Sh)]] |
− | == SEED-Forms == | + | * [[Humanoids#SEED-Guardian (Tw)|SEED-Guardian (Tw)]] |
− | * [[Pannon]] | + | * [[Humanoids#SEED-Lab staff|SEED-Lab staff]] |
− | * [[ | + | * [[Humanoids#Special Ops (Assault)|Special Ops (Assault)]] |
− | * [[Delsaban]] | + | * [[Humanoids#Special Ops (Kanohne)|Special Ops (Kanohne)]] |
− | * [[ | + | * [[Humanoids#Special Ops (Solda)|Special Ops (Solda)]] |
− | * [[ | + | * [[Humanoids#Special Ops (Vobis)|Special Ops (Vobis)]] |
− | * [[Gaozoran]] | + | |
− | * [[Jusnagun]] | + | == [[Machinery]] == |
− | * [[ | + | * [[Machinery#Bead Groode|Bead Groode]] |
− | * [[ | + | * [[Machinery#Bysha type-Koh21|Bysha type-Koh21]] |
− | * [[ | + | * [[Machinery#Bysha type-Otsu32|Bysha type-Otsu32]] |
− | * [[SEED-Vance]] | + | * [[Machinery#Dilla Griena|Dilla Griena]] |
− | * [[SEED-Vitace]] | + | * [[Machinery#Gohma Dilla|Gohma Dilla]] |
− | * | + | * [[Machinery#Gohma Methna|Gohma Methna]] |
− | * [[ | + | * [[Machinery#Grinna Bete C|Grinna Bete C]] |
− | == Stateria == | + | * [[Machinery#Grinna Bete S|Grinna Bete S]] |
− | * [[ | + | * [[Machinery#GSM-05 Seeker|GSM-05 Seeker]] |
− | * [[Lutus Jigga]] | + | * [[Machinery#GSM-05B Bomalta|GSM-05B Bomalta]] |
− | * [[Orgdus]] | + | * [[Machinery#GSM-05M Tirentos|GSM-05M Tirentos]] |
− | * [[ | + | * [[Machinery#Shinowa Hidoki|Shinowa Hidoki]] |
− | * [[Zamvapas]] | + | * [[Machinery#YG-01K BUGGE|YG-01K BUGGE]] |
− | == Rare enemies == | + | * [[Machinery#YG01U BUGGES|YG01U BUGGES]] |
− | * [[Rappy]] | + | * [[Machinery#YG-01Z BUG|YG-01Z BUG]] |
− | * [[Rappy Amure]] | + | |
− | * [[Rappy | + | == [[SEED-Forms]] == |
− | * [[Rappy | + | * [[SEED-Forms#Bel Pannon|Bel Pannon]] |
− | * [[Rappy | + | * [[SEED-Forms#Carriguine|Carriguine]] |
− | * [[ | + | * [[SEED-Forms#Darbelan|Darbelan]] |
− | * [[ | + | * [[SEED-Forms#Deljaban|Deljaban]] |
− | * [[ | + | * [[SEED-Forms#Delnadian|Delnadian]] |
− | * [[ | + | * [[SEED-Forms#Delp Slami|Delp Slami]] |
+ | * [[SEED-Forms#Delsaban|Delsaban]] | ||
+ | * [[SEED-Forms#Dilnazen|Dilnazen]] | ||
+ | * [[SEED-Forms#Galdeen|Galdeen]] | ||
+ | * [[SEED-Forms#Gaozoran|Gaozoran]] | ||
+ | * [[SEED-Forms#Jusnagun|Jusnagun]] | ||
+ | * [[SEED-Forms#Orcdillan|Orcdillan]] | ||
+ | * [[SEED-Forms#Pannon|Pannon]] | ||
+ | * [[SEED-Forms#SEED-Ardite|SEED-Ardite]] | ||
+ | * [[SEED-Forms#SEED-Argine|SEED-Argine]] | ||
+ | * [[SEED-Forms#SEED-Magashi|SEED-Magashi]] | ||
+ | * [[SEED-Forms#SEED-Vance|SEED-Vance]] | ||
+ | * [[SEED-Forms#SEED-Venas|SEED-Venas]] | ||
+ | * [[SEED-Forms#SEED-Vitace|SEED-Vitace]] | ||
+ | * [[SEED-Forms#Sendillan|Sendillan]] | ||
+ | * [[SEED-Forms#Zasharogan|Zasharogan]] | ||
+ | |||
+ | == [[Stateria]] == | ||
+ | * [[Stateria#Galvapas|Galvapas]] | ||
+ | * [[Stateria#Lutus Jigga|Lutus Jigga]] | ||
+ | * [[Stateria#Orgdus|Orgdus]] | ||
+ | * [[Stateria#Rygutass|Rygutass]] | ||
+ | * [[Stateria#Svaltus|Svaltus]] | ||
+ | * [[Stateria#Zamvapas|Zamvapas]] | ||
+ | |||
+ | == [[Rare enemies]] == | ||
+ | * [[Rare enemies#Jaggo|Jaggo]] | ||
+ | * [[Rare enemies#Jaggo Acte|Jaggo Acte]] | ||
+ | * [[Rare enemies#Jaggo Amure|Jaggo Amure]] | ||
+ | * [[Rare enemies#Jaggo Sonichi|Jaggo Sonichi]] | ||
+ | * [[Rare enemies#Rappy|Rappy]] | ||
+ | * [[Rare enemies#Rappy Amure|Rappy Amure]] | ||
+ | * [[Rare enemies#Rappy Latan|Rappy Latan]] | ||
+ | * [[Rare enemies#Rappy Noel|Rappy Noel]] | ||
+ | * [[Rare enemies#Rappy Paska|Rappy Paska]] | ||
+ | |||
+ | == [[Bosses]] == | ||
+ | * [[Bosses#Adahna Degahna|Adahna Degahna]] | ||
+ | * [[Bosses#Alterazgohg|Alterazgohg]] | ||
+ | * [[Bosses#Dark Falz|Dark Falz]] | ||
+ | * [[Bosses#De Ragan|De Ragan]] | ||
+ | * [[Bosses#De Ragnus|De Ragnus]] | ||
+ | * [[Bosses#De Rol Le|De Rol Le]] | ||
+ | * [[Bosses#Dimmagolus|Dimmagolus]] | ||
+ | * [[Bosses#Dulk Fakis|Dulk Fakis]] | ||
+ | * [[Bosses#Magas Maggahna|Magas Maggahna]] | ||
+ | * [[Bosses#Mother Brain|Mother Brain]] | ||
+ | * [[Bosses#Onmagoug|Onmagoug]] | ||
+ | * [[Bosses#Zoal Goug|Zoal Goug]] |
Latest revision as of 17:42, 16 April 2010
This article catalogs all known drops for each enemy in Phantasy Star Universe. Included in these drop chart is also a complete list of missions where each enemy can be found. Please note, however, that only permanent missions, such as free, co-op and story missions, are listed. Temporary missions, such as those from special events like Operation Firebreak and the 1Up Platinum Cup, are not listed since they are inaccessible following the end of their respective event.
Contents
Native creatures (Parum)
- Badira
- Bal Soza
- Distova
- Gainozeros
- Go Bajilla
- Go Vahra
- Gol Dolva
- Golmoro
- Grass Assassin
- Jarba
- Koltova
- Mizura
- Polavohra
- Polty
- Shagreece
- Vahra
- Volfu
Native creatures (Neudaiz)
- Ageeta
- Booma
- Go Booma
- Gohmon
- Goshin
- Jigo Booma
- Kagajibari
- Kakwane
- Kamatoze
- Komazli
- Kudetob
- Olgohmon
- Ollaka
- Rappy Gugg
- Rappy Igg
- Rappy Polec
- Sageeta
- Tengohg
- Ubakrada
Native creatures (Moatoob)
- Bafal Bragga
- Bil De Melan
- Bil De Vear
- Bul Buna
- Drua Gohra
- Jishagara
- Kog Nadd
- Lapucha
- Nava Ludda
- Naval
- Vanda
- Vanda Merha
- Vanda Orga
- Zoona
Humanoids
- Alfort Tylor
- AMF Heavy Infantry
- Armed Servant (Basta)
- Armed Servant (Obme)
- Armed Servant (Ozuna)
- Armed Servant (Taguba)
- Do Vol
- Fulyen Curtz
- Hiru Vol
- Karl F. Howzer
- No Vol
- Renvolt Magashi
- Rogue (Jasse)
- Rogue (Ogg)
- Rogue Mazz
- Rogue Wikko
- SEED-Guardian (Kn)
- SEED-Guardian (Sa)
- SEED-Guardian (Sh)
- SEED-Guardian (Tw)
- SEED-Lab staff
- Special Ops (Assault)
- Special Ops (Kanohne)
- Special Ops (Solda)
- Special Ops (Vobis)
Machinery
- Bead Groode
- Bysha type-Koh21
- Bysha type-Otsu32
- Dilla Griena
- Gohma Dilla
- Gohma Methna
- Grinna Bete C
- Grinna Bete S
- GSM-05 Seeker
- GSM-05B Bomalta
- GSM-05M Tirentos
- Shinowa Hidoki
- YG-01K BUGGE
- YG01U BUGGES
- YG-01Z BUG
SEED-Forms
- Bel Pannon
- Carriguine
- Darbelan
- Deljaban
- Delnadian
- Delp Slami
- Delsaban
- Dilnazen
- Galdeen
- Gaozoran
- Jusnagun
- Orcdillan
- Pannon
- SEED-Ardite
- SEED-Argine
- SEED-Magashi
- SEED-Vance
- SEED-Venas
- SEED-Vitace
- Sendillan
- Zasharogan