Difference between revisions of "Monster Counts - Colony"
From PSU Cyril Wiki
Beatrixkiddo (talk | contribs) m (→Dark Satellite: miscount) |
(→Dark Satellite) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
! [[Darbelan]] | ! [[Darbelan]] | ||
|- | |- | ||
− | | A-1 || Delsaban x3 | + | | A-1 || Delsaban x3 (Jusnagun) || 19, 0, 0, 7 - 26 || 0, 5, 0, 0 - 5 || 0, 0, 18, 0 - 18 || 3, 0, 0, 0 - 3 || 0, 11, 22, 0 - 33 || 0, 0, 5, 0 - 5 || 14, 14, 0, 6 - 34 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | A-2 || | + | | A-2 || Pannon x4 || 0, 14, 24, 0 - 38 || 0, 0, 5, 0 - 5 || 16, 0, 0, 3 - 19 || 0, 5, 0, 0 - 5 || 16, 0, 0, 11 - 27 || 3, 0, 0, 0 - 3 || 0, 8, 16, 0 - 24 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | A-3 || | + | | A-3 || Delsaban x3 (Dilnazen) || 17, 8, 20, 5 - 50 || 3, 0, 0, 0 - 3 || 0 || 0, 0, 5, 0 - 5 || 0, 17, 20, 0 - 37 || 0, 5, 0, 0 - 5 || 15, 0, 0, 9 - 24 || 0, 0, 0, 1 - 1 || 0 |
|- style = "background: #cfc" | |- style = "background: #cfc" | ||
− | | A-X || | + | | A-X || Delsaban x3 (Dilnazen) || || || || || || || || || |
|- | |- | ||
− | | B-1 || | + | | B-1 || Pannon x2 Sendillan x2 || 0, 15, 0, 7 - 22 || 4, 0, 0, 0 - 4 || 0, 0, 18, 0 - 18 || 0, 4, 0, 0 - 4 || 12, 0, 22, 0 - 34 || 0, 0, 5, 0 - 5 || 19, 10, 0, 7 - 36 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | B-2 || | + | | B-2 || Delsaban x4 || 17, 0, 24, 0 - 41 || 0, 0, 5, 0 - 5 || 0, 11, 0, 3 - 14 || 4, 0, 0, 0 - 4 || 0, 15, 0, 11 - 26 || 0, 4, 0, 0 - 4 || 14, 0, 16, 0 - 30 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | B-3 || | + | | B-3 || Delsaban x2 Pannon x2 || 20, 15, 20, 5 - 60 || 0, 4, 0, 0 - 4 || 0 || 0, 0, 5, 0 - 5 || 10, 0, 20 , 0 - 30 || 5, 0, 0, 0 - 5 || 0, 11, 0, 9 - 20 || 0, 0, 0, 1 - 1 || 0 |
|- style = "background: #cfc" | |- style = "background: #cfc" | ||
− | | B-X || | + | | B-X || Delsaban x2 Pannon x2 || || || || || || || || || |
|- | |- | ||
− | | C-1 || | + | | C-1 || Pannon x4 || 0, 10, 0, 7 - 17 || 7, 0, 0, 0 - 7 || 0, 0, 18, 0 - 18 || 0, 5, 0, 0 - 5 || 12, 0, 22, 0 - 34 || 0, 0, 5, 0 - 5 || 16, 9, 0, 7 - 32 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | C-2 || | + | | C-2 || Delsaban x3 || 13, 0, 24, 0 - 37 || 0, 0, 5, 0 - 5 || 0, 15, 0, 3 - 18 || 7, 0, 0, 0 - 7 || 0, 9, 0, 11 - 20 || 0, 6, 0, 0 - 6 || 15, 0, 16, 0 - 31 || 0, 0, 0, 1 - 1 || 0 |
|- | |- | ||
− | | C-3 || | + | | C-3 || Pannon x3 || 16, 12, 20, 5 - 53 || 0, 6, 0, 0 - 6 || 0 || 0, 0, 5, 0 - 5 || 12, 0, 20, 0 - 32 || 7, 0, 0, 0 - 7 || 0, 11, 0, 10 - 21 || 0, 0, 0, 1 - 1 || 0 |
|- style = "background: #cfc" | |- style = "background: #cfc" | ||
− | | C-X || | + | | C-X || Pannon x3 || || || || || || || || || |
|} | |} | ||
Latest revision as of 17:20, 10 July 2007
Dark Satellite
Pattern | Block 1 First Spawns | Delsaban (Deljaban) |
Dilnazen | Gaozoran | Jusnagun | Pannon (Bel Pannon) |
SEED-Vance (SEED-Vitace) |
Sendillan | Carriguine | Darbelan |
---|---|---|---|---|---|---|---|---|---|---|
A-1 | Delsaban x3 (Jusnagun) | 19, 0, 0, 7 - 26 | 0, 5, 0, 0 - 5 | 0, 0, 18, 0 - 18 | 3, 0, 0, 0 - 3 | 0, 11, 22, 0 - 33 | 0, 0, 5, 0 - 5 | 14, 14, 0, 6 - 34 | 0, 0, 0, 1 - 1 | 0 |
A-2 | Pannon x4 | 0, 14, 24, 0 - 38 | 0, 0, 5, 0 - 5 | 16, 0, 0, 3 - 19 | 0, 5, 0, 0 - 5 | 16, 0, 0, 11 - 27 | 3, 0, 0, 0 - 3 | 0, 8, 16, 0 - 24 | 0, 0, 0, 1 - 1 | 0 |
A-3 | Delsaban x3 (Dilnazen) | 17, 8, 20, 5 - 50 | 3, 0, 0, 0 - 3 | 0 | 0, 0, 5, 0 - 5 | 0, 17, 20, 0 - 37 | 0, 5, 0, 0 - 5 | 15, 0, 0, 9 - 24 | 0, 0, 0, 1 - 1 | 0 |
A-X | Delsaban x3 (Dilnazen) | |||||||||
B-1 | Pannon x2 Sendillan x2 | 0, 15, 0, 7 - 22 | 4, 0, 0, 0 - 4 | 0, 0, 18, 0 - 18 | 0, 4, 0, 0 - 4 | 12, 0, 22, 0 - 34 | 0, 0, 5, 0 - 5 | 19, 10, 0, 7 - 36 | 0, 0, 0, 1 - 1 | 0 |
B-2 | Delsaban x4 | 17, 0, 24, 0 - 41 | 0, 0, 5, 0 - 5 | 0, 11, 0, 3 - 14 | 4, 0, 0, 0 - 4 | 0, 15, 0, 11 - 26 | 0, 4, 0, 0 - 4 | 14, 0, 16, 0 - 30 | 0, 0, 0, 1 - 1 | 0 |
B-3 | Delsaban x2 Pannon x2 | 20, 15, 20, 5 - 60 | 0, 4, 0, 0 - 4 | 0 | 0, 0, 5, 0 - 5 | 10, 0, 20 , 0 - 30 | 5, 0, 0, 0 - 5 | 0, 11, 0, 9 - 20 | 0, 0, 0, 1 - 1 | 0 |
B-X | Delsaban x2 Pannon x2 | |||||||||
C-1 | Pannon x4 | 0, 10, 0, 7 - 17 | 7, 0, 0, 0 - 7 | 0, 0, 18, 0 - 18 | 0, 5, 0, 0 - 5 | 12, 0, 22, 0 - 34 | 0, 0, 5, 0 - 5 | 16, 9, 0, 7 - 32 | 0, 0, 0, 1 - 1 | 0 |
C-2 | Delsaban x3 | 13, 0, 24, 0 - 37 | 0, 0, 5, 0 - 5 | 0, 15, 0, 3 - 18 | 7, 0, 0, 0 - 7 | 0, 9, 0, 11 - 20 | 0, 6, 0, 0 - 6 | 15, 0, 16, 0 - 31 | 0, 0, 0, 1 - 1 | 0 |
C-3 | Pannon x3 | 16, 12, 20, 5 - 53 | 0, 6, 0, 0 - 6 | 0 | 0, 0, 5, 0 - 5 | 12, 0, 20, 0 - 32 | 7, 0, 0, 0 - 7 | 0, 11, 0, 10 - 21 | 0, 0, 0, 1 - 1 | 0 |
C-X | Pannon x3 |
Fight For Food
Pattern | Block 1 First Spawns | Delsaban (Deljaban) |
Pannon (Bel Pannon) |
Sendillan | SEED-Vance (SEED-Vitace) |
Rappy |
---|---|---|---|---|---|---|
A-1 | 0 | |||||
A-2 | 0 | |||||
A-3 | 0 | |||||
A-X | ||||||
B-1 | 0 | |||||
B-2 | 0 | |||||
B-3 | 0 | |||||
B-X | ||||||
C-1 | 0 | |||||
C-2 | 0 | |||||
C-3 | 0 | |||||
C-X |
SEED Awakened
Pattern | Block 1 First Spawns | Delsaban (Deljaban) |
Dilnazen | Gaozoran | Jusnagun | Pannon (Bel Pannon) |
SEED-Vance (SEED-Vitace) |
Sendillan | Darbelan |
---|---|---|---|---|---|---|---|---|---|
A-1 | 0 | ||||||||
A-2 | 0 | ||||||||
A-3 | 0 | ||||||||
A-X | |||||||||
B-1 | 0 | ||||||||
B-2 | 0 | ||||||||
B-3 | 0 | ||||||||
B-X | |||||||||
C-1 | 0 | ||||||||
C-2 | 0 | ||||||||
C-3 | 0 | ||||||||
C-X |
Unsafe Passage
Pattern | Block 1 First Spawns | Delsaban (Deljaban) |
Pannon (Bel Pannon) |
Sendillan | Rappy |
---|---|---|---|---|---|
A-1 | 0 | ||||
A-2 | 0 | ||||
A-3 | 0 | ||||
A-X | |||||
B-1 | 0 | ||||
B-2 | 0 | ||||
B-3 | 0 | ||||
B-X | |||||
C-1 | 0 | ||||
C-2 | 0 | ||||
C-3 | 0 | ||||
C-X |