Difference between revisions of "Louktore"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Louktore.PNG|thumb|right|The Louktore.]] | |
− | + | ''A powerful, mass-produced model handgun geared toward the intermediate user.''<br/> | |
− | + | {{4 stars}} | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Item details == | |
− | + | * No additional details. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Stats, synthesis, etc. == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Handgun | ||
+ | |Rarity= 4 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 54 | ||
+ | |PP= 635 | ||
+ | |Att.= 95 | ||
+ | |Acc.= 84}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Handgun | ||
+ | |Hands= 1 | ||
+ | |Grade= B | ||
+ | |Rarity= 4 | ||
+ | |Mfr.= Y | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Louktore | ||
}} | }} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 8600 | ||
+ | |Sell= | ||
+ | |Shop= [[Yohmei Shop]] | ||
+ | |[B] buy= 4300 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]] | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Handgun | ||
+ | |PP0= 635 | ||
+ | |PP1= 646 | ||
+ | |PP2= 654 | ||
+ | |PP3= 660 | ||
+ | |PP4= 666 | ||
+ | |PP5= 672 | ||
+ | |PP6= 678 | ||
+ | |PP7= 684 | ||
+ | |PP8= 690 | ||
+ | |PP9= 705 | ||
+ | |PP10= 727 | ||
+ | |A0= 95 | ||
+ | |A1= 100 | ||
+ | |A2= 105 | ||
+ | |A3= 112 | ||
+ | |A4= 121 | ||
+ | |A5= 130 | ||
+ | |A6= 135 | ||
+ | |A7= 140 | ||
+ | |A8= 145 | ||
+ | |A9= 150 | ||
+ | |A10= 155}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Forest Infiltration | ||
+ | |Source type= Boss box | ||
+ | |Level= B | ||
+ | |Ver.= PSU | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Sacred Stream | ||
+ | |Source type= Boss box | ||
+ | |Level= C | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Source= Volfu | ||
+ | |Level= 30-39 | ||
+ | |Ver.= | ||
+ | |Type= Weapon | ||
+ | |Category= Handgun}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Sacred Stream | ||
+ | |Source type= Boss box | ||
+ | |Level= C | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Handgun}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | |||
+ | [[Category:Handguns]] |
Latest revision as of 18:08, 9 August 2009
A powerful, mass-produced model handgun geared toward the intermediate user.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!