Difference between revisions of "Asami-zashi"
From PSU Cyril Wiki
m |
|||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | Asami- | + | [[Image:Asami-zashi.jpg|thumb|right|Asami-zashi]] |
− | + | ''A powerful, high-end dagger geared toward the advanced user, its elegant form hides a deadly efficiency.''<br/> | |
− | + | {{7 stars}} | |
− | + | ||
− | + | == Item details == | |
− | + | * No noteworthy details. | |
+ | <br/><br/> | ||
+ | |||
+ | == Item stats == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Dagger | ||
+ | |Rarity= 7 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 230 | ||
+ | |PP= 297 | ||
+ | |Att.= 318 | ||
+ | |Acc.= 245}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Striking | ||
+ | |Category= Dagger | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 7 | ||
+ | |Mfr.= Y | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Wood= | ||
+ | |Board= [B] Asami-zashi}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 90000 | ||
+ | |Shop= [[Yohmei Shop]] | ||
+ | |[B] buy= 60000 | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Dagger | ||
+ | |PP0= 297 | ||
+ | |PP1= 306 | ||
+ | |PP2= 314 | ||
+ | |PP3= 321 | ||
+ | |PP4= 328 | ||
+ | |PP5= 335 | ||
+ | |PP6= 342 | ||
+ | |PP7= 351 | ||
+ | |PP8= 361 | ||
+ | |PP9= 374 | ||
+ | |PP10= 388 | ||
+ | |A0= 318 | ||
+ | |A1= 325 | ||
+ | |A2= 331 | ||
+ | |A3= 337 | ||
+ | |A4= 342 | ||
+ | |A5= 347 | ||
+ | |A6= 353 | ||
+ | |A7= 360 | ||
+ | |A8= 368 | ||
+ | |A9= 378 | ||
+ | |A10= 389}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Zamvapas | ||
+ | |Level= 60-69 | ||
+ | |Type= Weapon | ||
+ | |Category= Dagger}} | ||
+ | {{New drop test | ||
+ | |Source= Goshin | ||
+ | |Level= 60-69 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Flowery Pursuit | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Dagger}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | |||
+ | [[Category:Daggers]] |
Latest revision as of 18:57, 25 February 2011
A powerful, high-end dagger geared toward the advanced user, its elegant form hides a deadly efficiency.
Item details
- No noteworthy details.
Item stats
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!