Difference between revisions of "Crozara"
From PSU Cyril Wiki
(→Crozara) |
m |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:CRCrozara.jpg|thumb|right|135px|Crozara]] | |
− | | | + | ''A top-of-the-line, limited-edition wand geared toward advanced users, it boasts a high level of stability.''<br/> |
− | + | {{6 stars}} | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Item details == | |
− | + | * {{JP name|Article=W|JP=クロサラ}} | |
− | + | <br/><br/><br/><br/><br/><br/> | |
− | |||
− | | | ||
− | | | ||
− | |||
− | | | + | == Item stats == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | }} | + | | |
+ | {{Weapon stats test | ||
+ | |Category= Wand | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 204 | ||
+ | |PP= 689 | ||
+ | |Tech.= 379}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= TECHNIC | ||
+ | |Category= Wand | ||
+ | |Hands= 1 | ||
+ | |Grade= B | ||
+ | |Rarity= 6 | ||
+ | |Mfr.= Y | ||
+ | |Board= [B] Crozara}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 35000 | ||
+ | |Shop= [[Yohmei Shop]] | ||
+ | |[B] buy= 23400 | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Wand | ||
+ | |PP0= 689 | ||
+ | |PP1= 704 | ||
+ | |PP2= 715 | ||
+ | |PP3= 723 | ||
+ | |PP4= 731 | ||
+ | |PP5= 739 | ||
+ | |PP6= 747 | ||
+ | |PP7= 755 | ||
+ | |PP8= 763 | ||
+ | |PP9= 783 | ||
+ | |PP10= 814 | ||
+ | |A0= 379 | ||
+ | |A1= 387 | ||
+ | |A2= 395 | ||
+ | |A3= 409 | ||
+ | |A4= 426 | ||
+ | |A5= 443 | ||
+ | |A6= 453 | ||
+ | |A7= 463 | ||
+ | |A8= 473 | ||
+ | |A9= 483 | ||
+ | |A10= 493}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Olgohmon | ||
+ | |Level= 50-59 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Crozara.PNG|Crozara | ||
+ | </gallery> | ||
+ | |||
+ | [[Category:Wands]] |
Latest revision as of 08:18, 21 August 2011
A top-of-the-line, limited-edition wand geared toward advanced users, it boasts a high level of stability.
Item details
- The Japanese name of this weapon is クロサラ.
Item stats
|
|
|
|
|