Difference between revisions of "Canara"
From PSU Cyril Wiki
m |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:CRCanara.jpg|thumb|right|135px|Canara]] | |
− | | | + | ''A powerful, mass-produced model wand adopted by the COG, for intermediate users.''<br/> |
− | + | {{5 stars}} | |
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Item details == | |
− | + | * {{JP name|Article=W|JP=ケイネラ}} | |
− | + | <br/><br/><br/><br/><br/><br/><br/><br/> | |
− | |||
− | | | ||
− | | | ||
− | |||
− | | | + | == Item stats == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | }} | + | | |
+ | {{Weapon stats test | ||
+ | |Category= Wand | ||
+ | |Rarity= 5 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 178 | ||
+ | |PP= 667 | ||
+ | |Tech.= 317}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= TECHNIC | ||
+ | |Category= Wand | ||
+ | |Hands= 1 | ||
+ | |Grade= B | ||
+ | |Rarity= 5 | ||
+ | |Mfr.= Y | ||
+ | |Board= [B] Canara}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 18500 | ||
+ | |Shop= [[Yohmei Shop]] | ||
+ | |[B] buy= 9250 | ||
+ | |[B] sell= 462 | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Wand | ||
+ | |PP0= 667 | ||
+ | |PP1= 681 | ||
+ | |PP2= 692 | ||
+ | |PP3= 700 | ||
+ | |PP4= 708 | ||
+ | |PP5= 716 | ||
+ | |PP6= 724 | ||
+ | |PP7= 732 | ||
+ | |PP8= 740 | ||
+ | |PP9= 760 | ||
+ | |PP10= 791 | ||
+ | |A0= 317 | ||
+ | |A1= 325 | ||
+ | |A2= 333 | ||
+ | |A3= 347 | ||
+ | |A4= 364 | ||
+ | |A5= 381 | ||
+ | |A6= 391 | ||
+ | |A7= 401 | ||
+ | |A8= 411 | ||
+ | |A9= 421 | ||
+ | |A10= 431}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Gohmon | ||
+ | |Level= 40-49 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Source= Hill of Spores | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Hill of Spores | ||
+ | |Source type= Clear box | ||
+ | |Level= B | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | == Image gallery == | ||
+ | <gallery> | ||
+ | Image:Canara.PNG|Canara | ||
+ | </gallery> | ||
− | + | [[Category:Wands]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:26, 21 August 2011
A powerful, mass-produced model wand adopted by the COG, for intermediate users.
Item details
- The Japanese name of this weapon is ケイネラ.
Item stats
|
|
|
|
|