Difference between revisions of "Majimra"
From PSU Cyril Wiki
m |
|||
(16 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:CRMajimra.jpg|thumb|right|135px|Majimra]] | |
+ | ''A limited-edition wand with top-level power output, its elegant form hides its destructive power well.''<br/> | ||
+ | {{9 stars}} | ||
− | + | == Item details == | |
− | + | * {{JP name|Article=W|JP=マジムラ}} | |
− | + | <br/><br/><br/><br/><br/><br/><br/> | |
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Item stats == |
− | | | + | {| border="0" width="100%" |
− | | | + | {| border="0" align="center" |
− | | | + | |- valign="top" |
− | | | + | | |
− | | | + | {{Weapon stats test |
− | | | + | |Category= Wand |
+ | |Rarity= 9 | ||
+ | |Mfr.= Y | ||
+ | |Ver.= PSU | ||
+ | |Req.= 292 | ||
+ | |PP= 801 | ||
+ | |Tech.= 541}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= TECHNIC | ||
+ | |Category= Wand | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 9 | ||
+ | |Mfr.= Y | ||
+ | |Board= [B] Majimra}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{PP regen | ||
+ | |Category= Wand | ||
+ | |Ver.= PSU | ||
+ | |Mfr.= Y | ||
+ | |Grade= A}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Sell= 50000 | ||
+ | |Shop= Not for sale | ||
+ | |[B] buy= 165000 | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Wand | ||
+ | |PP0= 801 | ||
+ | |PP1= 822 | ||
+ | |PP2= 841 | ||
+ | |PP3= 858 | ||
+ | |PP4= 873 | ||
+ | |PP5= 888 | ||
+ | |PP6= 905 | ||
+ | |PP7= 926 | ||
+ | |PP8= 949 | ||
+ | |PP9= 978 | ||
+ | |PP10= 1011 | ||
+ | |A0= 541 | ||
+ | |A1= 548 | ||
+ | |A2= 554 | ||
+ | |A3= 560 | ||
+ | |A4= 565 | ||
+ | |A5= 570 | ||
+ | |A6= 576 | ||
+ | |A7= 583 | ||
+ | |A8= 591 | ||
+ | |A9= 601 | ||
+ | |A10= 612}} | ||
+ | || | ||
+ | {{New drop test | ||
+ | |Header= Y}} | ||
+ | {{New drop test | ||
+ | |Source= Bel Pannon | ||
+ | |Level= 100-124 | ||
+ | |Ver.= PSU | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Source= Bel Pannon | ||
+ | |Level= 125-149 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Source= Zoona | ||
+ | |Level= 100-149 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Source= Olgohmon | ||
+ | |Level= 80-99 | ||
+ | |Type= Weapon | ||
+ | |Category= Wand}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Moonlight Beast | ||
+ | |Source type= Clear box | ||
+ | |Level= S-S2 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | |} | ||
+ | |} | ||
− | + | == Image gallery == | |
− | | | + | <gallery> |
− | + | Image:Majimra.PNG|Majimra | |
− | + | </gallery> | |
− | + | ||
+ | [[Category:Wands]] |
Latest revision as of 07:57, 21 August 2011
A limited-edition wand with top-level power output, its elegant form hides its destructive power well.
Item details
- The Japanese name of this weapon is マジムラ.
Item stats
|
|
|
|
|
|