Difference between revisions of "Customize Service (TENORA WORKS Shop)"
From PSU Cyril Wiki
(→Striking weapons) |
m (→Ranged weapons) |
||
(One intermediate revision by the same user not shown) | |||
Line 57: | Line 57: | ||
|- | |- | ||
| [[Ravana Gemstone]] x15 | | [[Ravana Gemstone]] x15 | ||
+ | |- | ||
+ | | [[Vulcaline]] x30 | ||
+ | |- | ||
+ | | [[Governing Chip]] x1 | ||
+ | |- | ||
+ | | rowspan="19" | [[End-If]] || rowspan="19" | エンドイフ || rowspan="5" | [[End-If (skill power boost)|Skill power boost]] || [[Ank Las Dauras]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. | ||
+ | |- | ||
+ | | [[Nirrti Ruinstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Master Swordsman]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x80 | ||
+ | |- | ||
+ | | rowspan="5" | [[End-If (attack range boost)|Attack range boost]] || [[Ank Las Dauras]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. | ||
+ | |- | ||
+ | | [[Nirrti Ruinstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Smart Link]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x50 | ||
+ | |- | ||
+ | | rowspan="5" | [[End-If (PP recovery boost)|PP recovery boost]] || [[Ank Las Dauras]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. | ||
+ | |- | ||
+ | | [[Nirrti Ruinstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Photon Rectenno]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x5 | ||
+ | |- | ||
+ | | rowspan="4" | [[End-If (9★)|Grade change]] || [[Ank Las Dauras]] x1 || rowspan="4" | Comes with a random attribute. High attribute rates are common. | ||
+ | |- | ||
+ | | [[Nirrti Ruinstone]] x15 | ||
|- | |- | ||
| [[Vulcaline]] x30 | | [[Vulcaline]] x30 | ||
Line 100: | Line 138: | ||
| [[Governing Chip]] x1 | | [[Governing Chip]] x1 | ||
|- | |- | ||
− | | rowspan="19" | [[ | + | | rowspan="19" | [[Bladed Paradiso]] || rowspan="19" | 刃鞭パラディーゾ || rowspan="5" | [[Bladed Paradiso (skill power boost)|Skill power boost]] || [[Vish Las Gavrecon]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. |
|- | |- | ||
− | | [[ | + | | [[Yama Soulstone]] x15 |
|- | |- | ||
| [[Chronoseline]] x30 | | [[Chronoseline]] x30 | ||
Line 110: | Line 148: | ||
| [[Gold Bar]] x80 | | [[Gold Bar]] x80 | ||
|- | |- | ||
− | | rowspan="5" | [[ | + | | rowspan="5" | [[Bladed Paradiso (attack range boost)|Attack range boost]] || [[Vish Las Gavrecon]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. |
|- | |- | ||
− | | [[ | + | | [[Yama Soulstone]] x15 |
|- | |- | ||
| [[Chronoseline]] x30 | | [[Chronoseline]] x30 | ||
Line 120: | Line 158: | ||
| [[Gold Bar]] x50 | | [[Gold Bar]] x50 | ||
|- | |- | ||
− | | rowspan="5" | [[ | + | | rowspan="5" | [[Bladed Paradiso (PP recovery boost)|PP recovery boost]] || [[Vish Las Gavrecon]] x1 || rowspan="5" | Comes with a random attribute. High attribute rates are common. |
+ | |- | ||
+ | | [[Yama Soulstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Photon Rectenno]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x5 | ||
+ | |- | ||
+ | | rowspan="4" | [[Bladed Paradiso (9★)|Grade change]] || [[Vish Las Gavrecon]] x1 || rowspan="4" | Comes with a random attribute. High attribute rates are common. | ||
+ | |- | ||
+ | | [[Yama Soulstone]] x15 | ||
+ | |- | ||
+ | | [[Vulcaline]] x30 | ||
+ | |- | ||
+ | | [[Governing Chip]] x1 | ||
+ | |} | ||
+ | |||
+ | === Ranged weapons === | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! Name !! JP name !! Customization !! Required items !! Comments | ||
+ | |- | ||
+ | | rowspan="19" | [[Infinite Gazer]] || rowspan="19" | インフィニットゲイザー || rowspan="5" | [[Infinite Gazer (bullet power boost)|Bullet power boost]] || [[Shigga Las Virgo]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Brahma Skystone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Adept]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x80 | ||
+ | |- | ||
+ | | rowspan="5" | [[Infinite Gazer (effect rate boost)|Effect rate boost]] || [[Shigga Las Virgo]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Brahma Skystone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Strange Material]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x20 | ||
+ | |- | ||
+ | | rowspan="5" | [[Infinite Gazer (PP recovery boost)|PP recovery boost]] || [[Shigga Las Virgo]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Brahma Skystone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Photon Rectenno]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x5 | ||
+ | |- | ||
+ | | rowspan="4" | [[Infinite Gazer (9★)|Grade change]] || [[Shigga Las Virgo]] x1 || rowspan="4" | -- | ||
+ | |- | ||
+ | | [[Brahma Skystone]] x15 | ||
+ | |- | ||
+ | | [[Vulcaline]] x30 | ||
+ | |- | ||
+ | | [[Governing Chip]] x1 | ||
+ | |- | ||
+ | | rowspan="19" | [[SSPN Launcher]] || rowspan="19" | SSPNランチャー || rowspan="5" | [[SSPN Launcher (bullet power boost)|Bullet power boost]] || [[Gur Las Sagitaus]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Agni Flamestone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Adept]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x80 | ||
+ | |- | ||
+ | | rowspan="5" | [[SSPN Launcher (effect rate boost)|Effect rate boost]] || [[Gur Las Sagitaus]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Agni Flamestone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Strange Material]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x20 | ||
+ | |- | ||
+ | | rowspan="5" | [[SSPN Launcher (PP recovery boost)|PP recovery boost]] || [[Gur Las Sagitaus]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Agni Flamestone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Photon Rectenno]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x5 | ||
+ | |- | ||
+ | | rowspan="4" | [[SSPN Launcher (9★)|Grade change]] || [[Gur Las Sagitaus]] x1 || rowspan="4" | -- | ||
+ | |- | ||
+ | | [[Agni Flamestone]] x15 | ||
+ | |- | ||
+ | | [[Vulcaline]] x30 | ||
+ | |- | ||
+ | | [[Governing Chip]] x1 | ||
+ | |- | ||
+ | | rowspan="19" | [[Wicked Exime]] || rowspan="19" | 邪砲エグザイム || rowspan="5" | [[Wicked Exime (bullet power boost)|Bullet power boost]] || [[Cubo Las Libra]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Yama Soulstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Adept]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x80 | ||
+ | |- | ||
+ | | rowspan="5" | [[Wicked Exime (effect rate boost)|Effect rate boost]] || [[Cubo Las Libra]] x1 || rowspan="5" | -- | ||
+ | |- | ||
+ | | [[Yama Soulstone]] x15 | ||
+ | |- | ||
+ | | [[Chronoseline]] x30 | ||
+ | |- | ||
+ | | [[Strange Material]] x1 | ||
+ | |- | ||
+ | | [[Gold Bar]] x20 | ||
+ | |- | ||
+ | | rowspan="5" | [[Wicked Exime (PP recovery boost)|PP recovery boost]] || [[Cubo Las Libra]] x1 || rowspan="5" | -- | ||
|- | |- | ||
− | | [[ | + | | [[Yama Soulstone]] x15 |
|- | |- | ||
| [[Chronoseline]] x30 | | [[Chronoseline]] x30 | ||
Line 130: | Line 287: | ||
| [[Gold Bar]] x5 | | [[Gold Bar]] x5 | ||
|- | |- | ||
− | | rowspan="4" | [[ | + | | rowspan="4" | [[Wicked Exime (9★)|Grade change]] || [[Cubo Las Libra]] x1 || rowspan="4" | -- |
|- | |- | ||
− | | [[ | + | | [[Yama Soulstone]] x15 |
|- | |- | ||
| [[Vulcaline]] x30 | | [[Vulcaline]] x30 |
Latest revision as of 10:06, 12 July 2012
This article pertains to an item, mission or other feature which is exclusive to the Japanese PC version of Phantasy Star Universe. |
Customize Service カスタマイズサービス | |
---|---|
Start lobby | TENORA WORKS Shop |
Start counter | Reception desk |
End lobby | TENORA WORKS Shop |
Version | Ambition of the Illuminus |
Mission type | Item exchange mission |
We now offer a customization service to everyone who has helped us with our flagship weapons development!
我が社のフラッグシップ製品開発にご協力頂いた方にカスタマイズサービスを提供いたします。
Mission details
- This mission marks the final step in upgrading the release candidate weapons from Flagship R&D at the TENORA WORKS Shop.
- Multiple customization options are available for each weapon in this mission, however only one customization can be applied per weapon.
- In the charts below, you can click on a customization name to be taken directly to the specific page for any customized weapon.
Exchange items
Striking weapons
Name | JP name | Customization | Required items | Comments |
---|---|---|---|---|
Judgment Hearts | ジャッジメントハーツ | Skill power boost | Gudda Las Leord x1 | Comes with a random attribute. High attribute rates are common. |
Ravana Gemstone x15 | ||||
Chronoseline x30 | ||||
Master Swordsman x1 | ||||
Gold Bar x80 | ||||
Attack range boost | Gudda Las Leord x1 | Comes with a random attribute. High attribute rates are common. | ||
Ravana Gemstone x15 | ||||
Chronoseline x30 | ||||
Smart Link x1 | ||||
Gold Bar x50 | ||||
PP recovery boost | Gudda Las Leord x1 | Comes with a random attribute. High attribute rates are common. | ||
Ravana Gemstone x15 | ||||
Chronoseline x30 | ||||
Photon Rectenno x1 | ||||
Gold Bar x5 | ||||
Grade change | Gudda Las Leord x1 | Comes with a random attribute. High attribute rates are common. | ||
Ravana Gemstone x15 | ||||
Vulcaline x30 | ||||
Governing Chip x1 | ||||
End-If | エンドイフ | Skill power boost | Ank Las Dauras x1 | Comes with a random attribute. High attribute rates are common. |
Nirrti Ruinstone x15 | ||||
Chronoseline x30 | ||||
Master Swordsman x1 | ||||
Gold Bar x80 | ||||
Attack range boost | Ank Las Dauras x1 | Comes with a random attribute. High attribute rates are common. | ||
Nirrti Ruinstone x15 | ||||
Chronoseline x30 | ||||
Smart Link x1 | ||||
Gold Bar x50 | ||||
PP recovery boost | Ank Las Dauras x1 | Comes with a random attribute. High attribute rates are common. | ||
Nirrti Ruinstone x15 | ||||
Chronoseline x30 | ||||
Photon Rectenno x1 | ||||
Gold Bar x5 | ||||
Grade change | Ank Las Dauras x1 | Comes with a random attribute. High attribute rates are common. | ||
Nirrti Ruinstone x15 | ||||
Vulcaline x30 | ||||
Governing Chip x1 | ||||
Ultimate Knight | ナイトオブアルティメット | Skill power boost | Muk Las Scorpio x1 | Comes with a random attribute. High attribute rates are common. |
Brahma Skystone x15 | ||||
Chronoseline x30 | ||||
Master Swordsman x1 | ||||
Gold Bar x80 | ||||
Attack range boost | Muk Las Scorpio x1 | Comes with a random attribute. High attribute rates are common. | ||
Brahma Skystone x15 | ||||
Chronoseline x30 | ||||
Smart Link x1 | ||||
Gold Bar x50 | ||||
PP recovery boost | Muk Las Scorpio x1 | Comes with a random attribute. High attribute rates are common. | ||
Brahma Skystone x15 | ||||
Chronoseline x30 | ||||
Photon Rectenno x1 | ||||
Gold Bar x5 | ||||
Grade change | Muk Las Scorpio x1 | Comes with a random attribute. High attribute rates are common. | ||
Brahma Skystone x15 | ||||
Vulcaline x30 | ||||
Governing Chip x1 | ||||
Bladed Paradiso | 刃鞭パラディーゾ | Skill power boost | Vish Las Gavrecon x1 | Comes with a random attribute. High attribute rates are common. |
Yama Soulstone x15 | ||||
Chronoseline x30 | ||||
Master Swordsman x1 | ||||
Gold Bar x80 | ||||
Attack range boost | Vish Las Gavrecon x1 | Comes with a random attribute. High attribute rates are common. | ||
Yama Soulstone x15 | ||||
Chronoseline x30 | ||||
Smart Link x1 | ||||
Gold Bar x50 | ||||
PP recovery boost | Vish Las Gavrecon x1 | Comes with a random attribute. High attribute rates are common. | ||
Yama Soulstone x15 | ||||
Chronoseline x30 | ||||
Photon Rectenno x1 | ||||
Gold Bar x5 | ||||
Grade change | Vish Las Gavrecon x1 | Comes with a random attribute. High attribute rates are common. | ||
Yama Soulstone x15 | ||||
Vulcaline x30 | ||||
Governing Chip x1 |