Difference between revisions of "Template:SEED-Venas drop chart"
From PSU Cyril Wiki
(New page: {| class="wikitable" style="text-align:center" ! LV !! Drop item !! colspan="2" | Mission |- | 1-9 || {{Color-B}} | {{SEED-Venas 1}} || Illuminus Ambition 1 C |- | 10-19 || {{Color-B}}...) |
m |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | {{Dual drop chart |
− | + | |Enemy name= SEED-Venas | |
− | | | + | |Seasonal= |
− | | 1 | + | |PSU missions 1= |PSU grade 1= B |
− | | | + | |PSU missions 10= |PSU grade 10= B |
− | | | + | |PSU missions 20= |PSU grade 20= B |
− | | | + | |PSU missions 30= |PSU grade 30= A |
− | | | + | |PSU missions 40= |PSU grade 40= A |
− | | | + | |PSU missions 50= |PSU grade 50= A |
− | | | + | |PSU missions 60= |PSU grade 60= A |
− | | | + | |PSU missions 70= |PSU grade 70= A |
− | | 40 | + | |PSU missions 80= |PSU grade 80= A |
− | | | + | |PSU missions 100= |PSU grade 100= S |
− | | 50 | + | |AOTI missions 1= |AOTI grade 1= B |
− | | | + | |AOTI missions 10= |AOTI grade 10= B |
− | | 60 | + | |AOTI missions 20= |AOTI grade 20= B |
− | | | + | |AOTI missions 30= [[Will of Light 1]] C, [[Farewell to Mother 1]] C, [[The Magashi Plan (side story mission)|The Magashi Plan]] C |AOTI grade 30= A |
− | | 70 | + | |AOTI missions 40= [[Will of Light 1]] B, [[Farewell to Mother 1]] B, [[Unsafe Passage/R]] |AOTI grade 40= A |
− | + | |AOTI missions 50= [[Will of Light 1]] A |AOTI grade 50= A | |
− | | 80 | + | |AOTI missions 60= [[Farewell to Mother 1]] A |AOTI grade 60= A |
− | + | |AOTI missions 70= |AOTI grade 70= A | |
− | + | |AOTI missions 80= [[The Magashi Plan (side story mission)|The Magashi Plan]] B |AOTI grade 80= A | |
− | | | + | |AOTI missions 100= |AOTI grade 100= S |
− | | 100 | + | |AOTI missions 125= |AOTI grade 125= S |
− | | | + | |AOTI missions 150= [[The Magashi Plan (side story mission)|The Magashi Plan]] A |AOTI grade 150= S2 |
− | | 125 | + | |AOTI missions 175= |AOTI grade 175= |
− | | | + | |AOTI missions 200= |AOTI grade 200= |
− | + | |PSU grade special= |AOTI grade special= S}} | |
− | | | ||
− | |} |
Latest revision as of 20:55, 28 August 2010
LV | Phantasy Star Universe | Ambition of the Illuminus | ||
---|---|---|---|---|
Drop items | Missions | Drop items | Missions | |
1-9 | Midiline | -- | Midiline | -- |
10-19 | Midiline | -- | Midiline | -- |
20-29 | Midiline | -- | Midiline | -- |
30-39 | Walker Line | -- | Walker Line | Will of Light 1 C, Farewell to Mother 1 C, The Magashi Plan C |
40-49 | Walker Line | -- | Walker Line | Will of Light 1 B, Farewell to Mother 1 B, Unsafe Passage/R |
50-59 | Crimson Line | -- | Crimson Line | Will of Light 1 A |
60-69 | Crimson Line | -- | Crimson Line | Farewell to Mother 1 A |
70-79 | Crimson Line | -- | Crimson Line | -- |
80-99 | Crimson Line | -- | Crimson Line | The Magashi Plan B |
100-124 | [B] Orpaline | -- | [B] Orpaline | -- |
125-149 | -- | -- | [B] Orpaline | -- |
150-174 | -- | -- | Rabol Orachio | The Magashi Plan A |
175-189 | -- | -- | ? | -- |
190-199 | -- | -- | ? | -- |
200 | -- | -- | ? | -- |
Special drops |
-- | All missions listed above. | GUARDIANS Tag | All missions listed above. |