Difference between revisions of "Special Exchange 2"
From PSU Cyril Wiki
(Created page with '{{Future content}} {{AOTI only}} {{Special mission |Mission name= (Special Exchange 2nd) |Mission image= {{G logo icon}} |Planet= Colony |Start lobby= Clyez City: 3rd Floor |Star…') |
|||
Line 42: | Line 42: | ||
|- | |- | ||
| [[Crystal Skull]] x1 | | [[Crystal Skull]] x1 | ||
+ | |- | ||
+ | ! Exchange items !! Required items !! Comments | ||
+ | |- {{JP item}} | ||
+ | | rowspan="3" | ([[Kokuinto Hozuki]]) || ([[Kokuinto Kagachi]]) x1 || rowspan="3" | Comes with a random element and attribute rate. | ||
+ | |- {{JP item}} | ||
+ | | ([[Devil's Blade]]) x1 | ||
+ | |- {{JP item}} | ||
+ | | ([[Devil's Flame]]) x1 | ||
+ | |- {{JP item}} | ||
+ | | rowspan="3" | [[Witch Broom]] || [[Caster Broom]] x1 || rowspan="3" | Comes with a random element and attribute rate. | ||
+ | |- {{JP item}} | ||
+ | | ([[Zero Photon]]) x1 | ||
+ | |- {{JP item}} | ||
+ | | [[Relic Edge]] x1 | ||
+ | |- {{JP item}} | ||
+ | | rowspan="3" | ([[Magical Piece]]) || [[Magical Wand]] x1 || rowspan="3" | -- | ||
+ | |- {{JP item}} | ||
+ | | ([[Magic Rock "Heart Key"]]) x1 | ||
+ | |- {{JP item}} | ||
+ | | [[Star Amp]] x1 | ||
+ | |- {{JP item}} | ||
+ | | rowspan="3" | [[Safety Heart]] || [[Garment Aura]] x1 || rowspan="3" | -- | ||
+ | |- {{JP item}} | ||
+ | | ([[Magic Rock "Heart Key"]]) x1 | ||
+ | |- {{JP item}} | ||
+ | | [[Love Letter]] x1 | ||
|} | |} | ||
[[Category:Item exchange missions]] | [[Category:Item exchange missions]] |
Revision as of 04:21, 23 July 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(Special Exchange 2nd) ミッション名が不明 | |
---|---|
Start lobby | Clyez City: 3rd Floor |
Start counter | Resident Security Dept. |
End lobby | Clyez City: 3rd Floor |
Version | Ambition of the Illuminus |
Mission type | Item exchange mission |
(Here you can obtain high-grade items by exchanging certain items found in the RSD's training simulator and other missions.
Resident Security Department staff)
Mission details
- In this mission, you can exchange various items collected from GUARDIANS advanced and other missions for high-grade items.
Exchange items
Exchange items | Required items | Comments |
---|---|---|
(Sange Shin'uchi) | Sange x1 | Comes with a random element and a good likelihood for a high attribute rate. |
Jou'un's Soul x1 | ||
Chevalier Edge x1 | ||
Magana Slayer | (Magana Breaker) x1 | Comes with a random element and a good likelihood for a high attribute rate. |
(Magadoog) x1 | ||
EX Device GH490 x1 | ||
(Velos Rosso) | Cubo Musranac x1 | -- |
(Photon Booster) x1 | ||
Star Amp x1 | ||
Skull Sorceror | Black Meteora x1 | -- |
(Heart of Devil) x1 | ||
Crystal Skull x1 | ||
Exchange items | Required items | Comments |
(Kokuinto Hozuki) | (Kokuinto Kagachi) x1 | Comes with a random element and attribute rate. |
(Devil's Blade) x1 | ||
(Devil's Flame) x1 | ||
Witch Broom | Caster Broom x1 | Comes with a random element and attribute rate. |
(Zero Photon) x1 | ||
Relic Edge x1 | ||
(Magical Piece) | Magical Wand x1 | -- |
(Magic Rock "Heart Key") x1 | ||
Star Amp x1 | ||
Safety Heart | Garment Aura x1 | -- |
(Magic Rock "Heart Key") x1 | ||
Love Letter x1 |