Difference between revisions of "Deva-zashi"
From PSU Cyril Wiki
(→Stats, synthesis, etc.) |
Bloodflowers (talk | contribs) m (→Stats, synthesis, etc.) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 21: | Line 21: | ||
|PP= 332 | |PP= 332 | ||
|Att.= 421 | |Att.= 421 | ||
− | |Acc.= 361 | + | |Acc.= 361}} |
− | |||
|| | || | ||
{{Weapon synth board | {{Weapon synth board | ||
Line 33: | Line 32: | ||
|Special= | |Special= | ||
|Photon= | |Photon= | ||
+ | |Wood= | ||
|Board= [B] Deva-zashi}} | |Board= [B] Deva-zashi}} | ||
|| | || | ||
{{Pricing info test | {{Pricing info test | ||
|Type= Weapon | |Type= Weapon | ||
− | |||
|Sell= 54000 | |Sell= 54000 | ||
− | |Shop= | + | |Shop= Not for sale |
− | |||
|[B] sell= | |[B] sell= | ||
− | |[B] shop= }} | + | |[B] shop= Not for sale}} |
|} | |} | ||
|} | |} | ||
Line 60: | Line 58: | ||
|PP7= 391 | |PP7= 391 | ||
|PP8= 402 | |PP8= 402 | ||
− | |PP9= | + | |PP9= 416 |
|PP10= 432 | |PP10= 432 | ||
|A0= 421 | |A0= 421 | ||
Line 66: | Line 64: | ||
|A2= 432 | |A2= 432 | ||
|A3= 437 | |A3= 437 | ||
− | |A4= | + | |A4= 441 |
|A5= 445 | |A5= 445 | ||
|A6= 450 | |A6= 450 | ||
|A7= 456 | |A7= 456 | ||
|A8= 462 | |A8= 462 | ||
− | |A9= | + | |A9= 470 |
|A10= 479}} | |A10= 479}} | ||
|| | || | ||
Line 77: | Line 75: | ||
|Header= Y}} | |Header= Y}} | ||
{{New drop test | {{New drop test | ||
− | |Source= | + | |Source= Sakura Blast |
− | + | |Source type= Clear box | |
− | + | |Level= S | |
− | + | |Ver.= AOTI | |
− | + | |Type= Weapon | |
− | + | |Category= Dagger}} | |
− | |Source= | ||
− | |Level= | ||
− | |Ver.= | ||
− | |Type= | ||
− | |Category= }} | ||
{{New drop test | {{New drop test | ||
− | |Source= | + | |Source= Flowery Pursuit |
− | |Source type= | + | |Source type= Clear box |
|Level= S | |Level= S | ||
|Ver.= AOTI | |Ver.= AOTI | ||
Line 96: | Line 89: | ||
|Category= Dagger}} | |Category= Dagger}} | ||
{{New drop test | {{New drop test | ||
− | |||
|Source= Forest of Illusion | |Source= Forest of Illusion | ||
|Source type= Special box | |Source type= Special box | ||
Line 103: | Line 95: | ||
|Type= Weapon | |Type= Weapon | ||
|Category= Dagger}} | |Category= Dagger}} | ||
+ | {{New drop test | ||
+ | |Source= Goshin | ||
+ | |Level= 100-149 | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Zamvapas | ||
+ | |Level= 100-149 | ||
+ | |Type= Board}} | ||
|} | |} | ||
|} | |} |
Latest revision as of 17:29, 19 July 2010
A super high-end dagger used by high-ranking COG officials. The elegant, wing-like form belies its destructive power.
Item details
- Has white feathery effects with attacks.
- May inflict silence with attacks.
Stats, synthesis, etc.
|
|
|
|
|