Difference between revisions of "Hisu-kunai"
From PSU Cyril Wiki
m |
RockNRollers (talk | contribs) m (→Stats, grinding info, etc.) |
||
Line 37: | Line 37: | ||
|Category= Slicer | |Category= Slicer | ||
|PP0= 386 | |PP0= 386 | ||
− | |PP1= | + | |PP1= 398 |
− | |PP2= | + | |PP2= 407 |
− | |PP3= | + | |PP3= 416 |
− | |PP4= | + | |PP4= 424 |
− | |PP5= | + | |PP5= 432 |
− | |PP6= | + | |PP6= 441 |
− | |PP7= | + | |PP7= 452 |
− | |PP8= | + | |PP8= 465 |
− | |PP9= | + | |PP9= 481 |
− | |PP10= | + | |PP10= 499 |
|A0= 281 | |A0= 281 | ||
− | |A1= | + | |A1= 292 |
− | |A2= | + | |A2= 304 |
− | |A3= | + | |A3= 320 |
− | |A4= | + | |A4= 332 |
− | |A5= | + | |A5= 343 |
− | |A6= | + | |A6= 356 |
− | |A7= | + | |A7= 372 |
− | |A8= | + | |A8= 384 |
− | |A9= | + | |A9= 396 |
− | |A10= }} | + | |A10=415 }} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 20:39, 13 June 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A limited-production slicer with a high-capacity reactor, tuned for the intermediate wielder. Its beautiful form makes it popular.)
Item details
- This slicer currently is available only on the Japanese PC/PS2 servers.
- The suffix of this weapon's name is in reference to the Japanese word 苦無 (kunai), a multipurpose gardening and masonry tool.
Stats, grinding info, etc.
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!