Difference between revisions of "Wing Saber"
From PSU Cyril Wiki
RockNRollers (talk | contribs) m (→Stats, grind info, etc.) |
|||
Line 36: | Line 36: | ||
|Category= Saber | |Category= Saber | ||
|PP0= 370 | |PP0= 370 | ||
− | |PP1= | + | |PP1= 378 |
− | |PP2= | + | |PP2= 385 |
− | |PP3= | + | |PP3= 391 |
− | |PP4= | + | |PP4= 397 |
− | |PP5= | + | |PP5= 403 |
− | |PP6= | + | |PP6= 409 |
− | |PP7= | + | |PP7= 417 |
− | |PP8= | + | |PP8= 426 |
− | |PP9= | + | |PP9= 437 |
− | |PP10= | + | |PP10= 449 |
|A0= 659 | |A0= 659 | ||
− | |A1= | + | |A1= 675 |
− | |A2= | + | |A2= 686 |
− | |A3= | + | |A3= 697 |
− | |A4= | + | |A4= 710 |
− | |A5= | + | |A5= 724 |
− | |A6= | + | |A6= 740 |
− | |A7= | + | |A7= 757 |
− | |A8= | + | |A8= 774 |
− | |A9= | + | |A9= 793 |
− | |A10=}} | + | |A10=845}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 19:56, 13 June 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
Item details
- This saber currently is available only on the Japanese PC/PS2 servers.
Stats, grind info, etc.
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!