Difference between revisions of "Halva Tubola"
From PSU Cyril Wiki
(Adding image.) |
RockNRollers (talk | contribs) m (→Stats, grinding info, etc.) |
||
Line 37: | Line 37: | ||
|Category= Spear | |Category= Spear | ||
|PP0= 420 | |PP0= 420 | ||
− | |PP1= | + | |PP1= 424 |
− | |PP2= | + | |PP2= 428 |
− | |PP3= | + | |PP3= 434 |
− | |PP4= | + | |PP4= 440 |
− | |PP5= | + | |PP5= 446 |
− | |PP6= | + | |PP6= 452 |
− | |PP7= | + | |PP7= 458 |
− | |PP8= | + | |PP8= 464 |
− | |PP9= | + | |PP9= 470 |
− | |PP10= | + | |PP10= 476 |
|A0= 598 | |A0= 598 | ||
− | |A1= | + | |A1= 606 |
− | |A2= | + | |A2= 617 |
− | |A3= | + | |A3= 629 |
− | |A4= | + | |A4= 641 |
− | |A5= | + | |A5= 655 |
− | |A6= | + | |A6= 669 |
− | |A7= | + | |A7= 684 |
− | |A8= | + | |A8= 700 |
− | |A9= | + | |A9= 721 |
− | |A10= }} | + | |A10=773 }} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 18:09, 13 June 2010
This article contains information on content which has not yet been released outside of the Japanese PC servers. This content should be introduced to the Xbox 360 servers in a future update. |
(A very useful weapon that combines the reach of a spear and the destructive power of an axe. It sports an experimental blade for advanced users.)
Item details
- This spear currently is available only on the Japanese PC/PS2 servers.
Stats, grinding info, etc.
|
|
|
|
Image gallery
- No additional currently exist for this weapon! Click here to upload an image and help us develop this page!