Difference between revisions of "Photon art disks"
(→TECHNIC disks: adding weapons) |
m (→Bullet disks) |
||
Line 105: | Line 105: | ||
! Weapon !! Ver. !! Name !! Rarity !! Ele. !! Buy Price | ! Weapon !! Ver. !! Name !! Rarity !! Ele. !! Buy Price | ||
|- | |- | ||
− | | rowspan=8|[[Rifles]] || {{PSU version}} || [[Burning Shot]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Rifles]] || rowspan=8|{{PSU version}} || [[Burning Shot]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Frozen Shot]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Plasma Shot]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Grav Shot]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Rising Shot]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Dark Shot]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Killer Shot]] || 7★ || {{Neutral}} || 90 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Mayalee Shot]] || 8★ || {{Neutral}} || 50 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Shotguns]] || {{PSU version}} || [[Barada Banga]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Shotguns]] || rowspan=8|{{PSU version}} || [[Barada Banga]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Barada Riga]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Barada Inga]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Barada Diga]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Barada Yoga]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Barada Megiga]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Barada Chamga]] || 8★ || {{Neutral}} || 25 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Barada Maga]] || 7★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Longbows]] || {{PSU version}} || [[Ensei-sou]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Longbows]] || rowspan=8|{{PSU version}} || [[Ensei-sou]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Reisei-sou]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Raisei-sou]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Jisei-sou]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Yousei-sou]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Insei-sou]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Chousei-sou]] || 7★ || {{Neutral}} || 75 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Masei-sou]] || 8★ || {{Neutral}} || 75 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Grenades]] || {{PSU version}} || [[Boma Banga]] || 1★ || {{Fire}} || 5000 | + | | rowspan=8|[[Grenades]] || rowspan=8|{{PSU version}} || [[Boma Banga]] || 1★ || {{Fire}} || 5000 |
|- | |- | ||
− | + | | [[Boma Riga]] || 1★ || {{Ice}} || 5000 | |
|- | |- | ||
− | + | | [[Boma Inga]] || 1★ || {{Lightning}} || 5000 | |
|- | |- | ||
− | + | | [[Boma Diga]] || 1★ || {{Ground}} || 5000 | |
|- | |- | ||
− | + | | [[Boma Yoga]] || 4★ || {{Light}} || 10000 | |
|- | |- | ||
− | + | | [[Boma Megiga]] || 4★ || {{Dark}} || 10000 | |
|- | |- | ||
− | + | | [[Boma Duranga]] || 8★ || {{Neutral}} || 50 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Boma Maga]] || 7★ || {{Neutral}} || 90 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Laser cannons]] || {{PSU version}} || [[Burning Prism]] || 1★ || {{Fire}} || 5000 | + | | rowspan=8|[[Laser cannons]] || rowspan=8|{{PSU version}} || [[Burning Prism]] || 1★ || {{Fire}} || 5000 |
|- | |- | ||
− | + | | [[Frozen Prism]] || 1★ || {{Ice}} || 5000 | |
|- | |- | ||
− | + | | [[Plasma Prism]] || 1★ || {{Lightning}} || 5000 | |
|- | |- | ||
− | + | | [[Grav Prism]] || 1★ || {{Ground}} || 5000 | |
|- | |- | ||
− | + | | [[Rising Prism]] || 4★ || {{Light}} || 10000 | |
|- | |- | ||
− | + | | [[Dark Prism]] || 4★ || {{Dark}} || 10000 | |
|- | |- | ||
− | + | | [[Phantasm Prism]] || 8★ || {{Neutral}} || 25 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Mayalee Prism]] || 7★ || {{Neutral}} || 90 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Twin handguns]] || {{PSU version}} || [[Twin Burn]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Twin handguns]] || rowspan=8|{{PSU version}} || [[Twin Burn]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Twin Freeze]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Twin Plasma]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Twin Grav]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Twin Rising]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Twin Dark]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Twin Penetration]] || 8★ || {{Neutral}} || 90 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Twin Mayalee]] || 7★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Handguns]] || {{PSU version}} || [[Burning Hit]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Handguns]] || rowspan=8|{{PSU version}} || [[Burning Hit]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Frozen Hit]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Plasma Hit]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Grav Hit]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Rising Hit]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Dark Hit]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Penetrating Hit]] || 8★ || {{Neutral}} || 90 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Mayalee Hit]] || 7★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Crossbows]] ||{{PSU version}} || [[Yak Banga]] || 1★ || {{Fire}} || 5000 | + | | rowspan=8|[[Crossbows]] || rowspan=8|{{PSU version}} || [[Yak Banga]] || 1★ || {{Fire}} || 5000 |
|- | |- | ||
− | + | | [[Yak Riga]] || 1★ || {{Ice}} || 5000 | |
|- | |- | ||
− | + | | [[Yak Inga]] || 1★ || {{Lightning}} || 5000 | |
|- | |- | ||
− | + | | [[Yak Diga]] || 1★ || {{Ground}} || 5000 | |
|- | |- | ||
− | + | | [[Yak Yoga]] || 4★ || {{Light}} || 10000 | |
|- | |- | ||
− | + | | [[Yak Megiga]] || 4★ || {{Dark}} || 10000 | |
|- | |- | ||
− | + | | [[Yak Zagenga]] || 7★ || {{Neutral}} || 75 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Yak Maga]] || 8★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Cards]] || {{PSU version}} || [[Ensei-shiki]] || 1★ || {{Fire}} || 5000 | + | | rowspan=8|[[Cards]] || rowspan=8|{{PSU version}} || [[Ensei-shiki]] || 1★ || {{Fire}} || 5000 |
|- | |- | ||
− | + | | [[Reisei-shiki]] || 1★ || {{Ice}} || 5000 | |
|- | |- | ||
− | + | | [[Raisei-shiki]] || 1★ || {{Lightning}} || 5000 | |
|- | |- | ||
− | + | | [[Jusei-shiki]] || 1★ || {{Ground}} || 5000 | |
|- | |- | ||
− | + | | [[Yousei-shiki]] || 4★ || {{Light}} || 10000 | |
|- | |- | ||
− | + | | [[Insei-shiki]] || 4★ || {{Dark}} || 10000 | |
|- | |- | ||
− | + | | [[Kyumeisei-shiki]] || 7★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | + | | [[Masei-shiki]] || 8★ || {{Neutral}} || 60 [[PA Fragment|PA Frags]] | |
|- | |- | ||
− | | rowspan=8|[[Machineguns]] || {{PSU version}} || [[Burning Fury]] || 1★ || {{Fire}} || 1000 | + | | rowspan=8|[[Machineguns]] || rowspan=8|{{PSU version}} || [[Burning Fury]] || 1★ || {{Fire}} || 1000 |
|- | |- | ||
− | + | | [[Frozen Fury]] || 1★ || {{Ice}} || 1000 | |
|- | |- | ||
− | + | | [[Plasma Fury]] || 1★ || {{Lightning}} || 1000 | |
|- | |- | ||
− | + | | [[Grav Fury]] || 1★ || {{Ground}} || 1000 | |
|- | |- | ||
− | + | | [[Rising Fury]] || 4★ || {{Light}} || 5000 | |
|- | |- | ||
− | + | | [[Dark Fury]] || 4★ || {{Dark}} || 5000 | |
|- | |- | ||
− | + | | [[Mayalee Fury]] || 7★ || {{Neutral}} || 75 [[PA Fragment|PA Frags]] | |
|- {{Unreleased item}} | |- {{Unreleased item}} | ||
− | + | | [[Meseta Fury]] || ?★ || {{Neutral}} || Not Released | |
|} | |} | ||
Revision as of 23:06, 5 June 2010
Photon Art disks are items used to permanently teach a character certain Photon Arts.
Expansion changes
Photon arts can now be unequipped by selecting them in the Photon art menu, this will create a disk of the photon art in your inventory. This can only be done in Ambition of the Illuminus and Phantasy Star Portable.
Only photon art disks that are level 1 and have no experience can be dropped in missions, sold, or traded.
Photon arts that have any experience on them and have been returned to their disk form, cannot be dropped in missions, sold or traded. They can however, be placed in the Common Box in your room, to be learned by another character on your account.
This new feature is good for transferring photon arts that have already progressed into higher levels to new or different characters.
Skill disks
Skill disks can be used to teach a character certain Skills.
Bullet disks
Bullet disks can be used to teach a character certain Bullets.
TECHNIC disks
TECHNIC disks can be used to teach a character certain TECHNICs.
Weapon | Ver. | Name | Rarity | Ele. | Buy Price |
---|---|---|---|---|---|
Rods, Wands, TCSMs |
Foie | 1★ | 500 | ||
Rafoie | 2★ | 1500 | |||
Damfoie | 3★ | 4000 | |||
Gifoie | 4★ | 12000 | |||
Shifta | 6★ | 9000 | |||
Jellen | 6★ | 6000 | |||
Barta | 1★ | 500 | |||
Rabarta | 2★ | 1500 | |||
Dambarta | 3★ | 4000 | |||
Gibarta | 4★ | 12000 | |||
Deband | 6★ | 9000 | |||
Zalure | 6★ | 6000 | |||
Zonde | 1★ | 500 | |||
Razonde | 2★ | 1500 | |||
Gizonde | 4★ | 12000 | |||
Noszonde | 5★ | 50 PA Frags | |||
Zodial | 6★ | 9000 | |||
Zoldeel | 6★ | 6000 | |||
Diga | 1★ | 500 | |||
Radiga | 2★ | 1500 | |||
Damdiga | 3★ | 4000 | |||
Gidiga | 4★ | 12000 | |||
Nosdiga | 5★ | 75 PA Frags | |||
Dizas | 6★ | 1000 AMP | |||
Resta | 1★ | 800 | |||
Giresta | 8★ | 90 PA Frags | |||
Reverser | 2★ | 1000 | |||
Regrant | 7★ | 90 PA Frags | |||
Retier | 6★ | 9000 | |||
Rentis | 6★ | 1000 AMP | |||
Megid | 1★ | 99 PA Frags | |||
Ramegid | 2★ | 4500 | |||
Dammegid | 3★ | 6000 | |||
Nosmegid | 5★ | 75 PA Frags | |||
Megiverse | 7★ | 75 PA Frags | |||
Megistar | 8★ | 25 PA Frags |
External Links
- PSU-Wiki's article (Japanese)
Item Types |
Weapons | Line shields | Units | Currency | Consumable items | Foods | Traps | Grinders | Photon art disks | Clothes and parts | Remodeling tickets | Room decorations | Jukebox discs | Partner machine items | Synthesis boards | Synthesis materials |