|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | == Dark Satellite(Offline) Enemy spawn chart ==
| + | #REDIRECT: [[AOTI offline:Dark Satellite]] |
− | {| class ="wikitable" style="text-align:center"
| |
− | ! Map route
| |
− | ! Pattern
| |
− | ! Block 1 details
| |
− | !Block 2 details
| |
− | ! Block 3 details
| |
− | ! Rare spawn
| |
− | |-
| |
− | | rowspan="4" align="center"| [[Image:psu2214.jpg|thumb|200px|center|Door on Left, Door on Right]]
| |
− | | A-1
| |
− | | '''5th spawn:'''<br/>{{RareN |spawn= Jusnagun x1}}
| |
− | | Pannon x3 (Large: Dilnazen)
| |
− | | Pannon x4 (Large: Gaozoran, SEED-Vance)
| |
− | |-
| |
− | | A-2
| |
− | | Pannon x4 (Large: Gaozoran, SEED-Vance)
| |
− | | Delsaban x4 (Large: Jusnagun)
| |
− | | Delsaban x4 Sendillan x4 (Large: Dilnazen)
| |
− | |
| |
− | |-
| |
− | | A-3
| |
− | | Delsaban x3 + Delsaban x2 (Large: dilnazen)
| |
− | |'''Initial spawn:'''<br/>{{RareN |spawn= Pannon x5}}
| |
− | | Pannon x4 Delsaban x4 (Large: Jusnagun)
| |
− | |
| |
− | |- style="background:#cfc" |
| |
− | | A-X
| |
− | | Delsaban x3 + Delsaban x2 (Large: Dilnazen)
| |
− | || '''Initial spawn:'''<br/>{{RareY |spawn= Pannon x3}}
| |
− | | Delsaban x4 Sendillan x4
| |
− | |'''Block 3:'''<br/>{{RareY |spawn= Darbelan x2}}
| |
− | |-
| |
− | | rowspan="4" align="center"| [[Image:bmap.jpg|thumb|200px|center|Door at the far end]]
| |
− | | B-1
| |
− | | Pannon x2 Sendillan x2 (Large: Dilnazen)
| |
− | | Delsaben x4 (Large: Jusnagun)
| |
− | | Panon x4 (Large: Gaozoran, SEED-Vance)
| |
− | |
| |
− | |-
| |
− | | B-2
| |
− | | Delsaban x4 (Large: Jusnagun)
| |
− | | Pannon x4 (Large: Gaozoran, SEED-Vance)
| |
− | | Delsaban x4 Sendillan x4 (Large: Dilnazen)
| |
− | |
| |
− | |-
| |
− | | B-3
| |
− | | Pannon x2 Delsaban x2 (Large: SEED-Vance)
| |
− | | Delsaban x3 (Large: Dilnazen)
| |
− | | Pannon x4 Delsaban x4 (Large: Jusnagun)
| |
− | |
| |
− | |- style="background:#cfc"
| |
− | | B-X
| |
− | | '''Initial spawn:''' <br/> Pannon x2 & Delsaban x2
| |
− | | '''Initial spawn:''' <br/>Delsaban x3-> {{RareY |spawn= Jusnagun}}
| |
− | | '''Initial spawn:''' <br/> Delsaban x4 Sendillan x4
| |
− | | '''Block 3:'''<br/> {{RareY |spawn= Darbelan x4}}
| |
− | |-
| |
− | | rowspan="4" align="center"| [[Image:c-x.jpg|thumb|200px|center|Right-Turn Map]]
| |
− | | C-1
| |
− | | Pannon x4 (Large: Dilnazen)
| |
− | | Delsaban x3 (Large: Jusnagun)
| |
− | | Pannon x4 (Large: Gaozoran, SEED-Vance)
| |
− | |
| |
− | |-
| |
− | | C-2
| |
− | | Delsaban x3 + Delsaban x2 (Large: Jusnagun)
| |
− | | Pannon x3 (Large: Gaozoran, SEED-Vance)
| |
− | | Delsaban x4 Sendillan x4 (Large: Dilnazen)
| |
− | |
| |
− | |-
| |
− | | C-3
| |
− | | Pannon x3 + Pannon x1 (Large: SEED-Vance)
| |
− | | Delsaban x3 (Large: Dilnazen)
| |
− | | Pannon x4 + Delsaban x4 (Large: Jusnagun)
| |
− | |
| |
− | |- style="background:#cfc"
| |
− | |C-X
| |
− | | Pannon x3 + Pannon x1 (Large: SEED-Vance)
| |
− | | Pannon x3 (Large: Gaozoran, SEED-Vance)
| |
− | | Delsaban x4 Sendillan x4
| |
− | | '''Block 3:'''<br>Darbelan x4 (2 in North room, 2 in South room)
| |
− | |}
| |