|
|
Line 15: |
Line 15: |
| |AOTI missions 10= [[Lightning Beasts]] C |AOTI grade 10= C | | |AOTI missions 10= [[Lightning Beasts]] C |AOTI grade 10= C |
| |AOTI missions 20= [[Scarred Planet]] B, [[Forest of Illusion]] C |AOTI grade 20= B | | |AOTI missions 20= [[Scarred Planet]] B, [[Forest of Illusion]] C |AOTI grade 20= B |
− | |AOTI missions 30= [[Lightning Beasts]] B, [[Dancing Birds]] C, [[A Risky Comeback]] C,<br/>[[New Challengers]] C |AOTI grade 30= B | + | |AOTI missions 30= [[Lightning Beasts]] B, [[Dancing Birds]] C, [[The Comeback]] C,<br/>[[New Challengers]] C |AOTI grade 30= B |
| |AOTI missions 40= [[Forest of Illusion]] B |AOTI grade 40= B | | |AOTI missions 40= [[Forest of Illusion]] B |AOTI grade 40= B |
| |AOTI missions 50= [[Scarred Planet]] A, [[Lightning Beasts]] A, [[Dancing Birds]] B |AOTI grade 50= A | | |AOTI missions 50= [[Scarred Planet]] A, [[Lightning Beasts]] A, [[Dancing Birds]] B |AOTI grade 50= A |
| |AOTI missions 60= |AOTI grade 60= A | | |AOTI missions 60= |AOTI grade 60= A |
| |AOTI missions 70= |AOTI grade 70= A | | |AOTI missions 70= |AOTI grade 70= A |
− | |AOTI missions 80= [[Dancing Birds]] A, [[Forest of Illusion]] A, [[A Risky Comeback]] B,<br/>[[New Challengers]] B |AOTI grade 80= A | + | |AOTI missions 80= [[Dancing Birds]] A, [[Forest of Illusion]] A, [[The Comeback]] B,<br/>[[New Challengers]] B |AOTI grade 80= A |
− | |AOTI missions 100= [[Scarred Planet]] S, [[Lightning Beasts]] S, [[Dancing Birds]] S,<br/>[[A Risky Comeback]] A, [[New Challengers]] A |AOTI grade 100= A | + | |AOTI missions 100= [[Scarred Planet]] S, [[Lightning Beasts]] S, [[Dancing Birds]] S,<br/>[[The Comeback]] A, [[New Challengers]] A |AOTI grade 100= A |
| |AOTI missions 125= [[Forest of Illusion]] S, [[Rogues' Shortcut]] S3, [[The Eastern Peril]] S3,<br/>[[The Dual Sentinel]] S3 |AOTI grade 125= S | | |AOTI missions 125= [[Forest of Illusion]] S, [[Rogues' Shortcut]] S3, [[The Eastern Peril]] S3,<br/>[[The Dual Sentinel]] S3 |AOTI grade 125= S |
− | |AOTI missions 150= [[Scarred Planet]] S2, [[Lightning Beasts]] S2, [[Dancing Birds]] S2,<br/>[[A Risky Comeback]] S, [[New Challengers]] S, [[Rainbow Beast]] S3,<br/>[[Moonlight Beast]] S3, [[Mizuraki Defense]] S3, [[Demons Above]] S3,<br/>([[The Eternal Cycle]]) |AOTI grade 150= S | + | |AOTI missions 150= [[Scarred Planet]] S2, [[Lightning Beasts]] S2, [[Dancing Birds]] S2,<br/>[[The Comeback]] S, [[New Challengers]] S, [[Rainbow Beast]] S3,<br/>[[Moonlight Beast]] S3, [[Mizuraki Defense]] S3, [[Demons Above]] S3,<br/>([[The Eternal Cycle]]) |AOTI grade 150= S |
| |AOTI missions 175= |AOTI grade 175= S | | |AOTI missions 175= |AOTI grade 175= S |
| |AOTI missions 200= |AOTI grade 200= | | |AOTI missions 200= |AOTI grade 200= |
| |PSU grade special= A |AOTI grade special= A}} | | |PSU grade special= A |AOTI grade special= A}} |
LV |
Phantasy Star Universe |
Ambition of the Illuminus
|
Drop items |
Missions |
Drop items |
Missions
|
1-9
|
Car / Power |
Unsafe Passage C, Fight for Food C |
Car / Power |
Scarred Planet C
|
10-19
|
Perpa / Power |
Mad Creatures C, Plains Overlord C, Sleeping Warriors C, The Mad Beasts C, The Dual Sentinel C, Mizuraki Defense C, Demons Above C, Forested Islands C, Rainbow Beast C, The Holy Ground C, Moonlight Beast C, The Eastern Peril C, Cost of Research C, Rogues' Shortcut C |
Perpa / Power |
Lightning Beasts C
|
20-29
|
Mega / Power |
Unsafe Passage B, Fight for Food B, Mad Creatures B, Plains Overlord B, The Dual Sentinel B, Mizuraki Defense B, The Eastern Peril B, Cost of Research B, Rogues' Shortcut B |
Mega / Power |
Scarred Planet B, Forest of Illusion C
|
30-39
|
Mega / Knight |
Unsafe Passage A, Fight for Food A, Mad Creatures A, Plains Overlord A, Sleeping Warriors B, The Mad Beasts B, Mizuraki Defense A, Demons Above B, Forested Islands B, Rainbow Beast B, The Holy Ground B, Moonlight Beast B, The Eastern Peril A |
Mega / Knight |
Lightning Beasts B, Dancing Birds C, The Comeback C, New Challengers C
|
40-49
|
Mega / Knight |
Sleeping Warriors A, The Mad Beasts A, The Dual Sentinel A, Demons Above A, Forested Islands A, Rainbow Beast A, The Holy Ground A, Moonlight Beast A, Cost of Research A, Rogues' Shortcut A |
Mega / Knight |
Forest of Illusion B
|
50-59
|
Giga / Skill PP Save |
Unsafe Passage S, Mad Creatures S, Plains Overlord S, Forested Islands S, Rainbow Beast S, The Eastern Peril S, Rogues' Shortcut S |
Giga / Skill PP Save |
Scarred Planet A, Lightning Beasts A, Dancing Birds B
|
60-69
|
Giga / Skill PP Save |
Fight for Food S, Sleeping Warriors S, Mizuraki Defense S, Demons Above S, Cost of Research S |
Giga / Skill PP Save |
--
|
70-79
|
Giga / Skill PP Save |
The Holy Ground S, Moonlight Beast S |
Giga / Skill PP Save |
--
|
80-99
|
Giga / Skill PP Save |
Unsafe Passage S2, Fight for Food S2, The Dual Sentinel S, The Holy Ground S2, The Eastern Peril S2, Rogues' Shortcut S2, Mad Creatures S2, The Mad Beasts S, Mizuraki Defense S2, Forested Islands S2, Cost of Research S2 |
Giga / Skill PP Save |
Dancing Birds A, Forest of Illusion A, The Comeback B, New Challengers B
|
100-124
|
Cati / Skill PP Save |
Plains Overlord S2, Sleeping Warriors S2, The Mad Beasts S2, The Dual Sentinel S2, Demons Above S2, Rainbow Beast S2, Moonlight Beast S2 |
Giga / Skill PP Save |
Scarred Planet S, Lightning Beasts S, Dancing Birds S, The Comeback A, New Challengers A
|
125-149
|
-- |
-- |
Cati / Skill PP Save |
Forest of Illusion S, Rogues' Shortcut S3, The Eastern Peril S3, The Dual Sentinel S3
|
150-174
|
-- |
-- |
Cati / Skill PP Save |
Scarred Planet S2, Lightning Beasts S2, Dancing Birds S2, The Comeback S, New Challengers S, Rainbow Beast S3, Moonlight Beast S3, Mizuraki Defense S3, Demons Above S3, (The Eternal Cycle)
|
175-189
|
-- |
-- |
Cati / Skill PP Save |
--
|
190-199
|
-- |
-- |
Ikutama |
--
|
200
|
-- |
-- |
? |
--
|
Special drops
|
Rappy Feather |
All missions listed above. |
Rappy Feather |
All missions listed above.
|