Difference between revisions of "De Ragun"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
Line 1: | Line 1: | ||
− | |||
[[Image:Deragun.jpg|thumb|right|De Ragun]] | [[Image:Deragun.jpg|thumb|right|De Ragun]] | ||
''A super high-end, custom-made handgun powered by the highest-grade reactor available, its destructive power rivals the flame of a De Ragan.''<br/> | ''A super high-end, custom-made handgun powered by the highest-grade reactor available, its destructive power rivals the flame of a De Ragan.''<br/> | ||
Line 5: | Line 4: | ||
== Item details == | == Item details == | ||
− | |||
* This weapon exhibits a unique blue twisted bullet regardless of element. | * This weapon exhibits a unique blue twisted bullet regardless of element. | ||
+ | <br/><br/> | ||
== Stats, synthesis, etc. == | == Stats, synthesis, etc. == | ||
Line 73: | Line 72: | ||
{{New drop test | {{New drop test | ||
|Footer= Y | |Footer= Y | ||
− | |||
|Source= Gol Dolva | |Source= Gol Dolva | ||
− | |Level= 150 | + | |Level= 150-174 |
|Ver.= AOTI | |Ver.= AOTI | ||
|Type= Board}} | |Type= Board}} |
Revision as of 04:16, 4 October 2009
A super high-end, custom-made handgun powered by the highest-grade reactor available, its destructive power rivals the flame of a De Ragan.
Item details
- This weapon exhibits a unique blue twisted bullet regardless of element.
Stats, synthesis, etc.
|
|
|
|
|