Difference between revisions of "Talk:Citadel of Sand"
From PSU Cyril Wiki
(→Enemy spawn chart research) |
(→Clear box research: - made Ank Zagza confirmed) |
||
(One intermediate revision by one other user not shown) | |||
Line 43: | Line 43: | ||
| rowspan="4" | Wpns. || {{Sword icon}} || [[Soda Hazzo]] || [[Soda Joggi]] || {{JP item}} | [[Soda Riban]] || {{JP item}} | [[Soda Riban]] || ? | | rowspan="4" | Wpns. || {{Sword icon}} || [[Soda Hazzo]] || [[Soda Joggi]] || {{JP item}} | [[Soda Riban]] || {{JP item}} | [[Soda Riban]] || ? | ||
|- | |- | ||
− | | {{Spear icon}} || ? || ? || ? || ? | | + | | {{Spear icon}} || ? || ? || ? || ? || [[Muktengek]] |
|- | |- | ||
− | | {{Axe icon}} || ? || ? || ? || ? | | + | | {{Axe icon}} || ? || ? || ? || ? || [[Ank Zagza]] |
|- | |- | ||
| {{Twin claw icon}} || [[Arza Breboa]] || {{JP item}} | [[Arza Bogoda]] || {{JP item}} | [[Arza Garbot]] || {{JP item}} | [[Arza Garbot]] || ? | | {{Twin claw icon}} || [[Arza Breboa]] || {{JP item}} | [[Arza Bogoda]] || {{JP item}} | [[Arza Garbot]] || {{JP item}} | [[Arza Garbot]] || ? |
Latest revision as of 16:44, 16 September 2009
Contents
Box drop research
- White background: Confirmed to drop in the EN version of this mission.
- Blue background: Reported by the JP wiki.
- Gray background: Assumed but unconfirmed drop.
Normal boxes
Item type | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |
---|---|---|---|---|---|---|
Mats. | Harnium | Harnium | Harnium | ? | ? | |
Soldonium | Soldonium | Soldonium | Soldonium | Soldonium | ||
? | Stelnium | Stelnium | Stelnium | Stelnium | ||
? | ? | Catilium | Catilium | Catilium | ||
Metasilica | Metasilica | Metasilica | Metasilica | ? | ||
Metacarbon | Metacarbon | Metacarbon | Metacarbon | ? | ||
? | Metaresin | Metaresin | Metaresin | Metaresin | ||
? | ? | ? | Metapolymer | Metapolymer | ||
Mot Wood | Mot Wood | Mot Wood | Mot Wood | Mot Wood | ||
Mot Ash | Mot Ash | Mot Ash | Mot Ash | Mot Ash | ||
? | Mot Ebon | Mot Ebon | Mot Ebon | Mot Ebon | ||
? | ? | Mot Walna | Mot Walna | Mot Walna | ||
Deco. | Ladean Pillar | Ladean Pillar | Ladean Pillar | Ladean Pillar | Ladean Pillar | |
Stateria Figure | Stateria Figure | Stateria Figure | Stateria Figure | Stateria Figure |
Clear box research
Item type | Mission LV C | Mission LV B | Mission LV A | Mission LV S | Mission LV S2 | |
---|---|---|---|---|---|---|
Wpns. | Soda Hazzo | Soda Joggi | Soda Riban | Soda Riban | ? | |
? | ? | ? | ? | Muktengek | ||
? | ? | ? | ? | Ank Zagza | ||
Arza Breboa | Arza Bogoda | Arza Garbot | Arza Garbot | ? | ||
Units | Tero / Rainbow | Tero / Rainbow | Legsless / Rainbow | Guardless / Rainbow | Cati / Rainbow | |
Tero / Legs | Tero / Legs | Tero / Legs | Tero / Legs | Orpad / Legs | ||
Mats. | Harnium | Harnium | Harnium | ? | ? | |
Soldonium | Soldonium | Soldonium | Soldonium | Soldonium | ||
Stelnium | Stelnium | Stelnium | Stelnium | Stelnium | ||
? | ? | Catilium | Catilium | Catilium | ||
Silvenia | Goldania | Morbinia | Titania | Lithnia | ||
? | [B] Soda Hazzo | [B] Soda Joggi | [B] Soda Joggi | ? | ||
[B] Gudda Greta | [B] Gudda Godda | [B] Gudda Gant | [B] Gudda Gant | [B] Gudda Hon | ||
[B] Mukarad | ? | ? | ? | [B] Muktengek | ||
[B] Ank Tomho | [B] Ank Barde | [B] Ank Pikor | [B] Ank Pikor | [B] Ank Zagza | ||
? | [B] Arza Breboa | [B] Arza Bogoda | [B] Arza Bogoda | [B] Arza Garbot |
Field
I thought I'd add a note here about the field info as I don't think much can be done about it at the moment. In the game, the photo and field/location show that the mission takes place in West Kugu Desert. Obviously, it takes place in the Moatoob RELICS. Other RELICS missions have a RELICS picture and note the field on the mission screen and character location, but this one doesn't seem to at all. It's possible that this is because there is no reference picture for this field in the game data. --S-T-H 12:50, 29 August 2009 (UTC)
- Same on JP. Essen 12:56, 29 August 2009 (UTC)
Enemy spawn chart research
Do we know if you get a rare svaltus (ordus, lutus jigga) after the rare spawn? Sab 12:22, 30 August 2009 (UTC)
- As far as I know, there are no rare svaltuses in this mission. --S-T-H 12:44, 30 August 2009 (UTC)
Map route | Pattern | Block 1 initial spawn | Block 2 initial spawn | Block 3 initial spawn | Rare enemy details |
---|---|---|---|---|---|
A-1 | naval x3: naval x5; orga x1 + naval x4; orga x2 + naval x3; kogg nad x1 + naval x4; | naval x3; naval x4; orga x1 + naval x2; orga x3; orga x2 + naval x2; vear x1 + naval x2; | orga x3 + lapucha x3; zamvapas x1 + lapucha x1 -> lapucha x2; | ||
A-2 | |||||
A-3 | |||||
A-X | |||||
B-1 | naval x3; orga x1 + naval x2; naval x4; vear x1 + naval x2 -> naval x2; | naval x3; naval x5; orga x1 + naval x4; orga x2 + naval x3; bafal x1 + naval x4; | orga x3 + lapucha x3; zamvapas x1 + lapucha x1 -> lapucha x2; | ||
B-2 | |||||
B-3 | |||||
B-X | |||||
C-1 | naval x3; naval x4; orga x1 + naval x2; orga x2 + naval x2; kogg nad x1 + naval x2; | naval x3; orga x1 + naval x2; naval x4; vear x1 + naval x2 -> naval x2; | orga x3 + lapucha x3; zamvapas x1 + lapucha x1 -> lapucha x2; | ||
C-2 | naval x3; naval x4; orga x1 + naval x2; orga x2 + naval x2; vear x1 + naval x2; | naval x3; naval x2 + king naval; naval x4; naval x2 + bafal x1 -> naval x2; | orga x3 + lapucha x3; zamvapas x1 + lapucha x1 -> lapucha x2; | ||
C-3 | naval x3; naval x4; orga x1 + naval x2; orga x2 + naval x2; bafal x1 + naval x2; | naval x3; orga x1 + naval x2; naval x4; kogg nad x1 + naval x2 -> naval x2; | orga x3 + lapucha x3; svaltus x1 + lapucha x1 -> lapucha x2; | ||
C-X |