Difference between revisions of "Aikasoki"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
Bloodflowers (talk | contribs) m (variance added) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{AOTI only}} | {{AOTI only}} | ||
<!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | <!-- Image needed here! [[Image:filename.jpg|thumb|right|Caption.]] --> | ||
− | ''An elegant Yohmei-developed crossbow with a lightweight, high-output reactor. A top-of-the-line model with amazing specs.''<br/> | + | ''An elegant Yohmei-developed crossbow with a lightweight, high-output reactor. A top-of-the-line model with amazing specs.''<br/> |
{{9 stars}} | {{9 stars}} | ||
− | ==Item details== | + | == Item details == |
− | * No details | + | * No additional details. |
− | ==Stats, synthesis, etc.== | + | == Stats, synthesis, etc. == |
{| border="0" width="100%" | {| border="0" width="100%" | ||
{| border="0" align="center" | {| border="0" align="center" | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{ | + | {{Weapon stats test |
− | | | + | |Category= Crossbow |
− | | | + | |Rarity= 9 |
+ | |Mfr.= Y | ||
+ | |Ver.= AOTI | ||
+ | |Req.= 145 | ||
+ | |PP= 1020 | ||
+ | |Att.= 257 | ||
+ | |Acc.= 131 | ||
+ | |Variance= 65}} | ||
|| | || | ||
− | {{ | + | {{Weapon synth board |
+ | |Type= Ranged | ||
+ | |Category= Crossbow | ||
+ | |Hands= 1 | ||
+ | |Grade= A | ||
+ | |Rarity= 9 | ||
+ | |Mfr.= Y | ||
+ | |Board= [B] Aikasoki}} | ||
|| | || | ||
− | {{Pricing info | + | {{Pricing info test |
− | | | + | |Type= Weapon |
+ | |Sell= 50000 | ||
+ | |Shop= Not for sale | ||
+ | |[B] buy= 165000 | ||
+ | |[B] sell= | ||
+ | |[B] shop= [[MA-GRMS: Ohtoku]]}} | ||
|} | |} | ||
|} | |} | ||
Line 26: | Line 45: | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
− | {{Grinding info | | + | {{Grinding info test |
− | | | + | |Category= Crossbow |
− | | | + | |PP0= 1020 |
+ | |PP1= 1052 | ||
+ | |PP2= 1081 | ||
+ | |PP3= 1107 | ||
+ | |PP4= 1130 | ||
+ | |PP5= 1153 | ||
+ | |PP6= 1179 | ||
+ | |PP7= 1211 | ||
+ | |PP8= 1246 | ||
+ | |PP9= 1291 | ||
+ | |PP10= 1342 | ||
+ | |A0= 257 | ||
+ | |A1= 263 | ||
+ | |A2= 268 | ||
+ | |A3= 273 | ||
+ | |A4= 277 | ||
+ | |A5= 281 | ||
+ | |A6= 286 | ||
+ | |A7= 292 | ||
+ | |A8= 298 | ||
+ | |A9= 306 | ||
+ | |A10= 315}} | ||
|| | || | ||
− | {| | + | {{New drop test |
− | | | + | |Header= Y}} |
− | | | + | {{New drop test |
− | | | + | |Source= Rappy Igg |
− | | | + | |Level= 80-99 |
− | | | + | |Ver.= AOTI |
− | | | + | |Type= Weapon |
− | | | + | |Category= Crossbow}} |
− | | | + | {{New drop test |
− | |} | + | |Source= Sacred Stream |
+ | |Source type= Clear box | ||
+ | |Level= S | ||
+ | |Ver.= AOTI | ||
+ | |Type= Weapon | ||
+ | |Category= Crossbow}} | ||
+ | {{New drop test | ||
+ | |Source= Shinowa Hidoki | ||
+ | |Level= 80-99 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
+ | {{New drop test | ||
+ | |Footer= Y | ||
+ | |Source= Sacred Stream | ||
+ | |Source type= Clear box | ||
+ | |Level= S-S2 | ||
+ | |Ver.= AOTI | ||
+ | |Type= Board}} | ||
|} | |} | ||
|} | |} | ||
− | ==Image gallery== | + | == Image gallery == |
* No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
Line 51: | Line 108: | ||
</gallery> | </gallery> | ||
--> | --> | ||
− | [[Category: Crossbows]] | + | |
+ | [[Category:Crossbows]] |
Latest revision as of 12:41, 16 August 2009
An elegant Yohmei-developed crossbow with a lightweight, high-output reactor. A top-of-the-line model with amazing specs.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No images currently exist for this weapon! Click here to upload an image and help us develop this page!