Difference between revisions of "Brassacle"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 273 | |PP0= 273 | ||
− | |PP1= | + | |PP1= 281 |
− | |PP2= | + | |PP2= 287 |
− | |PP3= | + | |PP3= 291 |
− | |PP4= | + | |PP4= 295 |
− | |PP5= | + | |PP5= 299 |
− | |PP6= | + | |PP6= 303 |
− | |PP7= | + | |PP7= 307 |
− | |PP8= | + | |PP8= 311 |
− | |PP9= | + | |PP9= 321 |
− | |PP10= | + | |PP10= 337 |
|A0= 135 | |A0= 135 | ||
− | |A1= | + | |A1= 143 |
− | |A2= | + | |A2= 151 |
− | |A3= | + | |A3= 164 |
− | |A4= | + | |A4= 180 |
− | |A5= | + | |A5= 196 |
− | |A6= | + | |A6= 206 |
− | |A7= | + | |A7= 216 |
− | |A8= | + | |A8= 226 |
− | |A9= | + | |A9= 236 |
− | |A10= }} | + | |A10= 246}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 99: | Line 99: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:28, 10 August 2009
A limited-edition knuckle geared for intermediate users, with a large capacity reactor and upgraded for greater efficiency.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!