Difference between revisions of "Wire Gloves"
From PSU Cyril Wiki
(Back to weapon editing :>) |
m (→Stats, synthesis, etc.) |
||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 270 | |PP0= 270 | ||
− | |PP1= | + | |PP1= 278 |
|PP2= 284 | |PP2= 284 | ||
− | |PP3= | + | |PP3= 290 |
− | |PP4= | + | |PP4= 296 |
− | |PP5= | + | |PP5= 304 |
− | |PP6= | + | |PP6= 312 |
− | |PP7= | + | |PP7= 320 |
− | |PP8= | + | |PP8= 330 |
− | |PP9= | + | |PP9= 340 |
− | |PP10= | + | |PP10= 350 |
|A0= 203 | |A0= 203 | ||
− | |A1= | + | |A1= 211 |
|A2= 218 | |A2= 218 | ||
− | |A3= | + | |A3= 225 |
− | |A4= | + | |A4= 232 |
− | |A5= | + | |A5= 238 |
− | |A6= | + | |A6= 244 |
− | |A7= | + | |A7= 250 |
− | |A8= | + | |A8= 256 |
− | |A9= | + | |A9= 267 |
− | |A10= }} | + | |A10= 281}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 100: | Line 100: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:25, 10 August 2009
A high-quality, mass-produced model knuckle geared toward the intermediate user, its high performance is balanced well with ease of use.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!