Difference between revisions of "Gudda Waya"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.: Added Dark Falz 10-19) |
m (→Stats, synthesis, etc.) |
||
(One intermediate revision by one other user not shown) | |||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 234 | |PP0= 234 | ||
− | |PP1= | + | |PP1= 237 |
− | |PP2= | + | |PP2= 240 |
− | |PP3= | + | |PP3= 244 |
− | |PP4= | + | |PP4= 249 |
− | |PP5= | + | |PP5= 254 |
− | |PP6= | + | |PP6= 258 |
− | |PP7= | + | |PP7= 262 |
− | |PP8= | + | |PP8= 266 |
− | |PP9= | + | |PP9= 270 |
− | |PP10= | + | |PP10= 274 |
|A0= 178 | |A0= 178 | ||
− | |A1= | + | |A1= 183 |
− | |A2= | + | |A2= 189 |
− | |A3= | + | |A3= 196 |
− | |A4= | + | |A4= 203 |
− | |A5= | + | |A5= 211 |
− | |A6= | + | |A6= 219 |
− | |A7= | + | |A7= 228 |
− | |A8= | + | |A8= 237 |
− | |A9= | + | |A9= 249 |
− | |A10= }} | + | |A10= 279}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 99: | Line 99: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:24, 10 August 2009
A powerful knuckle geared toward intermediate users. Produced illegally in small batches, its specs are high, but it's difficult to control.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!