Difference between revisions of "Graters"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 52: | Line 52: | ||
|Category= Knuckles | |Category= Knuckles | ||
|PP0= 288 | |PP0= 288 | ||
− | |PP1= | + | |PP1= 296 |
− | |PP2= | + | |PP2= 302 |
− | |PP3= | + | |PP3= 308 |
− | |PP4= | + | |PP4= 314 |
− | |PP5= | + | |PP5= 322 |
− | |PP6= | + | |PP6= 330 |
− | |PP7= | + | |PP7= 338 |
− | |PP8= | + | |PP8= 348 |
− | |PP9= | + | |PP9= 358 |
− | |PP10= | + | |PP10= 368 |
|A0= 302 | |A0= 302 | ||
− | |A1= | + | |A1= 310 |
− | |A2= | + | |A2= 317 |
− | |A3= | + | |A3= 324 |
− | |A4= | + | |A4= 331 |
− | |A5= | + | |A5= 337 |
− | |A6= | + | |A6= 343 |
− | |A7= | + | |A7= 349 |
− | |A8= | + | |A8= 355 |
− | |A9= | + | |A9= 366 |
− | |A10= }} | + | |A10= 380}} |
|| | || | ||
{{New drop test | {{New drop test | ||
Line 93: | Line 93: | ||
==Image gallery== | ==Image gallery== | ||
− | * No images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | + | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! |
<!-- Additional images needed here! | <!-- Additional images needed here! | ||
<gallery> | <gallery> |
Latest revision as of 11:22, 10 August 2009
A limited-run knuckle tuned for the advanced user. A truly high-end model only usable by a chosen few.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!