Difference between revisions of "Ryo-Palasra"
From PSU Cyril Wiki
m |
m (→Stats, synthesis, etc.) |
||
Line 52: | Line 52: | ||
|Category= Twin saber | |Category= Twin saber | ||
|PP0= 339 | |PP0= 339 | ||
− | |PP1= | + | |PP1= 348 |
− | |PP2= | + | |PP2= 354 |
− | |PP3= | + | |PP3= 359 |
− | |PP4= | + | |PP4= 364 |
− | |PP5= | + | |PP5= 369 |
− | |PP6= | + | |PP6= 374 |
− | |PP7= | + | |PP7= 379 |
− | |PP8= | + | |PP8= 384 |
− | |PP9= | + | |PP9= 396 |
− | |PP10= | + | |PP10= 414 |
|A0= 119 | |A0= 119 | ||
− | |A1= | + | |A1= 124 |
− | |A2= | + | |A2= 129 |
− | |A3= | + | |A3= 136 |
− | |A4= | + | |A4= 145 |
− | |A5= | + | |A5= 154 |
− | |A6= | + | |A6= 159 |
− | |A7= | + | |A7= 164 |
− | |A8= | + | |A8= 169 |
− | |A9= | + | |A9= 174 |
− | |A10= }} | + | |A10= 179}} |
|| | || | ||
{{New drop test | {{New drop test |
Revision as of 19:15, 9 August 2009
A pair of powerful mass-produced model blades geared towards the intermediate user.
Item details
- No noteworthy details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!