Difference between revisions of "Rapid Streac"
From PSU Cyril Wiki
m (→Stats, synthesis, etc.) |
m (→Stats, synthesis, etc.) |
||
Line 55: | Line 55: | ||
|Category= Dagger | |Category= Dagger | ||
|PP0= 398 | |PP0= 398 | ||
− | |PP1= | + | |PP1= 408 |
− | |PP2= | + | |PP2= 419 |
− | |PP3= | + | |PP3= 427 |
− | |PP4= | + | |PP4= 439 |
− | |PP5= | + | |PP5= 446 |
− | |PP6= | + | |PP6= 457 |
− | |PP7= | + | |PP7= 463 |
− | |PP8= | + | |PP8= 475 |
− | |PP9= | + | |PP9= 480 |
|PP10= | |PP10= | ||
|A0= 255 | |A0= 255 | ||
− | |A1= | + | |A1= 261 |
− | |A2= | + | |A2= 266 |
− | |A3= | + | |A3= 273 |
− | |A4= | + | |A4= 277 |
− | |A5= | + | |A5= 285 |
− | |A6= | + | |A6= 289 |
− | |A7= | + | |A7= 296 |
− | |A8= | + | |A8= 299 |
− | |A9= | + | |A9= 307 |
|A10= }} | |A10= }} | ||
|| | || |
Revision as of 22:23, 5 August 2009
A high-end dagger developed by GRM for experienced users, with balanced specs and a refined design. Maybe.
Item details
- This weapon is a Kubara copy of Rapid Stream.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!