Difference between revisions of "Arb Pam"
From PSU Cyril Wiki
LadyMarisa (talk | contribs) |
m (→Stats, synthesis, etc.) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [ | + | [[Image:Arbpam.jpg|thumb|right|Arb Pam]] |
− | + | ''A pair of nonstandard hanguns often used by rogues. Known for their solid feel and good power for the price.''<br/> | |
− | + | {{2 stars}} | |
− | + | ||
− | + | == Item details == | |
− | + | * No additional details. | |
+ | <br/> | ||
+ | |||
+ | == Stats, synthesis, etc. == | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Weapon stats test | ||
+ | |Category= Twin handgun | ||
+ | |Rarity= 2 | ||
+ | |Mfr.= T | ||
+ | |Ver.= PSU | ||
+ | |Req.= 30 | ||
+ | |PP= 487 | ||
+ | |Att.= 63 | ||
+ | |Acc.= 48}} | ||
+ | || | ||
+ | {{Weapon synth board | ||
+ | |Type= Ranged | ||
+ | |Category= Twin handgun | ||
+ | |Hands= 2 | ||
+ | |Grade= C | ||
+ | |Rarity= 2 | ||
+ | |Mfr.= T | ||
+ | |Special= | ||
+ | |Photon= | ||
+ | |Board= [B] Arb Pam}} | ||
+ | || | ||
+ | {{Pricing info test | ||
+ | |Type= Weapon | ||
+ | |Buy= 800 | ||
+ | |Sell= | ||
+ | |Shop= [[T-WORKS Shop]]<br/>[[GRD-AS]] | ||
+ | |[B] buy= 350 | ||
+ | |[B] sell= 17 | ||
+ | |[B] shop= [[MA-GRMS: Dagora]]}} | ||
+ | |} | ||
+ | |} | ||
+ | {| border="0" width="100%" | ||
+ | {| border="0" align="center" | ||
+ | |- valign="top" | ||
+ | | | ||
+ | {{Grinding info test | ||
+ | |Category= Twin Handgun | ||
+ | |PP0= 487 | ||
+ | |PP1= 502 | ||
+ | |PP2= 517 | ||
+ | |PP3= 537 | ||
+ | |PP4= 560 | ||
+ | |PP5= 583 | ||
+ | |PP6= 603 | ||
+ | |PP7= 623 | ||
+ | |PP8= 643 | ||
+ | |PP9= 663 | ||
+ | |PP10= 683 | ||
+ | |A0= 63 | ||
+ | |A1= 67 | ||
+ | |A2= 72 | ||
+ | |A3= 78 | ||
+ | |A4= 84 | ||
+ | |A5= 91 | ||
+ | |A6= 98 | ||
+ | |A7= 105 | ||
+ | |A8= 113 | ||
+ | |A9= 123 | ||
+ | |A10= 148}} | ||
+ | || | ||
+ | {{Drop info | ||
+ | |Category= Twin handgun | ||
+ | |Source= Bul Buna | ||
+ | |Level= 10-19 | ||
+ | |Type= Weapon | ||
+ | |Source2= Bead Groode | ||
+ | |Level2= 1-9 | ||
+ | |Type2= Weapon | ||
+ | |Source3= Lapucha | ||
+ | |Level3= 10-19 | ||
+ | |Type3= Board}} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | == Image gallery == | ||
+ | * No additional images currently exist for this weapon! [[Special:Upload|Click here]] to upload an image and help us develop this page! | ||
+ | <!-- Additional images needed here! | ||
+ | <gallery> | ||
+ | Image:filename.jpg|Caption. | ||
+ | Image:filename.jpg|Caption. | ||
+ | </gallery> | ||
+ | --> | ||
+ | |||
+ | [[Category:Twin handguns]] |
Latest revision as of 18:34, 2 August 2009
A pair of nonstandard hanguns often used by rogues. Known for their solid feel and good power for the price.
Item details
- No additional details.
Stats, synthesis, etc.
|
|
|
|
|
Image gallery
- No additional images currently exist for this weapon! Click here to upload an image and help us develop this page!